Degree-Seeking Students by Career and UA Student Level

  1999 2000 2001 2002 2003 2004 2005 2006 2007
Undergraduate Freshman 3226 2822 2836 2880 2625 2709 2960 3205 3090
Sophomore 2558 2854 2718 2680 2811 2775 2876 2993 3068
Junior 2487 2610 2827 2712 2741 2905 2911 3029 3097
Senior 4682 4756 4838 5250 5426 5390 5467 5524 5788
Total 12953 13042 13219 13522 13603 13779 14214 14751 15043
Law Professional Year 1 130 165 115 143 181 171 170 142 158
Professional Year 2 75 78 103 68 91 111 102 99 97
Professional Year 3 167 139 139 163 141 179 204 206 180
Total 372 382 357 374 413 461 476 447 435
Graduate LLM 5 11 8 9 8 10 16 12 10
Master 2152 2200 2160 2208 2226 2291 2436 2545 2576
Doctorate 698 734 760 804 852 947 1001 1043 1133
Graduate Specialist 25 26 21 25 25 16 21 16 31
Total 2880 2971 2949 3046 3111 3264 3474 3616 3750
Total 16205 16395 16525 16942 17127 17504 18164 18814 19228

Non-Degree Seeking Students by Career

  1999 2000 2001 2002 2003 2004 2005 2006 2007
Undergraduate 592 625 580 538 626 683 1192 1330 964
Law 0 3 2 1 0 0 2 4 0
Graduate 246 296 257 222 260 316 251 286 260
Total 838 924 839 761 886 999 1445 1620 1224

Degree-Seeking Students by Career, UA Student Level and Gender

  1999 2000 2001 2002 2003 2004 2005 2006 2007
Undergraduate Freshman Male 1651 1424 1470 1479 1338 1349 1486 1665 1642
Female 1575 1398 1366 1401 1287 1360 1474 1540 1448
Sophomore Male 1319 1461 1394 1394 1456 1422 1463 1544 1603
Female 1239 1393 1324 1286 1355 1353 1413 1449 1465
Junior Male 1280 1351 1438 1403 1392 1448 1479 1505 1532
Female 1207 1259 1389 1309 1349 1457 1432 1524 1565
Senior Male 2499 2471 2537 2729 2811 2812 2800 2805 2834
Female 2183 2285 2301 2521 2615 2578 2667 2719 2954
Total Male 6749 6707 6839 7005 6997 7031 7228 7519 7611
Female 6204 6335 6380 6517 6606 6748 6986 7232 7432
Law Professional Year 1 Male 78 96 68 84 91 102 88 84 85
Female 52 69 47 59 90 69 82 58 73
Professional Year 2 Male 45 51 63 37 54 52 63 55 64
Female 30 27 40 31 37 59 39 44 33
Professional Year 3 Male 104 73 84 99 82 107 105 114 94
Female 63 66 55 64 59 72 99 92 86
Total Male 227 220 215 220 227 261 256 253 243
Female 145 162 142 154 186 200 220 194 192
Graduate LLM Male 1 10 4 5 7 5 8 5 5
Female 4 1 4 4 1 5 8 7 5
Master Male 1085 1107 1037 1044 1110 1143 1205 1279 1311
Female 1067 1093 1123 1164 1116 1148 1231 1266 1265
Doctorate Male 396 412 442 474 495 544 562 572 620
Female 302 322 318 330 357 403 439 471 513
Graduate Specialist Male 13 10 8 8 6 8 8 4 5
Female 12 16 13 17 19 8 13 12 26
Total Male 1495 1539 1491 1531 1618 1700 1783 1860 1941
Female 1385 1432 1458 1515 1493 1564 1691 1756 1809
Total 16205 16395 16525 16942 17127 17504 18164 18814 19228

Non-Degree Seeking Students by Career and Gender

  1999 2000 2001 2002 2003 2004 2005 2006 2007
Undergraduate Male 236 280 265 258 296 335 505 590 449
Female 356 345 315 280 330 348 687 740 515
Law Male 0 2 2 1 0 0 1 1 0
Female 0 1 0 0 0 0 1 3 0
Graduate Male 77 77 87 70 102 70 66 98 92
Female 169 219 170 152 158 246 185 188 168
Total 838 924 839 761 886 999 1445 1620 1224