| All Students by Career and UA Student Level |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | ||
| Undergraduate | Freshman | 4078 | 3724 | 3599 | 3758 | 3583 | 3671 | 4271 | 4495 | 4357 | 4373 |
| Sophomore | 2472 | 2801 | 2850 | 2678 | 2876 | 2758 | 2920 | 3127 | 3095 | 3327 | |
| Junior | 2379 | 2426 | 2725 | 2832 | 2631 | 2909 | 2815 | 2865 | 2968 | 3077 | |
| Senior | 3324 | 3350 | 3328 | 3550 | 3799 | 3745 | 3811 | 3794 | 3930 | 4171 | |
| Total | 12253 | 12301 | 12502 | 12818 | 12889 | 13083 | 13817 | 14281 | 14350 | 14948 | |
| Law | Professional Year 1 | 184 | 165 | 114 | 144 | 187 | 167 | 169 | 150 | 161 | 150 |
| Professional Year 2 | 55 | 108 | 136 | 104 | 124 | 171 | 145 | 151 | 130 | 129 | |
| Professional Year 3 | 126 | 104 | 105 | 127 | 99 | 119 | 157 | 144 | 139 | 124 | |
| Total | 365 | 377 | 355 | 375 | 410 | 457 | 471 | 445 | 430 | 403 | |
| Graduate | Graduate Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
| Graduate Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 142 | 120 | 155 | |
| LLM | 5 | 11 | 9 | 9 | 6 | 9 | 12 | 11 | 10 | 10 | |
| Master | 1754 | 1815 | 1789 | 1834 | 1913 | 1998 | 1956 | 2008 | 1971 | 2081 | |
| Doctorate | 615 | 648 | 675 | 706 | 754 | 852 | 885 | 922 | 1026 | 1017 | |
| Graduate Specialist | 18 | 15 | 16 | 10 | 23 | 6 | 15 | 10 | 18 | 29 | |
| Total | 2392 | 2489 | 2489 | 2559 | 2696 | 2865 | 2981 | 3095 | 3146 | 3297 | |
| Total | 15010 | 15167 | 15346 | 15752 | 15995 | 16405 | 17269 | 17821 | 17926 | 18648 | |
| Degree-Seeking Students by Career and UA Student Level |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | ||
| Undergraduate | Freshman | 3880 | 3549 | 3391 | 3519 | 3344 | 3394 | 3666 | 3935 | 3971 | 4004 |
| Sophomore | 2472 | 2801 | 2850 | 2678 | 2876 | 2758 | 2906 | 3109 | 3078 | 3296 | |
| Junior | 2379 | 2426 | 2725 | 2832 | 2631 | 2909 | 2809 | 2858 | 2960 | 3066 | |
| Senior | 3207 | 3223 | 3234 | 3484 | 3721 | 3675 | 3743 | 3752 | 3867 | 4076 | |
| Total | 11938 | 11999 | 12200 | 12513 | 12572 | 12736 | 13124 | 13654 | 13876 | 14442 | |
| Law | Professional Year 1 | 184 | 165 | 114 | 143 | 187 | 167 | 167 | 146 | 161 | 150 |
| Professional Year 2 | 55 | 108 | 136 | 104 | 124 | 171 | 145 | 151 | 130 | 129 | |
| Professional Year 3 | 126 | 104 | 105 | 127 | 99 | 119 | 157 | 144 | 139 | 124 | |
| Total | 365 | 377 | 355 | 374 | 410 | 457 | 469 | 441 | 430 | 403 | |
| Graduate | LLM | 5 | 11 | 9 | 9 | 6 | 9 | 12 | 11 | 10 | 10 |
| Master | 1641 | 1703 | 1682 | 1748 | 1800 | 1873 | 1951 | 2007 | 1967 | 2081 | |
| Doctorate | 615 | 648 | 675 | 706 | 754 | 852 | 881 | 922 | 1026 | 1017 | |
| Graduate Specialist | 18 | 15 | 16 | 10 | 23 | 6 | 15 | 10 | 18 | 29 | |
| Total | 2279 | 2377 | 2382 | 2473 | 2583 | 2740 | 2859 | 2950 | 3021 | 3137 | |
| Total | 14582 | 14753 | 14937 | 15360 | 15565 | 15933 | 16452 | 17045 | 17327 | 17982 | |