| All Students by Career and UA Student Level |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | ||
| Undergraduate | Freshman | 297 | 326 | 339 | 324 | 406 | 410 | 511 | 501 | 496 |
| Sophomore | 530 | 622 | 537 | 583 | 603 | 559 | 644 | 643 | 696 | |
| Junior | 863 | 972 | 976 | 958 | 1016 | 906 | 1012 | 1089 | 1131 | |
| Senior | 1651 | 1675 | 1666 | 1851 | 1796 | 1756 | 1811 | 1861 | 1931 | |
| Total | 3341 | 3595 | 3518 | 3716 | 3821 | 3631 | 3978 | 4094 | 4254 | |
| Law | Professional Year 1 | 39 | 49 | 50 | 39 | 58 | 48 | 56 | 44 | 43 |
| Professional Year 2 | 7 | 10 | 20 | 3 | 10 | 9 | 6 | 9 | 11 | |
| Professional Year 3 | 37 | 35 | 32 | 31 | 39 | 58 | 42 | 58 | 41 | |
| Total | 83 | 94 | 102 | 73 | 107 | 115 | 104 | 111 | 95 | |
| Graduate | Graduate Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graduate Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 33 | 29 | |
| Master | 521 | 560 | 580 | 523 | 676 | 659 | 662 | 730 | 748 | |
| Doctorate | 215 | 201 | 276 | 265 | 320 | 372 | 375 | 462 | 483 | |
| Graduate Specialist | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | |
| Total | 736 | 762 | 857 | 788 | 1000 | 1031 | 1055 | 1226 | 1262 | |
| Total | 4160 | 4451 | 4477 | 4577 | 4928 | 4777 | 5137 | 5431 | 5611 | |
| Degree-Seeking Students by Career and UA Student Level |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | ||
| Undergraduate | Freshman | 223 | 234 | 224 | 226 | 239 | 217 | 252 | 271 | 282 |
| Sophomore | 530 | 622 | 537 | 583 | 603 | 559 | 634 | 624 | 684 | |
| Junior | 863 | 972 | 976 | 958 | 1016 | 906 | 1008 | 1086 | 1116 | |
| Senior | 1623 | 1646 | 1645 | 1837 | 1777 | 1744 | 1773 | 1837 | 1902 | |
| Total | 3239 | 3474 | 3382 | 3604 | 3635 | 3426 | 3667 | 3818 | 3984 | |
| Law | Professional Year 1 | 39 | 49 | 49 | 39 | 58 | 48 | 56 | 44 | 43 |
| Professional Year 2 | 7 | 10 | 20 | 3 | 10 | 9 | 6 | 8 | 11 | |
| Professional Year 3 | 37 | 35 | 32 | 31 | 39 | 58 | 42 | 58 | 41 | |
| Total | 83 | 94 | 101 | 73 | 107 | 115 | 104 | 110 | 95 | |
| Graduate | Master | 495 | 523 | 566 | 506 | 626 | 639 | 662 | 729 | 748 |
| Doctorate | 215 | 201 | 276 | 265 | 320 | 372 | 374 | 462 | 483 | |
| Graduate Specialist | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | |
| Total | 710 | 725 | 843 | 771 | 950 | 1011 | 1036 | 1192 | 1232 | |
| Total | 4032 | 4293 | 4326 | 4448 | 4692 | 4552 | 4807 | 5120 | 5311 | |