| All Students by Career and UA Student Level |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 3634 | 3236 | 3260 | 3294 | 3121 | 3287 | 3982 | 4291 | 3802 |
| Sophomore | 2558 | 2854 | 2718 | 2680 | 2812 | 2775 | 2905 | 3041 | 3117 | |
| Junior | 2487 | 2610 | 2827 | 2712 | 2741 | 2905 | 2926 | 3050 | 3130 | |
| Senior | 4866 | 4967 | 4994 | 5374 | 5555 | 5495 | 5591 | 5699 | 5958 | |
| Post-Bacc Undergraduate | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Total | 13545 | 13667 | 13799 | 14060 | 14229 | 14462 | 15406 | 16081 | 16007 | |
| Law | Professional Year 1 | 130 | 168 | 117 | 144 | 181 | 171 | 172 | 145 | 158 |
| Professional Year 2 | 75 | 78 | 103 | 68 | 91 | 111 | 102 | 100 | 97 | |
| Professional Year 3 | 167 | 139 | 139 | 163 | 141 | 179 | 204 | 206 | 180 | |
| Total | 372 | 385 | 359 | 375 | 413 | 461 | 478 | 451 | 435 | |
| Graduate | Graduate Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Graduate Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 280 | 256 | |
| LLM | 5 | 11 | 8 | 9 | 8 | 10 | 16 | 12 | 10 | |
| Master | 2398 | 2496 | 2417 | 2430 | 2486 | 2607 | 2451 | 2549 | 2578 | |
| Doctorate | 698 | 734 | 760 | 804 | 852 | 947 | 1002 | 1043 | 1133 | |
| Graduate Specialist | 25 | 26 | 21 | 25 | 25 | 16 | 22 | 16 | 31 | |
| Total | 3126 | 3267 | 3206 | 3268 | 3371 | 3580 | 3725 | 3902 | 4010 | |
| Total | 17043 | 17319 | 17364 | 17703 | 18013 | 18503 | 19609 | 20434 | 20452 | |
| Degree-Seeking Students by Career and UA Student Level |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 3226 | 2822 | 2836 | 2880 | 2625 | 2709 | 2960 | 3205 | 3090 |
| Sophomore | 2558 | 2854 | 2718 | 2680 | 2811 | 2775 | 2876 | 2993 | 3068 | |
| Junior | 2487 | 2610 | 2827 | 2712 | 2741 | 2905 | 2911 | 3029 | 3097 | |
| Senior | 4682 | 4756 | 4838 | 5250 | 5426 | 5390 | 5467 | 5524 | 5788 | |
| Total | 12953 | 13042 | 13219 | 13522 | 13603 | 13779 | 14214 | 14751 | 15043 | |
| Law | Professional Year 1 | 130 | 165 | 115 | 143 | 181 | 171 | 170 | 142 | 158 |
| Professional Year 2 | 75 | 78 | 103 | 68 | 91 | 111 | 102 | 99 | 97 | |
| Professional Year 3 | 167 | 139 | 139 | 163 | 141 | 179 | 204 | 206 | 180 | |
| Total | 372 | 382 | 357 | 374 | 413 | 461 | 476 | 447 | 435 | |
| Graduate | LLM | 5 | 11 | 8 | 9 | 8 | 10 | 16 | 12 | 10 |
| Master | 2152 | 2200 | 2160 | 2208 | 2226 | 2291 | 2436 | 2545 | 2576 | |
| Doctorate | 698 | 734 | 760 | 804 | 852 | 947 | 1001 | 1043 | 1133 | |
| Graduate Specialist | 25 | 26 | 21 | 25 | 25 | 16 | 21 | 16 | 31 | |
| Total | 2880 | 2971 | 2949 | 3046 | 3111 | 3264 | 3474 | 3616 | 3750 | |
| Total | 16205 | 16395 | 16525 | 16942 | 17127 | 17504 | 18164 | 18814 | 19228 | |