New Freshmen by Degree Intent, Full/Part Time Status and Gender

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Degree-Seeking Full-Time Male 1225 1074 1096 1083 1053 1115 1212 1352 1377 1454
Female 1257 1139 1111 1152 1128 1194 1245 1341 1349 1425
Total 2482 2213 2207 2235 2181 2309 2457 2693 2726 2879
Part-Time Male 36 25 38 54 31 23 28 30 28 9
Female 38 30 38 43 39 25 29 29 30 11
Total 74 55 76 97 70 48 57 59 58 20
Both Full and Part-Time Male 1261 1099 1134 1137 1084 1138 1240 1382 1405 1463
Female 1295 1169 1149 1195 1167 1219 1274 1370 1379 1436
Total 2556 2268 2283 2332 2251 2357 2514 2752 2784 2899
Non-Degree Seeking Full-Time Male 0 19 22 28 35 56 56 63 65 92
Female 6 12 16 19 18 33 48 42 57 54
Total 6 31 38 47 53 89 104 105 122 146
Part-Time Male 11 15 11 14 20 16 86 104 36 7
Female 32 16 15 13 23 16 105 107 29 14
Total 43 31 26 27 43 32 191 211 65 21
Both Full and Part-Time Male 11 34 33 42 55 72 142 167 101 99
Female 38 28 31 32 41 49 153 149 86 68
Total 49 62 64 74 96 121 295 316 187 167
Total 2605 2330 2347 2406 2347 2478 2809 3068 2971 3066

Degree-Seeking New Freshmen by Race (Full and Part Time)

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Asian or Pacific Islander 80 58 60 55 59 68 69 76 75 86
African American 153 187 148 126 154 111 116 125 108 140
Hispanic 38 22 28 33 38 38 55 78 93 98
American Indian or Alaska Native 56 57 60 51 40 32 62 60 59 62
Caucasian 2175 1861 1939 1999 1888 2024 2130 2315 2372 2458
Non-Resident Alien 51 57 38 38 24 42 34 32 59 39
Unknown 3 26 10 30 48 42 48 66 18 16
Total 2556 2268 2283 2332 2251 2357 2514 2752 2784 2899

Degree-Seeking New Freshmen by Residency (Full and Part Time)

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Arkansas Resident 2212 1921 1921 1992 1856 1880 1900 1923 1918 1920
Non-Arkansas Resident (U.S.) 294 290 324 302 371 435 580 797 807 940
Foreign 50 57 38 38 24 42 34 32 59 39
Total 2556 2268 2283 2332 2251 2357 2514 2752 2784 2899