| New Freshmen by Degree Intent, Full/Part Time Status and Gender |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | |||
| Degree-Seeking | Full-Time | Male | 44 | 33 | 30 | 32 | 32 | 27 | 23 | 33 | 21 | 28 |
| Female | 35 | 15 | 19 | 17 | 16 | 21 | 25 | 25 | 17 | 21 | ||
| Total | 79 | 48 | 49 | 49 | 48 | 48 | 48 | 58 | 38 | 49 | ||
| Part-Time | Male | 9 | 5 | 2 | 3 | 5 | 6 | 5 | 2 | 11 | 2 | |
| Female | 6 | 9 | 6 | 7 | 9 | 5 | 8 | 6 | 3 | 1 | ||
| Total | 15 | 14 | 8 | 10 | 14 | 11 | 13 | 8 | 14 | 3 | ||
| Both Full and Part-Time | Male | 53 | 38 | 32 | 35 | 37 | 33 | 28 | 35 | 32 | 30 | |
| Female | 41 | 24 | 25 | 24 | 25 | 26 | 33 | 31 | 20 | 22 | ||
| Total | 94 | 62 | 57 | 59 | 62 | 59 | 61 | 66 | 52 | 52 | ||
| Non-Degree Seeking | Full-Time | Male | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 7 | 8 | 8 |
| Female | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | ||
| Total | 1 | 2 | 1 | 3 | 5 | 3 | 3 | 7 | 11 | 10 | ||
| Part-Time | Male | 4 | 4 | 7 | 9 | 4 | 5 | 2 | 2 | 3 | 2 | |
| Female | 7 | 7 | 8 | 6 | 7 | 11 | 9 | 3 | 5 | 6 | ||
| Total | 11 | 11 | 15 | 15 | 11 | 16 | 11 | 5 | 8 | 8 | ||
| Both Full and Part-Time | Male | 5 | 5 | 8 | 12 | 7 | 7 | 3 | 9 | 11 | 10 | |
| Female | 7 | 8 | 8 | 6 | 9 | 12 | 11 | 3 | 8 | 8 | ||
| Total | 12 | 13 | 16 | 18 | 16 | 19 | 14 | 12 | 19 | 18 | ||
| Total | 106 | 75 | 73 | 77 | 78 | 78 | 75 | 78 | 71 | 70 | ||
| Degree-Seeking New Freshmen by Race (Full and Part Time) |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | |
| Asian or Pacific Islander | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| African American | 5 | 2 | 4 | 3 | 6 | 3 | 4 | 2 | 1 | 2 |
| Hispanic | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 1 |
| American Indian or Alaska Native | 2 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 3 |
| Caucasian | 68 | 36 | 38 | 37 | 40 | 43 | 37 | 45 | 27 | 28 |
| Non-Resident Alien | 17 | 22 | 9 | 14 | 13 | 3 | 11 | 16 | 18 | 17 |
| Unknown | 1 | 1 | 1 | 5 | 1 | 3 | 4 | 1 | 1 | 1 |
| Total | 94 | 62 | 57 | 59 | 62 | 59 | 61 | 66 | 52 | 52 |
| Degree-Seeking New Freshmen by Residency (Full and Part Time) |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | |
| Arkansas Resident | 72 | 38 | 45 | 40 | 46 | 49 | 44 | 45 | 27 | 26 |
| Non-Arkansas Resident (U.S.) | 5 | 2 | 3 | 5 | 3 | 7 | 6 | 5 | 7 | 9 |
| Foreign | 17 | 22 | 9 | 14 | 13 | 3 | 11 | 16 | 18 | 17 |
| Total | 94 | 62 | 57 | 59 | 62 | 59 | 61 | 66 | 52 | 52 |