| New Freshmen by Degree Intent, Full/Part Time Status and Gender |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | |||
| Degree-Seeking | Full-Time | Male | 2 | 1 | 3 | 3 | 7 | 5 | 3 | 9 | 13 |
| Female | 0 | 2 | 1 | 8 | 6 | 9 | 3 | 13 | 15 | ||
| Total | 2 | 3 | 4 | 11 | 13 | 14 | 6 | 22 | 28 | ||
| Part-Time | Male | 4 | 2 | 4 | 2 | 10 | 4 | 7 | 4 | 7 | |
| Female | 8 | 8 | 9 | 5 | 6 | 9 | 4 | 9 | 6 | ||
| Total | 12 | 10 | 13 | 7 | 16 | 13 | 11 | 13 | 13 | ||
| Both Full and Part-Time | Male | 6 | 3 | 7 | 5 | 17 | 9 | 10 | 13 | 20 | |
| Female | 8 | 10 | 10 | 13 | 12 | 18 | 7 | 22 | 21 | ||
| Total | 14 | 13 | 17 | 18 | 29 | 27 | 17 | 35 | 41 | ||
| Non-Degree Seeking | Full-Time | Male | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 3 |
| Female | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | ||
| Total | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 4 | ||
| Part-Time | Male | 1 | 0 | 5 | 3 | 2 | 1 | 33 | 1 | 1 | |
| Female | 1 | 0 | 5 | 0 | 3 | 5 | 29 | 2 | 2 | ||
| Total | 2 | 0 | 10 | 3 | 5 | 6 | 62 | 3 | 3 | ||
| Both Full and Part-Time | Male | 2 | 0 | 6 | 5 | 2 | 1 | 37 | 1 | 4 | |
| Female | 2 | 0 | 5 | 0 | 4 | 5 | 31 | 2 | 3 | ||
| Total | 4 | 0 | 11 | 5 | 6 | 6 | 68 | 3 | 7 | ||
| Total | 18 | 13 | 28 | 23 | 35 | 33 | 85 | 38 | 48 | ||
| Degree-Seeking New Freshmen by Race (Full and Part Time) |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | |
| Asian or Pacific Islander | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 |
| African American | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 3 |
| Hispanic | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 14 | 4 |
| American Indian or Alaska Native | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 |
| Caucasian | 12 | 10 | 13 | 14 | 20 | 15 | 10 | 18 | 30 |
| Non-Resident Alien | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Unknown | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 14 | 13 | 17 | 18 | 29 | 27 | 17 | 35 | 41 |
| Degree-Seeking New Freshmen by Residency (Full and Part Time) |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | |
| Arkansas Resident | 13 | 11 | 15 | 15 | 29 | 25 | 11 | 33 | 36 |
| Non-Arkansas Resident (U.S.) | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 2 | 3 |
| Foreign | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Total | 14 | 13 | 17 | 18 | 29 | 27 | 17 | 35 | 41 |