| New Freshmen by Degree Intent, Full/Part Time Status and Gender |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | |||
| Degree-Seeking | Full-Time | Male | 7 | 6 | 5 | 7 | 15 | 12 | 5 | 34 | 27 | 27 |
| Female | 9 | 6 | 9 | 8 | 9 | 9 | 3 | 16 | 19 | 12 | ||
| Total | 16 | 12 | 14 | 15 | 24 | 21 | 8 | 50 | 46 | 39 | ||
| Part-Time | Male | 9 | 12 | 1 | 5 | 5 | 13 | 6 | 10 | 7 | 9 | |
| Female | 6 | 7 | 3 | 11 | 8 | 9 | 13 | 12 | 4 | 7 | ||
| Total | 15 | 19 | 4 | 16 | 13 | 22 | 19 | 22 | 11 | 16 | ||
| Both Full and Part-Time | Male | 16 | 18 | 6 | 12 | 20 | 25 | 11 | 44 | 34 | 36 | |
| Female | 15 | 13 | 12 | 19 | 17 | 18 | 16 | 28 | 23 | 19 | ||
| Total | 31 | 31 | 18 | 31 | 37 | 43 | 27 | 72 | 57 | 55 | ||
| Non-Degree Seeking | Full-Time | Male | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 1 |
| Female | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | ||
| Total | 1 | 2 | 2 | 3 | 1 | 7 | 1 | 3 | 2 | 2 | ||
| Part-Time | Male | 2 | 1 | 0 | 2 | 4 | 1 | 1 | 10 | 1 | 2 | |
| Female | 2 | 2 | 3 | 1 | 7 | 5 | 2 | 11 | 3 | 2 | ||
| Total | 4 | 3 | 3 | 3 | 11 | 6 | 3 | 21 | 4 | 4 | ||
| Both Full and Part-Time | Male | 3 | 3 | 2 | 2 | 4 | 7 | 2 | 13 | 1 | 3 | |
| Female | 2 | 2 | 3 | 4 | 8 | 6 | 2 | 11 | 5 | 3 | ||
| Total | 5 | 5 | 5 | 6 | 12 | 13 | 4 | 24 | 6 | 6 | ||
| Total | 36 | 36 | 23 | 37 | 49 | 56 | 31 | 96 | 63 | 61 | ||
| Degree-Seeking New Freshmen by Race (Full and Part Time) |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | |
| Asian or Pacific Islander | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 5 | 2 | 0 |
| African American | 1 | 3 | 5 | 7 | 9 | 4 | 3 | 17 | 20 | 15 |
| Hispanic | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 12 | 3 | 4 |
| American Indian or Alaska Native | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 2 |
| Caucasian | 26 | 26 | 10 | 20 | 22 | 30 | 15 | 29 | 28 | 34 |
| Non-Resident Alien | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Unknown | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 6 | 1 | 0 |
| Total | 31 | 31 | 18 | 31 | 37 | 43 | 27 | 72 | 57 | 55 |
| Degree-Seeking New Freshmen by Residency (Full and Part Time) |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | |
| Arkansas Resident | 29 | 29 | 15 | 25 | 27 | 37 | 22 | 50 | 30 | 39 |
| Non-Arkansas Resident (U.S.) | 1 | 1 | 1 | 5 | 8 | 5 | 3 | 21 | 27 | 16 |
| Foreign | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Total | 31 | 31 | 18 | 31 | 37 | 43 | 27 | 72 | 57 | 55 |