| Students by UA College |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | |
| Agriculture Food and Life Sciences | 201 | 200 | 221 | 224 | 241 | 261 | 225 | 266 | 265 | 324 |
| School of Architecture | 58 | 51 | 81 | 84 | 84 | 94 | 67 | 38 | 31 | 26 |
| Arts and Sciences | 1171 | 1152 | 1180 | 1119 | 1179 | 1223 | 1065 | 1269 | 1295 | 1357 |
| College of Educ and Health Prof | 340 | 293 | 724 | 713 | 657 | 722 | 401 | 705 | 738 | 782 |
| Engineering | 373 | 322 | 282 | 354 | 325 | 323 | 296 | 300 | 305 | 307 |
| Graduate School | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 12 |
| Law School | 93 | 66 | 73 | 64 | 77 | 99 | 74 | 74 | 76 | 79 |
| No College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walton College of Business | 678 | 740 | 791 | 859 | 889 | 872 | 831 | 822 | 767 | 726 |
| Total | 2914 | 2825 | 3352 | 3417 | 3452 | 3594 | 2959 | 3493 | 3491 | 3613 |
| Students by Career and UA College |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | ||
| Agriculture Food and Life Sciences | Undergraduate | 167 | 180 | 191 | 191 | 200 | 211 | 188 | 231 | 235 | 284 |
| Graduate | 34 | 20 | 30 | 33 | 41 | 50 | 37 | 35 | 30 | 40 | |
| School of Architecture | Undergraduate | 58 | 51 | 81 | 84 | 84 | 94 | 67 | 38 | 31 | 26 |
| Arts and Sciences | Undergraduate | 1006 | 1014 | 1030 | 960 | 1031 | 1059 | 959 | 1112 | 1111 | 1177 |
| Graduate | 165 | 138 | 150 | 159 | 148 | 164 | 106 | 157 | 184 | 180 | |
| College of Educ and Health Prof | Undergraduate | 303 | 270 | 356 | 331 | 330 | 410 | 381 | 328 | 372 | 412 |
| Graduate | 37 | 23 | 368 | 382 | 327 | 312 | 20 | 377 | 366 | 370 | |
| Engineering | Undergraduate | 295 | 263 | 204 | 290 | 286 | 258 | 237 | 249 | 267 | 281 |
| Graduate | 78 | 59 | 78 | 64 | 39 | 65 | 59 | 51 | 38 | 26 | |
| Graduate School | Graduate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 12 |
| Law School | Law | 93 | 66 | 73 | 64 | 77 | 98 | 74 | 74 | 76 | 79 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| No College | Undergraduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walton College of Business | Undergraduate | 591 | 637 | 724 | 783 | 760 | 765 | 744 | 716 | 682 | 709 |
| Graduate | 87 | 103 | 67 | 76 | 129 | 107 | 87 | 106 | 85 | 17 | |
| Total | 2914 | 2825 | 3352 | 3417 | 3452 | 3594 | 2959 | 3493 | 3491 | 3613 | |
| Students by Career, UA College and Degree Intent |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | |||
| Agriculture Food and Life Sciences | Undergraduate | Degree-Seeking | 167 | 180 | 190 | 190 | 199 | 209 | 186 | 229 | 232 | 281 |
| Non-Degree Seeking | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | ||
| Graduate | Degree-Seeking | 34 | 20 | 30 | 32 | 41 | 49 | 37 | 35 | 30 | 40 | |
| Non-Degree Seeking | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| School of Architecture | Undergraduate | Degree-Seeking | 58 | 51 | 80 | 84 | 83 | 91 | 66 | 38 | 31 | 26 |
| Non-Degree Seeking | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | ||
| Arts and Sciences | Undergraduate | Degree-Seeking | 910 | 916 | 947 | 890 | 969 | 996 | 898 | 1030 | 1056 | 1124 |
| Non-Degree Seeking | 96 | 98 | 83 | 70 | 62 | 63 | 61 | 82 | 55 | 53 | ||
| Graduate | Degree-Seeking | 161 | 134 | 145 | 151 | 143 | 162 | 105 | 151 | 176 | 176 | |
| Non-Degree Seeking | 4 | 4 | 5 | 8 | 5 | 2 | 1 | 6 | 8 | 4 | ||
| College of Educ and Health Prof | Undergraduate | Degree-Seeking | 297 | 263 | 347 | 316 | 326 | 408 | 378 | 325 | 370 | 406 |
| Non-Degree Seeking | 6 | 7 | 9 | 15 | 4 | 2 | 3 | 3 | 2 | 6 | ||
| Graduate | Degree-Seeking | 23 | 15 | 339 | 351 | 312 | 270 | 17 | 345 | 333 | 342 | |
| Non-Degree Seeking | 14 | 8 | 29 | 31 | 15 | 42 | 3 | 32 | 33 | 28 | ||
| Engineering | Undergraduate | Degree-Seeking | 293 | 262 | 203 | 289 | 286 | 252 | 234 | 245 | 266 | 279 |
| Non-Degree Seeking | 2 | 1 | 1 | 1 | 0 | 6 | 3 | 4 | 1 | 2 | ||
| Graduate | Degree-Seeking | 78 | 59 | 78 | 64 | 39 | 65 | 59 | 51 | 38 | 26 | |
| Graduate School | Graduate | Degree-Seeking | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 12 |
| Law School | Law | Degree-Seeking | 93 | 66 | 73 | 63 | 77 | 98 | 74 | 74 | 76 | 76 |
| Non-Degree Seeking | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Graduate | Degree-Seeking | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| No College | Undergraduate | Non-Degree Seeking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walton College of Business | Undergraduate | Degree-Seeking | 584 | 629 | 716 | 773 | 749 | 758 | 735 | 710 | 678 | 705 |
| Non-Degree Seeking | 7 | 8 | 8 | 10 | 11 | 7 | 9 | 6 | 4 | 4 | ||
| Graduate | Degree-Seeking | 85 | 103 | 66 | 76 | 129 | 105 | 86 | 105 | 83 | 17 | |
| Non-Degree Seeking | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | ||
| Total | 2914 | 2825 | 3352 | 3417 | 3452 | 3594 | 2959 | 3493 | 3491 | 3613 | ||