Student Surveys - CIRP

1999 CIRP INSTITUTIONAL SUMMARY
University of Arkansas-Fayetteville
First-time Full-time
  No. Respon dents University of Arkansas Pub Univ-med select Public Universities
Men Women Total Men Women Total Men Women Total
In what year did you graduate from high school? 1,713  
1999   96.6 98.3 97.5 97.9 98.7 98.3 97.8 98.8 98.3
1998 2.4 1.1 1.7 1.5 1.0 1.2 1.1 0.8 1.0
1997 0.3 0.2 0.2 0.2 0.1 0.2 0.2 0.1 0.2
1996 or earlier 0.6 0.1 0.4 0.3 0.1 0.2 0.7 0.2 0.4
Did not graduate but passed G.E.D. test 0.1 0.3 0.2 0.1 0.1 0.1 0.1 0.1 0.1
Never completed high school 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
How old will you be on December 31 of this year? 1,711  
16 or younger   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 1.9 1.9 1.9 1.2 1.9 1.6 1.5 2.0 1.7
18 59.2 71.4 65.7 60.9 71.0 66.1 63.2 72.5 68.1
19 36.8 25.8 30.9 36.1 26.4 31.1 33.4 24.8 28.9
20 1.3 0.5 0.9 1.2 0.5 0.9 1.1 0.5 0.8
21 to 24 0.6 0.2 0.4 0.4 0.2 0.3 0.7 0.2 0.5
25 to 29 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.0 0.1
30 to 39 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
40 to 54 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
55 or older 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
What was your average grade in high school? 1,702  
A or A+   34.1 44.0 39.4 18.6 23.7 21.2 22.2 28.0 25.3
A- 20.2 20.9 20.6 20.4 23.7 22.1 22.7 25.7 24.3
B+ 17.0 16.0 16.5 23.2 23.5 23.3 21.6 21.6 21.6
B 17.0 13.3 15.0 23.7 20.6 22.1 21.2 17.8 19.4
B- 8.1 3.8 5.8 8.9 5.5 7.1 7.4 4.5 5.9
C+ 2.5 1.5 2.0 3.7 2.4 3.0 3.3 1.8 2.5
C 0.9 0.4 0.6 1.5 0.7 1.1 1.3 0.5 0.9
D 0.3 0.0 0.1 0.1 0.0 0.1 0.1 0.0 0.0
Citizenship status 1,710  
U.S. citizen   94.9 98.3 96.7 97.9 98.7 98.3 96.2 96.8 96.5
Permanent resident (green card) 1.0 0.7 0.8 1.3 1.0 1.1 3.1 2.7 2.9
Neither 4.0 1.1 2.5 0.8 0.3 0.5 0.7 0.4 0.6
Is English your native language? 1,705  
Yes   94.1 97.1 95.7 96.8 97.7 97.2 93.5 94.1 93.8
No 5.9 2.9 4.3 3.2 2.3 2.8 6.5 5.9 6.2
Are you: [1] 1,709  
White/Caucasian   87.0 86.0 86.5 90.8 89.3 90.0 83.9 81.4 82.6
African American/Black 5.2 8.3 6.8 3.9 6.2 5.1 5.1 8.4 6.8
American Indian 4.0 5.5 4.8 1.7 2.1 1.9 2.3 2.3 2.3
Asian American/Asian 5.0 2.8 3.9 3.5 3.0 3.2 8.0 7.1 7.6
Mexican American/Chicano 1.1 0.5 0.8 0.8 0.9 0.9 1.4 1.6 1.5
Puerto Rican 0.4 0.0 0.2 0.4 0.4 0.4 0.7 0.7 0.7
Other Latino 1.1 0.4 0.8 0.8 0.6 0.7 1.3 1.4 1.3
Other 1.6 1.0 1.3 1.7 1.6 1.6 2.5 2.5 2.5
Student's current religious preference 1,680  
Baptist   33.9 36.2 35.1 12.1 13.9 13.0 12.7 14.9 13.9
Buddhist 0.1 0.9 0.5 0.6 0.4 0.5 1.1 0.8 0.9
Eastern Orthodox 0.6 0.1 0.4 0.4 0.3 0.4 0.6 0.5 0.5
Episcopal 2.4 1.7 2.0 2.2 2.3 2.3 1.9 2.0 2.0
Islamic 1.1 0.1 0.6 0.5 0.2 0.4 1.0 0.6 0.7
Jewish 0.1 0.1 0.1 1.2 1.3 1.3 2.9 2.6 2.7
LDS (Mormon) 0.3 0.6 0.4 0.3 0.3 0.3 3.4 4.5 4.0
Lutheran 1.7 2.1 1.9 12.3 12.3 12.3 7.1 6.7 6.9
Methodist 15.1 18.6 17.0 9.5 9.7 9.6 8.6 9.2 8.9
Presbyterian 2.6 3.3 3.0 4.2 4.4 4.3 4.7 4.7 4.7
Quaker 0.0 0.1 0.1 0.2 0.1 0.2 0.2 0.1 0.2
Roman Catholic 12.0 11.2 11.5 27.1 27.4 27.3 24.2 24.3 24.2
Seventh Day Adventist 0.5 0.2 0.4 0.1 0.2 0.2 0.2 0.3 0.2
United Church of Christ 1.1 1.9 1.5 1.5 1.8 1.7 1.4 1.6 1.5
Other Christian 12.6 13.4 13.0 9.4 9.8 9.6 10.0 10.4 10.2
Other Religion 3.3 3.1 3.2 2.8 3.1 3.0 3.4 3.8 3.6
None 12.5 6.4 9.2 15.5 12.5 13.9 16.6 13.0 14.7
How many miles is this college from your permanent home? 1,682  
5 or less   7.1 6.2 6.6 3.3 3.7 3.5 3.7 3.5 3.6
6 to 10 7.2 7.8 7.6 2.3 3.1 2.7 3.8 4.2 4.0
11 to 50 13.6 16.7 15.2 13.6 14.9 14.3 19.7 19.7 19.7
51 to 100 11.4 11.9 11.7 19.7 22.1 21.0 21.3 22.7 22.1
101 to 500 54.4 52.0 53.2 54.6 49.6 52.0 43.7 42.0 42.8
Over 500 6.2 5.5 5.8 6.5 6.6 6.6 7.8 7.9 7.9
Where do you plan to live during the fall term? 1,715  
With parents or relatives   17.1 17.4 17.3 4.6 4.6 4.6 9.4 8.8 9.1
Other private home, apartment, or room 2.0 1.0 1.5 4.2 2.4 3.3 4.7 3.6 4.1
College dormitory 65.5 80.3 73.5 87.4 91.4 89.5 81.0 84.1 82.6
Fraternity or sorority house 14.7 0.0 6.8 2.4 0.1 1.2 3.2 0.9 2.0
Other campus student housing 0.6 1.2 0.9 1.2 1.3 1.2 1.6 2.4 2.0
Other 0.0 0.1 0.1 0.2 0.2 0.2 0.2 0.3 0.2

1999 CIRP INSTITUTIONAL SUMMARY
University of Arkansas-Fayetteville
First-time Full-time
  No. Respon dents University of Arkansas Pub Univ-med select Public Universities
Men Women Total Men Women Total Men Women Total
Are your parents 1,711  
Both alive and living with each other   72.4 73.5 73.0 78.3 73.6 75.9 77.3 72.9 75.0
Both alive, divorced or living apart 24.0 23.2 23.6 18.7 23.1 21.0 19.6 23.5 21.7
One or both deceased 3.7 3.3 3.4 2.9 3.4 3.2 3.0 3.6 3.3
What is your best estimate of your parents' total income last year? Consider income from all sources before taxes 1,590  
Less than $6,000   1.8 1.7 1.8 1.2 1.6 1.4 1.1 1.6 1.4
$6,000 to $9,999 1.3 1.4 1.4 0.7 1.3 1.0 0.9 1.5 1.2
$10,000 to $14,999 3.6 2.4 3.0 1.9 2.3 2.1 2.1 2.7 2.4
$15,000 to $19,999 2.9 2.9 2.9 1.8 2.6 2.2 2.0 2.9 2.5
$20,000 to $24,999 4.7 4.1 4.4 3.1 4.3 3.7 3.4 4.2 3.8
$25,000 to $29,999 4.2 4.8 4.5 3.9 4.9 4.4 3.8 4.6 4.2
$30,000 to $39,999 9.2 10.5 9.9 7.8 9.1 8.5 7.1 8.6 7.9
$40,000 to $49,999 8.3 8.8 8.6 10.7 10.5 10.6 9.5 9.9 9.7
$50,000 to $59,999 10.3 12.0 11.2 11.3 11.6 11.4 10.9 11.0 10.9
$60,000 to $74,999 15.7 15.1 15.4 15.8 15.3 15.6 15.0 14.6 14.8
$75,000 to $99,999 18.2 17.4 17.8 17.6 15.1 16.4 17.6 15.0 16.3
$100,000 to $149,999 11.7 10.1 10.9 14.2 12.3 13.2 15.1 13.3 14.2
$150,000 to $199,999 3.6 4.9 4.3 4.8 4.8 4.8 5.4 5.1 5.2
$200,000 or more 4.4 3.8 4.1 5.3 4.4 4.8 6.0 5.0 5.5
Father's education 1,691  
Grammar school or less   1.4 2.0 1.7 1.4 1.6 1.5 1.8 2.2 2.0
Some high school 2.9 3.7 3.3 2.4 2.9 2.7 2.8 3.3 3.1
High school graduate 18.3 21.4 19.9 17.6 21.0 19.3 16.1 19.1 17.7
Postsecondary school other than college 3.8 4.0 3.9 4.8 4.9 4.8 3.5 4.0 3.8
Some college 17.1 17.2 17.1 14.6 15.8 15.2 14.4 15.5 15.0
College degree 30.6 27.6 29.0 33.8 31.0 32.4 31.9 29.9 30.9
Some graduate school 1.8 2.1 2.0 2.4 2.4 2.4 2.6 2.6 2.6
Graduate degree 24.1 22.1 23.1 23.0 20.6 21.7 26.9 23.3 25.0
Father's occupation 1,598  
Artist   0.4 1.1 0.8 0.7 0.8 0.7 0.9 0.8 0.8
Business 33.2 30.1 31.5 31.5 30.0 30.7 31.4 30.7 31.1
Business (clerical) 0.9 0.7 0.8 0.8 0.7 0.7 0.9 0.8 0.8
Clergy 2.3 1.5 1.9 0.9 0.8 0.8 1.0 0.7 0.9
College teacher 0.9 0.2 0.6 0.6 0.7 0.6 0.8 0.7 0.8
Doctor (MD or DDS) 4.8 4.0 4.4 2.5 2.1 2.3 3.6 3.1 3.3
Education (secondary) 2.8 3.6 3.3 3.3 3.1 3.2 3.5 3.2 3.4
Education (elementary) 0.5 0.9 0.8 1.2 0.8 1.0 1.2 0.8 1.0
Engineer 7.6 5.8 6.6 9.5 8.4 8.9 10.1 9.0 9.5
Farmer or forester 4.1 3.6 3.9 7.3 7.1 7.2 4.1 4.0 4.1
Health professional 2.0 2.4 2.2 1.7 1.2 1.5 1.9 1.5 1.7
Homemaker (full-time) 0.0 0.0 0.0 0.1 0.1 0.1 0.2 0.1 0.1
Lawyer 3.1 2.9 3.0 2.1 1.9 2.0 2.7 2.3 2.5
Military (career) 2.3 2.0 2.1 1.9 2.0 1.9 1.6 1.6 1.6
Nurse 0.1 0.6 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Research scientist 0.5 0.5 0.5 0.7 0.5 0.6 0.9 0.7 0.8
Social/welfare/recreation worker 0.4 0.2 0.3 0.5 0.4 0.4 0.5 0.5 0.5
Skilled worker 8.8 8.2 8.5 8.1 6.9 7.5 7.6 6.8 7.2
Semi-skilled worker 2.0 3.1 2.6 2.6 2.6 2.6 2.8 2.6 2.7
Unskilled worker 2.8 1.9 2.3 1.9 2.2 2.0 1.8 2.2 2.0
Unemployed 1.7 2.1 1.9 1.1 1.7 1.4 1.4 1.9 1.6
Other 18.5 24.6 21.7 20.7 25.7 23.3 20.6 25.5 23.2
Father's current religious preference 1,518  
Baptist   35.9 35.5 35.7 12.5 13.6 13.0 12.9 14.5 13.7
Buddhist 0.4 0.7 0.6 0.6 0.5 0.5 1.5 1.4 1.4
Eastern Orthodox 0.7 0.2 0.5 0.5 0.4 0.5 0.7 0.6 0.7
Episcopal 3.0 2.3 2.6 2.3 2.2 2.3 2.2 2.1 2.2
Islamic 1.6 0.1 0.8 0.6 0.2 0.4 1.2 0.8 1.0
Jewish 0.7 0.1 0.4 1.5 1.7 1.6 3.4 3.1 3.3
LDS (Mormon) 0.4 0.7 0.6 0.4 0.4 0.4 3.5 4.4 4.0
Lutheran 2.1 1.5 1.8 13.8 13.0 13.4 8.1 7.3 7.7
Methodist 17.3 18.8 18.1 10.8 10.6 10.7 9.8 9.7 9.7
Presbyterian 2.4 4.1 3.3 5.2 4.9 5.0 5.5 5.1 5.3
Quaker 0.0 0.1 0.1 0.2 0.2 0.2 0.2 0.1 0.2
Roman Catholic 11.1 10.7 10.9 28.7 28.7 28.7 25.9 25.6 25.7
Seventh Day Adventist 0.1 0.4 0.3 0.2 0.2 0.2 0.2 0.2 0.2
United Church of Christ 0.9 1.5 1.2 1.5 1.6 1.6 1.3 1.4 1.4
Other Christian 10.9 11.3 11.1 9.3 8.6 8.9 9.4 8.7 9.0
Other Religion 2.8 2.8 2.8 1.9 2.3 2.1 2.8 3.1 3.0
None 9.5 9.1 9.3 9.9 10.8 10.4 11.3 11.8 11.6
Mother's education 1,693  
Grammar school or less   1.3 1.6 1.5 1.2 1.2 1.2 1.7 2.0 1.8
Some high school 1.4 3.4 2.5 1.7 2.2 1.9 2.0 2.7 2.4
High school graduate 23.4 23.1 23.2 21.1 22.6 21.9 20.3 21.7 21.0
Postsecondary school other than college 3.3 4.7 4.1 5.5 5.7 5.6 4.6 4.9 4.8
Some college 18.1 21.6 20.0 15.6 18.3 17.0 16.6 18.4 17.6
College degree 32.3 25.9 28.9 35.9 32.2 34.0 33.9 31.0 32.4
Some graduate school 2.8 4.1 3.5 2.8 2.9 2.9 3.2 3.2 3.2
Graduate degree 17.4 15.5 16.4 16.2 14.8 15.5 17.7 16.1 16.9
Mother's occupation 1,605  
Artist   1.6 1.2 1.4 1.7 1.4 1.6 1.8 1.5 1.6
Business 14.8 17.7 16.4 14.1 16.3 15.2 14.6 15.7 15.1
Business (clerical) 8.2 8.4 8.3 7.6 7.9 7.8 7.1 7.7 7.4
Clergy 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.2
College teacher 0.5 0.5 0.5 0.4 0.4 0.4 0.6 0.5 0.5
Doctor (MD or DDS) 0.8 0.6 0.7 0.9 0.7 0.8 1.1 0.9 1.0
Education (secondary) 9.2 8.6 8.8 6.7 5.7 6.2 6.7 5.7 6.2
Education (elementary) 13.5 11.5 12.4 12.8 10.7 11.7 12.1 10.5 11.3
Engineer 0.7 0.1 0.4 0.4 0.3 0.3 0.5 0.4 0.4
Farmer or forester 0.3 0.6 0.4 0.9 0.9 0.9 0.5 0.5 0.5
Health professional 2.8 2.2 2.5 3.1 3.2 3.2 3.2 3.2 3.2
Homemaker (full-time) 11.6 11.0 11.3 10.1 10.2 10.2 11.3 11.6 11.4
Lawyer 0.4 0.1 0.2 0.4 0.3 0.3 0.5 0.4 0.5
Military (career) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Nurse 7.8 8.0 7.9 9.5 9.2 9.4 8.7 8.6 8.6
Research scientist 0.3 0.3 0.3 0.3 0.2 0.3 0.4 0.3 0.3
Social/welfare/recreation worker 0.8 1.7 1.3 1.9 1.6 1.7 1.8 1.7 1.7
Skilled worker 1.6 1.9 1.7 1.8 1.4 1.6 2.0 1.5 1.7
Semi-skilled worker 3.4 1.6 2.4 2.2 1.6 1.9 2.2 1.8 2.0
Unskilled worker 0.8 1.7 1.3 1.2 1.5 1.3 1.3 1.4 1.4
Unemployed 5.0 4.9 4.9 3.7 3.3 3.5 4.4 4.0 4.2
Other 15.7 17.2 16.5 20.0 23.0 21.5 19.0 22.2 20.7
Mother's current religious preference 1,547  
Baptist   34.6 34.7 34.6 12.7 13.8 13.3 13.3 14.9 14.2
Buddhist 0.0 1.1 0.6 0.5 0.5 0.5 1.5 1.5 1.5
Eastern Orthodox 0.7 0.1 0.4 0.6 0.3 0.4 0.7 0.6 0.6
Episcopal 3.5 2.0 2.7 2.9 2.7 2.8 2.6 2.4 2.5
Islamic 1.7 0.2 0.9 0.6 0.2 0.4 1.0 0.6 0.8
Jewish 0.0 0.2 0.1 1.5 1.6 1.5 3.3 2.9 3.1
LDS (Mormon) 0.3 0.8 0.6 0.3 0.4 0.4 3.5 4.5 4.0
Lutheran 1.8 2.0 1.9 13.7 13.4 13.5 8.1 7.5 7.8
Methodist 18.6 19.6 19.1 11.3 11.0 11.1 10.2 10.3 10.3
Presbyterian 3.1 4.0 3.6 5.3 5.0 5.2 5.8 5.5 5.6
Quaker 0.0 0.2 0.1 0.1 0.1 0.1 0.2 0.1 0.2
Roman Catholic 14.1 12.8 13.4 30.5 30.3 30.4 27.4 27.0 27.2
Seventh Day Adventist 0.4 0.2 0.3 0.2 0.2 0.2 0.2 0.3 0.3
United Church of Christ 0.8 1.7 1.3 1.6 1.8 1.7 1.4 1.6 1.5
Other Christian 12.2 13.2 12.7 10.0 9.3 9.7 10.2 9.9 10.0
Other Religion 2.7 2.5 2.6 2.0 2.6 2.3 2.8 3.4 3.1
None 5.5 4.4 4.9 6.3 6.7 6.5 7.5 7.1 7.3

1999 CIRP INSTITUTIONAL SUMMARY
University of Arkansas-Fayetteville
First-time Full-time
  No. Respon dents University of Arkansas Pub Univ-med select Public Universities
Men Women Total Men Women Total Men Women Total
Are your parents 1,711  
Both alive and living with each other   72.4 73.5 73.0 78.3 73.6 75.9 77.3 72.9 75.0
Both alive, divorced or living apart 24.0 23.2 23.6 18.7 23.1 21.0 19.6 23.5 21.7
One or both deceased 3.7 3.3 3.4 2.9 3.4 3.2 3.0 3.6 3.3
What is your best estimate of your parents' total income last year? Consider income from all sources before taxes 1,590  
Less than $6,000   1.8 1.7 1.8 1.2 1.6 1.4 1.1 1.6 1.4
$6,000 to $9,999 1.3 1.4 1.4 0.7 1.3 1.0 0.9 1.5 1.2
$10,000 to $14,999 3.6 2.4 3.0 1.9 2.3 2.1 2.1 2.7 2.4
$15,000 to $19,999 2.9 2.9 2.9 1.8 2.6 2.2 2.0 2.9 2.5
$20,000 to $24,999 4.7 4.1 4.4 3.1 4.3 3.7 3.4 4.2 3.8
$25,000 to $29,999 4.2 4.8 4.5 3.9 4.9 4.4 3.8 4.6 4.2
$30,000 to $39,999 9.2 10.5 9.9 7.8 9.1 8.5 7.1 8.6 7.9
$40,000 to $49,999 8.3 8.8 8.6 10.7 10.5 10.6 9.5 9.9 9.7
$50,000 to $59,999 10.3 12.0 11.2 11.3 11.6 11.4 10.9 11.0 10.9
$60,000 to $74,999 15.7 15.1 15.4 15.8 15.3 15.6 15.0 14.6 14.8
$75,000 to $99,999 18.2 17.4 17.8 17.6 15.1 16.4 17.6 15.0 16.3
$100,000 to $149,999 11.7 10.1 10.9 14.2 12.3 13.2 15.1 13.3 14.2
$150,000 to $199,999 3.6 4.9 4.3 4.8 4.8 4.8 5.4 5.1 5.2
$200,000 or more 4.4 3.8 4.1 5.3 4.4 4.8 6.0 5.0 5.5
Father's education 1,691  
Grammar school or less   1.4 2.0 1.7 1.4 1.6 1.5 1.8 2.2 2.0
Some high school 2.9 3.7 3.3 2.4 2.9 2.7 2.8 3.3 3.1
High school graduate 18.3 21.4 19.9 17.6 21.0 19.3 16.1 19.1 17.7
Postsecondary school other than college 3.8 4.0 3.9 4.8 4.9 4.8 3.5 4.0 3.8
Some college 17.1 17.2 17.1 14.6 15.8 15.2 14.4 15.5 15.0
College degree 30.6 27.6 29.0 33.8 31.0 32.4 31.9 29.9 30.9
Some graduate school 1.8 2.1 2.0 2.4 2.4 2.4 2.6 2.6 2.6
Graduate degree 24.1 22.1 23.1 23.0 20.6 21.7 26.9 23.3 25.0
Father's occupation 1,598  
Artist   0.4 1.1 0.8 0.7 0.8 0.7 0.9 0.8 0.8
Business 33.2 30.1 31.5 31.5 30.0 30.7 31.4 30.7 31.1
Business (clerical) 0.9 0.7 0.8 0.8 0.7 0.7 0.9 0.8 0.8
Clergy 2.3 1.5 1.9 0.9 0.8 0.8 1.0 0.7 0.9
College teacher 0.9 0.2 0.6 0.6 0.7 0.6 0.8 0.7 0.8
Doctor (MD or DDS) 4.8 4.0 4.4 2.5 2.1 2.3 3.6 3.1 3.3
Education (secondary) 2.8 3.6 3.3 3.3 3.1 3.2 3.5 3.2 3.4
Education (elementary) 0.5 0.9 0.8 1.2 0.8 1.0 1.2 0.8 1.0
Engineer 7.6 5.8 6.6 9.5 8.4 8.9 10.1 9.0 9.5
Farmer or forester 4.1 3.6 3.9 7.3 7.1 7.2 4.1 4.0 4.1
Health professional 2.0 2.4 2.2 1.7 1.2 1.5 1.9 1.5 1.7
Homemaker (full-time) 0.0 0.0 0.0 0.1 0.1 0.1 0.2 0.1 0.1
Lawyer 3.1 2.9 3.0 2.1 1.9 2.0 2.7 2.3 2.5
Military (career) 2.3 2.0 2.1 1.9 2.0 1.9 1.6 1.6 1.6
Nurse 0.1 0.6 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Research scientist 0.5 0.5 0.5 0.7 0.5 0.6 0.9 0.7 0.8
Social/welfare/recreation worker 0.4 0.2 0.3 0.5 0.4 0.4 0.5 0.5 0.5
Skilled worker 8.8 8.2 8.5 8.1 6.9 7.5 7.6 6.8 7.2
Semi-skilled worker 2.0 3.1 2.6 2.6 2.6 2.6 2.8 2.6 2.7
Unskilled worker 2.8 1.9 2.3 1.9 2.2 2.0 1.8 2.2 2.0
Unemployed 1.7 2.1 1.9 1.1 1.7 1.4 1.4 1.9 1.6
Other 18.5 24.6 21.7 20.7 25.7 23.3 20.6 25.5 23.2
Father's current religious preference 1,518  
Baptist   35.9 35.5 35.7 12.5 13.6 13.0 12.9 14.5 13.7
Buddhist 0.4 0.7 0.6 0.6 0.5 0.5 1.5 1.4 1.4
Eastern Orthodox 0.7 0.2 0.5 0.5 0.4 0.5 0.7 0.6 0.7
Episcopal 3.0 2.3 2.6 2.3 2.2 2.3 2.2 2.1 2.2
Islamic 1.6 0.1 0.8 0.6 0.2 0.4 1.2 0.8 1.0
Jewish 0.7 0.1 0.4 1.5 1.7 1.6 3.4 3.1 3.3
LDS (Mormon) 0.4 0.7 0.6 0.4 0.4 0.4 3.5 4.4 4.0
Lutheran 2.1 1.5 1.8 13.8 13.0 13.4 8.1 7.3 7.7
Methodist 17.3 18.8 18.1 10.8 10.6 10.7 9.8 9.7 9.7
Presbyterian 2.4 4.1 3.3 5.2 4.9 5.0 5.5 5.1 5.3
Quaker 0.0 0.1 0.1 0.2 0.2 0.2 0.2 0.1 0.2
Roman Catholic 11.1 10.7 10.9 28.7 28.7 28.7 25.9 25.6 25.7
Seventh Day Adventist 0.1 0.4 0.3 0.2 0.2 0.2 0.2 0.2 0.2
United Church of Christ 0.9 1.5 1.2 1.5 1.6 1.6 1.3 1.4 1.4
Other Christian 10.9 11.3 11.1 9.3 8.6 8.9 9.4 8.7 9.0
Other Religion 2.8 2.8 2.8 1.9 2.3 2.1 2.8 3.1 3.0
None 9.5 9.1 9.3 9.9 10.8 10.4 11.3 11.8 11.6
Mother's education 1,693  
Grammar school or less   1.3 1.6 1.5 1.2 1.2 1.2 1.7 2.0 1.8
Some high school 1.4 3.4 2.5 1.7 2.2 1.9 2.0 2.7 2.4
High school graduate 23.4 23.1 23.2 21.1 22.6 21.9 20.3 21.7 21.0
Postsecondary school other than college 3.3 4.7 4.1 5.5 5.7 5.6 4.6 4.9 4.8
Some college 18.1 21.6 20.0 15.6 18.3 17.0 16.6 18.4 17.6
College degree 32.3 25.9 28.9 35.9 32.2 34.0 33.9 31.0 32.4
Some graduate school 2.8 4.1 3.5 2.8 2.9 2.9 3.2 3.2 3.2
Graduate degree 17.4 15.5 16.4 16.2 14.8 15.5 17.7 16.1 16.9
Mother's occupation 1,605  
Artist   1.6 1.2 1.4 1.7 1.4 1.6 1.8 1.5 1.6
Business 14.8 17.7 16.4 14.1 16.3 15.2 14.6 15.7 15.1
Business (clerical) 8.2 8.4 8.3 7.6 7.9 7.8 7.1 7.7 7.4
Clergy 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.2
College teacher 0.5 0.5 0.5 0.4 0.4 0.4 0.6 0.5 0.5
Doctor (MD or DDS) 0.8 0.6 0.7 0.9 0.7 0.8 1.1 0.9 1.0
Education (secondary) 9.2 8.6 8.8 6.7 5.7 6.2 6.7 5.7 6.2
Education (elementary) 13.5 11.5 12.4 12.8 10.7 11.7 12.1 10.5 11.3
Engineer 0.7 0.1 0.4 0.4 0.3 0.3 0.5 0.4 0.4
Farmer or forester 0.3 0.6 0.4 0.9 0.9 0.9 0.5 0.5 0.5
Health professional 2.8 2.2 2.5 3.1 3.2 3.2 3.2 3.2 3.2
Homemaker (full-time) 11.6 11.0 11.3 10.1 10.2 10.2 11.3 11.6 11.4
Lawyer 0.4 0.1 0.2 0.4 0.3 0.3 0.5 0.4 0.5
Military (career) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Nurse 7.8 8.0 7.9 9.5 9.2 9.4 8.7 8.6 8.6
Research scientist 0.3 0.3 0.3 0.3 0.2 0.3 0.4 0.3 0.3
Social/welfare/recreation worker 0.8 1.7 1.3 1.9 1.6 1.7 1.8 1.7 1.7
Skilled worker 1.6 1.9 1.7 1.8 1.4 1.6 2.0 1.5 1.7
Semi-skilled worker 3.4 1.6 2.4 2.2 1.6 1.9 2.2 1.8 2.0
Unskilled worker 0.8 1.7 1.3 1.2 1.5 1.3 1.3 1.4 1.4
Unemployed 5.0 4.9 4.9 3.7 3.3 3.5 4.4 4.0 4.2
Other 15.7 17.2 16.5 20.0 23.0 21.5 19.0 22.2 20.7
Mother's current religious preference 1,547  
Baptist   34.6 34.7 34.6 12.7 13.8 13.3 13.3 14.9 14.2
Buddhist 0.0 1.1 0.6 0.5 0.5 0.5 1.5 1.5 1.5
Eastern Orthodox 0.7 0.1 0.4 0.6 0.3 0.4 0.7 0.6 0.6
Episcopal 3.5 2.0 2.7 2.9 2.7 2.8 2.6 2.4 2.5
Islamic 1.7 0.2 0.9 0.6 0.2 0.4 1.0 0.6 0.8
Jewish 0.0 0.2 0.1 1.5 1.6 1.5 3.3 2.9 3.1
LDS (Mormon) 0.3 0.8 0.6 0.3 0.4 0.4 3.5 4.5 4.0
Lutheran 1.8 2.0 1.9 13.7 13.4 13.5 8.1 7.5 7.8
Methodist 18.6 19.6 19.1 11.3 11.0 11.1 10.2 10.3 10.3
Presbyterian 3.1 4.0 3.6 5.3 5.0 5.2 5.8 5.5 5.6
Quaker 0.0 0.2 0.1 0.1 0.1 0.1 0.2 0.1 0.2
Roman Catholic 14.1 12.8 13.4 30.5 30.3 30.4 27.4 27.0 27.2
Seventh Day Adventist 0.4 0.2 0.3 0.2 0.2 0.2 0.2 0.3 0.3
United Church of Christ 0.8 1.7 1.3 1.6 1.8 1.7 1.4 1.6 1.5
Other Christian 12.2 13.2 12.7 10.0 9.3 9.7 10.2 9.9 10.0
Other Religion 2.7 2.5 2.6 2.0 2.6 2.3 2.8 3.4 3.1
None 5.5 4.4 4.9 6.3 6.7 6.5 7.5 7.1 7.3

1999 CIRP INSTITUTIONAL SUMMARY
University of Arkansas-Fayetteville
First-time Full-time
  No. Respon dents University of Arkansas Pub Univ-med select Public Universities
Men Women Total Men Women Total Men Women Total
HOW MUCH OF YOUR FIRST YEAR'S EDUCATIONAL EXPENSES (ROOM, BOARD,TUITION AND FEES) DO YOU EXPECT TO COVER FROM:  
Any amount 1,719  
Parents, other relatives or friends   74.9 79.4 77.3 85.2 86.5 85.9 84.7 86.2 85.5
Spouse 1.0 0.5 0.8 0.7 0.5 0.6 0.8 0.5 0.6
Savings from summer work 44.1 41.8 42.9 63.5 64.5 64.1 58.3 58.9 58.7
Other savings 26.7 23.0 24.7 43.0 44.5 43.8 38.4 39.9 39.2
Part-time job on campus 14.8 12.2 13.4 26.8 31.7 29.3 24.8 29.5 27.3
Part-time job off campus 21.1 20.1 20.5 21.8 23.1 22.5 21.5 22.9 22.2
Full-time job while in college 2.8 2.5 2.6 2.7 2.5 2.6 3.0 2.7 2.9
Pell Grant 15.5 14.3 14.9 13.5 15.2 14.3 13.9 16.4 15.2
Supplemental Educational Opportunity Grant 4.5 4.9 4.7 4.7 5.2 4.9 4.8 5.5 5.2
State Scholarship or Grant 32.7 37.0 35.0 16.6 19.4 18.0 19.7 21.9 20.8
College Work-Study Grant 7.9 8.8 8.4 11.1 16.3 13.8 9.4 13.3 11.4
College Grant/Scholarship (other than above) 44.4 46.3 45.4 27.3 31.7 29.6 27.3 30.7 29.1
Vocational Rehabilitation funds 1.1 1.1 1.1 0.8 0.5 0.6 0.9 0.7 0.8
Other private grant 13.2 10.7 11.9 12.1 11.3 11.7 11.2 11.3 11.3
