Student Surveys - CSS 2000

2000 CSS INSTITUTIONAL SUMMARY
University of Arkansas-Fayetteville
All Respondents
  No. Respon dents University of Arkansas Public Universities All 4+ Year Insts.
Men Women Total Men Women Total Men Women Total
What year did you first enter:  
Your first college 417  
1999 or 2000   45.0 50.7 48.7 20.8 26.4 24.6 8.1 8.7 8.5
1998 40.9 39.9 40.3 13.7 11.4 12.2 4.0 4.5 4.3
1997 8.1 4.1 5.5 4.0 2.9 3.3 4.3 4.5 4.5
1996 0.7 1.9 1.4 43.5 44.7 44.3 56.8 57.5 57.2
1995 or earlier 5.4 3.4 4.1 18.0 14.5 15.6 26.8 24.8 25.5
This college 443  
1999 or 2000   57.0 62.7 60.7 23.9 30.0 28.1 11.0 11.6 11.4
1998 38.4 34.6 35.9 16.9 15.7 16.1 10.9 12.7 12.0
1997 3.3 2.4 2.7 8.0 7.3 7.6 10.9 11.3 11.2
1996 0.0 0.3 0.2 42.7 43.5 43.2 53.4 54.0 53.8
1995 or earlier 1.3 0.0 0.5 8.5 3.4 5.0 13.7 10.4 11.6
Your enrollment status [1] 537  
Full-time undergraduate   97.8 97.8 97.8 92.2 89.4 90.3 91.2 90.3 90.6
Part-time undergraduate 1.7 2.0 1.9 3.2 3.1 3.1 4.8 5.2 5.1
Graduate student 0.6 0.3 0.4 2.7 5.4 4.6 2.7 3.1 2.9
Not enrolled 0.0 0.0 0.0 1.8 2.1 2.0 1.3 1.4 1.4
What is the highest degree you:  
Will have earned as of June 2000 484  
None   93.4 95.9 95.0 51.2 49.8 50.2 16.6 17.0 16.8
Vocational certificate 1.8 0.3 0.8 0.8 0.1 0.3 0.3 0.2 0.2
Associate (A.A. or equivalent) 1.8 1.9 1.9 1.1 1.0 1.1 3.1 3.0 3.0
Bachelor's (B.A., B.S., etc.) 1.2 0.9 1.0 43.1 44.3 43.9 78.0 77.8 77.8
Master's (M.A., M.S., etc.) 0.6 0.0 0.2 2.5 4.1 3.6 1.2 1.5 1.4
Ph.D. or Ed.D. 0.0 0.0 0.0 0.4 0.2 0.2 0.1 0.0 0.1
M.D., D.O., D.D.S., D.V.M. 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0
J.D. or LL.B. (law) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1
B.D. or M.Div. (divinity) 0.0 0.0 0.0 0.2 0.0 0.1 0.1 0.0 0.1
Other 1.2 0.9 1.0 0.8 0.3 0.5 0.5 0.5 0.5
Plan to complete eventually at any institution 494  
None   2.4 4.6 3.8 2.0 3.2 2.8 2.7 2.2 2.4
Vocational certificate 0.0 0.0 0.0 0.0 0.2 0.1 0.1 0.1 0.1
Associate (A.A. or equivalent) 0.6 0.0 0.2 0.4 0.0 0.1 0.3 0.3 0.3
Bachelor's (B.A., B.S., etc.) 30.3 29.8 30.0 29.4 21.6 24.0 24.4 18.5 20.6
Master's (M.A., M.S., etc.) 43.6 39.2 40.7 35.5 40.3 38.8 42.0 49.2 46.6
Ph.D. or Ed.D. 11.5 9.7 10.3 16.0 15.9 15.9 15.9 17.0 16.6
M.D., D.O., D.D.S., D.V.M. 5.5 11.2 9.3 10.1 10.4 10.3 5.7 5.1 5.3
J.D. or LL.B. (law) 4.8 3.3 3.8 5.3 6.9 6.4 6.2 5.7 5.9
B.D. or M.Div. (divinity) 0.6 0.3 0.4 0.6 0.1 0.3 1.4 0.3 0.7
Other 0.6 1.8 1.4 0.6 1.5 1.2 1.5 1.6 1.6
Your undergraduate grade average 535  
A (3.75-4.0)   21.0 25.4 23.9 17.9 22.4 21.0 12.3 17.0 15.3
A-, B+ (3.25-3.74) 29.3 33.6 32.1 34.4 39.6 38.0 33.1 41.0 38.1
B (2.75-3.24) 27.6 24.9 25.8 28.8 25.7 26.6 34.4 30.0 31.6
B-, C+ (2.25-2.74) 17.7 11.0 13.3 15.2 9.7 11.4 16.3 9.9 12.3
C (1.75-2.24) 4.4 4.8 4.7 3.8 2.5 2.9 3.5 1.8 2.5
C- or less (below 1.75) 0.0 0.3 0.2 0.0 0.1 0.1 0.3 0.2 0.3
Major reported in 2000 453  
Agriculture   6.2 2.6 3.8 1.9 0.8 1.1 0.6 0.3 0.5
Biological Science 8.2 9.4 9.1 12.5 13.1 12.9 7.8 8.9 8.5
Business 15.8 18.6 17.7 11.4 11.3 11.4 26.9 17.0 20.7
Education 3.4 11.1 8.6 3.0 6.8 5.6 4.0 11.9 9.0
Engineering 30.8 5.2 13.5 15.7 3.1 7.0 9.6 1.9 4.8
English 0.7 1.6 1.3 1.9 3.7 3.2 3.1 5.0 4.3
Health Professional 0.7 7.8 5.5 1.3 8.5 6.2 1.5 8.0 5.6
History or Political Science 3.4 2.9 3.1 6.2 6.7 6.6 7.3 5.2 6.0
Humanities 1.4 3.3 2.6 4.3 3.2 3.5 6.1 5.4 5.7
Fine Arts 2.7 4.2 3.8 1.3 2.6 2.2 3.0 4.2 3.8
Mathematics or Statistics 0.7 1.3 1.1 2.8 2.0 2.3 1.7 1.4 1.5
Physical Sciences 0.7 1.0 0.9 4.5 1.3 2.3 3.1 1.5 2.1
Social Sciences 6.2 7.5 7.1 14.2 21.3 19.1 10.0 17.4 14.7
Other Technical 6.8 3.6 4.6 8.6 2.3 4.2 7.1 2.4 4.2
Other Non-technical 8.2 9.4 9.1 7.7 7.6 7.6 7.3 8.4 8.0
Undecided 4.1 10.4 8.4 2.6 5.7 4.7 0.7 1.0 0.9
Are you (mark all that apply): [2] 536  
White/Caucasian   87.3 86.5 86.8 69.7 66.7 67.6 79.8 78.1 78.7
African American/Black 5.5 5.9 5.8 4.3 5.3 5.0 5.6 8.3 7.3
American Indian 5.0 4.2 4.5 2.3 2.0 2.1 1.8 1.8 1.8
Asian American/Asian 3.3 3.7 3.5 19.8 20.9 20.6 7.2 6.5 6.8
Mexican American/Chicano 1.1 1.7 1.5 1.6 3.7 3.0 3.5 3.4 3.4
Puerto Rican American 1.1 0.0 0.4 1.1 0.7 0.8 0.8 1.0 0.9
Other Latino 1.1 1.7 1.5 3.4 2.6 2.9 2.4 2.5 2.5
Other 1.7 1.4 1.5 2.9 4.0 3.7 5.0 3.9 4.3
Is English your native language? 535  
Yes   92.2 95.8 94.6 80.4 82.7 82.0 89.6 90.7 90.3
No 7.8 4.2 5.4 19.6 17.3 18.0 10.4 9.3 9.7
Your current religious preference 532  
Baptist   33.0 29.5 30.6 12.3 10.9 11.4 8.3 9.4 9.0
Buddhist 1.1 0.8 0.9 3.6 2.5 2.9 1.8 1.2 1.4
Eastern Orthodox 1.1 0.0 0.4 1.5 0.7 0.9 0.8 0.7 0.7
Episcopal 0.6 2.3 1.7 0.5 1.2 1.0 1.6 2.1 1.9
Islamic 0.6 0.3 0.4 1.8 0.7 1.0 1.0 0.5 0.7
Jewish 0.0 0.0 0.0 4.5 3.7 4.0 2.1 1.8 1.9
LDS (Mormon) 0.0 0.3 0.2 0.2 0.2 0.2 0.4 0.3 0.3
Lutheran 2.2 1.1 1.5 7.6 7.7 7.7 3.8 4.1 4.0
Methodist 13.4 18.7 16.9 5.6 6.8 6.4 4.4 5.6 5.2
Presbyterian 3.4 3.7 3.6 3.3 4.9 4.4 3.6 4.3 4.0
Quaker 0.0 0.3 0.2 0.0 0.1 0.1 0.5 0.2 0.3
Roman Catholic 16.2 15.9 16.0 20.7 25.6 24.1 33.2 35.6 34.7
Seventh Day Adventist 0.6 0.0 0.2 0.5 0.2 0.3 0.3 0.3 0.3
United Church of Christ 1.1 3.1 2.4 0.5 1.1 0.9 1.1 1.2 1.2
Unitarian/Universalist 0.6 0.6 0.6 0.5 0.4 0.5 0.3 0.5 0.4
Other Christian 12.8 14.7 14.1 11.3 11.6 11.5 16.1 16.1 16.1
Other religion 3.4 2.8 3.0 3.4 3.6 3.6 3.3 3.4 3.4
None 10.1 5.9 7.3 22.0 18.0 19.2 17.5 12.8 14.5
Do you consider yourself a born-again Christian? 370  
No   53.2 46.7 48.9 77.6 74.5 75.5 75.1 73.4 74.0
Yes 46.8 53.3 51.1 22.4 25.5 24.5 24.9 26.6 26.0

2000 CSS INSTITUTIONAL SUMMARY
University of Arkansas-Fayetteville
All Respondents
  No. Respon dents University of Arkansas Public Universities All 4+ Year Insts.
Men Women Total Men Women Total Men Women Total
DURING THE PAST YEAR, HOW MANY HOURS DID YOU SPEND DURING A TYPICAL WEEK DOING THE FOLLOWING?  
Studying/homework 536  
None   0.0 0.3 0.2 0.2 0.2 0.2 0.7 0.2 0.4
Less than one 1.7 0.3 0.7 1.8 0.8 1.1 2.4 0.7 1.3
1 to 2 8.3 4.8 6.0 7.8 3.8 5.0 9.1 4.6 6.3
3 to 5 21.0 23.9 22.9 22.1 19.7 20.4 24.4 20.1 21.7
6 to 10 29.8 28.5 28.9 27.9 28.1 28.0 27.2 29.4 28.6
11 to 15 16.6 23.4 21.1 16.1 23.4 21.1 16.2 21.0 19.2
16 to 20 12.7 9.9 10.8 12.0 12.2 12.1 9.7 12.8 11.7
Over 20 9.9 9.0 9.3 12.1 11.9 12.0 10.3 11.1 10.8
Socializing with friends 534  
None   0.6 0.3 0.4 0.5 0.5 0.5 0.6 0.5 0.5
Less than one 0.0 1.7 1.1 1.5 2.0 1.8 1.6 2.2 2.0
1 to 2 4.4 5.1 4.9 7.6 8.4 8.2 6.8 8.1 7.6
3 to 5 12.8 18.1 16.3 18.5 20.6 20.0 16.6 20.0 18.7
6 to 10 27.8 25.4 26.2 29.1 27.5 28.0 24.3 26.4 25.6
11 to 15 20.0 21.5 21.0 18.7 19.0 18.9 18.3 17.6 17.9
16 to 20 9.4 11.3 10.7 8.0 9.6 9.1 12.0 11.1 11.4
Over 20 25.0 16.7 19.5 16.0 12.4 13.5 19.9 14.1 16.2
Talking with faculty outside of class 536  
None   11.6 16.3 14.7 12.7 17.3 15.8 9.0 8.1 8.4
Less than one 54.7 56.1 55.6 51.9 51.4 51.6 41.9 43.1 42.7
1 to 2 28.7 21.1 23.7 27.8 23.7 25.0 34.3 34.9 34.7
3 to 5 3.3 5.1 4.5 6.1 6.4 6.3 11.3 10.9 11.0
6 to 10 1.1 1.4 1.3 1.1 1.0 1.0 2.3 2.3 2.3
11 to 15 0.6 0.0 0.2 0.2 0.2 0.2 0.7 0.5 0.6
16 to 20 0.0 0.0 0.0 0.2 0.1 0.1 0.2 0.2 0.2
Over 20 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1 0.2
Exercising/sports 535  
None   3.9 5.6 5.0 6.5 8.9 8.2 5.4 8.7 7.5
Less than one 11.6 15.5 14.2 12.5 16.2 15.0 10.4 16.1 14.0
1 to 2 27.1 28.8 28.2 27.3 26.1 26.4 20.0 23.7 22.3
3 to 5 29.8 30.8 30.5 29.2 31.4 30.7 26.4 28.0 27.4
6 to 10 17.1 11.9 13.6 16.2 11.7 13.1 19.2 14.0 15.9
11 to 15 5.5 2.8 3.7 4.5 2.8 3.3 8.0 4.6 5.9
16 to 20 1.7 1.7 1.7 1.1 1.1 1.1 4.2 2.1 2.9
Over 20 3.3 2.8 3.0 2.7 2.0 2.2 6.4 2.8 4.1
Partying 536  
None   27.1 34.4 31.9 25.4 28.1 27.3 18.4 23.3 21.5
Less than one 12.7 12.4 12.5 14.8 15.8 15.5 12.5 14.8 13.9
1 to 2 16.6 15.2 15.7 18.4 19.0 18.8 16.0 17.2 16.7
3 to 5 25.4 20.8 22.4 23.8 22.2 22.7 20.1 21.5 21.0
6 to 10 11.0 11.5 11.4 10.1 10.4 10.3 16.4 14.2 15.0
11 to 15 4.4 3.7 3.9 4.0 3.0 3.3 8.0 5.4 6.4
16 to 20 2.2 1.4 1.7 2.3 1.1 1.5 3.8 2.1 2.7
Over 20 0.6 0.6 0.6 1.3 0.5 0.7 4.9 1.6 2.8
Working (for pay) 535  
None   43.6 47.7 46.4 32.1 30.6 31.0 21.4 18.9 19.8
Less than one 3.9 2.5 3.0 2.2 1.3 1.6 2.7 1.5 1.9
1 to 2 1.7 2.8 2.4 1.8 2.0 1.9 3.7 2.5 2.9
3 to 5 2.8 3.7 3.4 6.0 5.1 5.3 8.2 7.4 7.7
6 to 10 9.4 10.2 9.9 12.6 14.0 13.6 15.4 17.7 16.9
11 to 15 9.4 9.0 9.2 12.5 14.0 13.5 12.0 14.2 13.4
16 to 20 12.2 11.0 11.4 12.5 14.1 13.6 12.6 14.1 13.5
Over 20 17.1 13.0 14.4 20.4 19.1 19.5 24.0 23.7 23.8
Volunteer work 534  
None   46.1 39.8 41.9 46.3 42.6 43.8 43.4 35.0 38.1
Less than one 31.1 25.7 27.5 26.3 21.4 23.0 25.2 23.5 24.1
1 to 2 16.7 24.6 21.9 15.2 17.9 17.1 17.0 21.2 19.6
3 to 5 4.4 6.5 5.8 7.6 10.3 9.4 8.1 11.6 10.3
6 to 10 1.1 2.8 2.2 3.1 4.7 4.2 3.5 4.9 4.4
11 to 15 0.0 0.0 0.0 0.7 2.0 1.6 1.3 1.8 1.6
16 to 20 0.0 0.3 0.2 0.4 0.7 0.6 0.7 1.0 0.9
Over 20 0.6 0.3 0.4 0.4 0.4 0.4 0.9 1.1 1.0
Student clubs/groups 534  
None   51.7 37.3 42.1 47.0 43.5 44.6 45.3 42.8 43.7
Less than one 15.0 11.6 12.7 14.7 11.8 12.7 14.6 14.1 14.3
1 to 2 16.7 24.0 21.5 18.3 20.5 19.8 17.5 20.1 19.2
3 to 5 10.0 18.4 15.5 10.5 14.5 13.3 12.0 14.2 13.4
6 to 10 4.4 5.6 5.2 4.7 6.4 5.9 5.6 5.1 5.3
11 to 15 0.6 1.1 0.9 1.6 1.2 1.4 2.1 1.9 2.0
16 to 20 0.0 1.1 0.7 0.7 1.0 0.9 1.0 0.8 0.8
Over 20 1.7 0.8 1.1 2.4 1.1 1.5 1.8 1.1 1.3
Watching TV 534  
None   5.6 5.1 5.2 5.1 6.9 6.4 6.8 8.1 7.6
Less than one 11.1 17.8 15.5 8.7 14.0 12.3 11.0 15.0 13.6
1 to 2 20.0 26.6 24.3 19.1 23.4 22.0 20.3 25.2 23.4
3 to 5 30.0 25.1 26.8 28.9 28.3 28.5 27.0 28.9 28.2
6 to 10 22.2 14.7 17.2 21.1 17.3 18.5 18.9 14.7 16.2
11 to 15 5.6 4.2 4.7 9.4 5.1 6.5 7.7 4.4 5.6
16 to 20 2.2 2.5 2.4 3.1 2.5 2.6 3.7 1.7 2.4
Over 20 3.3 4.0 3.7 4.7 2.5 3.2 4.6 2.1 3.0
Household/childcare 535  
None   42.0 42.9 42.6 40.7 32.2 34.9 45.7 27.0 33.9
Less than one 26.0 24.0 24.7 21.8 20.5 20.9 19.6 21.0 20.5
1 to 2 21.5 20.1 20.6 23.4 26.7 25.7 19.1 26.4 23.7
3 to 5 6.1 7.3 6.9 8.0 11.5 10.4 9.2 13.7 12.1
6 to 10 3.3 2.3 2.6 3.6 3.9 3.8 3.3 4.8 4.3
11 to 15 1.1 1.1 1.1 1.5 1.0 1.1 1.1 1.8 1.5
16 to 20 0.0 0.6 0.4 0.4 0.7 0.6 0.5 1.0 0.8
Over 20 0.0 1.7 1.1 0.7 3.4 2.5 1.4 4.2 3.2
Reading for pleasure 536  
None   27.6 38.3 34.7 27.6 32.0 30.6 30.3 30.8 30.6
Less than one 28.2 27.6 27.8 25.6 28.3 27.5 25.8 29.7 28.3
1 to 2 28.2 22.3 24.3 28.3 24.3 25.5 25.0 23.5 24.0
3 to 5 13.3 8.5 10.1 13.0 11.3 11.8 12.2 11.0 11.5
6 to 10 2.2 1.7 1.9 3.6 3.1 3.3 4.2 3.3 3.6
11 to 15 0.6 1.7 1.3 1.1 0.8 0.9 1.3 1.0 1.1
16 to 20 0.0 0.0 0.0 0.4 0.0 0.1 0.4 0.3 0.4
Over 20 0.0 0.0 0.0 0.4 0.2 0.3 0.7 0.5 0.5
Using a personal computer 535  
None   5.6 4.2 4.7 3.1 4.0 3.7 3.1 4.5 4.0
Less than one 3.3 7.9 6.4 2.4 4.7 3.9 4.3 5.4 5.0
1 to 2 23.3 26.8 25.6 17.0 20.8 19.6 14.7 18.4 17.0
3 to 5 26.1 31.5 29.7 24.8 31.9 29.7 26.8 31.4 29.7
6 to 10 18.3 16.3 17.0 20.8 19.1 19.6 22.0 20.6 21.1
11 to 15 9.4 6.2 7.3 13.6 7.9 9.7 11.6 8.6 9.7
16 to 20 5.6 3.4 4.1 7.4 5.2 5.9 6.2 4.3 5.0
Over 20 8.3 3.7 5.2 11.0 6.5 7.9 11.4 6.8 8.5
Communting 529  
None   42.7 45.0 44.2 31.3 36.2 34.6 38.6 35.9 36.9
Less than one 25.3 18.2 20.6 22.0 16.8 18.4 17.7 17.4 17.5
1 to 2 17.4 17.9 17.8 19.1 18.4 18.6 16.7 15.6 16.0
3 to 5 10.1 12.0 11.3 13.3 14.6 14.2 13.3 14.8 14.2
6 to 10 1.7 4.8 3.8 8.0 9.1 8.8 8.2 9.9 9.2
11 to 15 1.1 0.9 0.9 3.8 3.4 3.5 2.9 3.2 3.1
16 to 20 0.6 0.9 0.8 0.9 0.7 0.7 1.0 1.2 1.1
Over 20 1.1 0.3 0.6 1.6 0.9 1.1 1.7 2.0 1.9
Playing video games 535  
None   47.2 89.3 75.1 46.8 87.9 75.2 44.7 88.2 72.1
Less than one 21.7 8.2 12.7 21.1 7.8 11.9 19.8 7.3 11.9
1 to 2 18.3 2.3 7.7 17.1 2.9 7.3 16.0 2.8 7.7
3 to 5 7.2 0.3 2.6 7.1 0.6 2.6 10.5 1.0 4.5
6 to 10 3.9 0.0 1.3 5.1 0.3 1.8 4.9 0.4 2.1
11 to 15 1.1 0.0 0.4 1.1 0.1 0.4 1.7 0.1 0.7
16 to 20 0.0 0.0 0.0 0.4 0.1 0.2 0.8 0.1 0.3
Over 20 0.6 0.0 0.2 1.5 0.2 0.6 1.5 0.1 0.6
Prayer/meditation 533  
None   27.0 16.6 20.1 39.3 37.9 38.3 38.1 32.2 34.4
Less than one 37.1 36.6 36.8 33.9 30.0 31.2 28.8 29.1 29.0
1 to 2 26.4 30.7 29.3 20.0 21.9 21.3 19.7 23.8 22.3
3 to 5 5.6 10.1 8.6 4.0 6.4 5.6 8.2 9.6 9.1
6 to 10 1.7 3.9 3.2 1.1 2.7 2.2 3.0 3.3 3.2
11 to 15 1.1 0.6 0.8 0.4 0.2 0.3 0.8 0.8 0.8
16 to 20 0.6 0.3 0.4 0.7 0.2 0.3 0.4 0.4 0.4
Over 20 0.6 1.1 0.9 0.5 0.7 0.7 0.9 0.9 0.9
Classes/labs 535  
None   0.0 0.6 0.4 1.3 1.6 1.5 3.9 2.6 3.1
Less than one 0.0 0.0 0.0 0.7 0.6 0.6 1.8 1.1 1.3
1 to 2 2.2 2.0 2.1 4.0 1.8 2.5 3.7 2.7 3.1
3 to 5 4.4 2.5 3.2 6.2 4.8 5.2 9.8 8.5 9.0
6 to 10 7.2 4.8 5.6 14.9 15.5 15.3 20.3 20.9 20.7
11 to 15 31.7 42.3 38.7 32.2 35.5 34.4 30.4 31.3 31.0
16 to 20 38.9 36.9 37.6 28.2 28.1 28.1 19.8 22.3 21.3
Over 20 15.6 11.0 12.5 12.5 12.3 12.4 10.3 10.6 10.5
General activities in the last year  
Smoked cigarettes [1] 537 10.5 9.8 10.1 9.4 8.2 8.5 12.1 12.0 12.0
Felt lonely or homesick 537 61.3 71.9 68.3 55.6 65.8 62.6 45.1 60.0 54.5
Socialized with someone of another racial/ethnic group [1] 537 39.2 41.6 40.8 45.2 53.3 50.8 46.2 47.1 46.8
Felt depressed [1] 537 8.3 9.6 9.1 8.8 8.8 8.8 6.4 8.1 7.5
Felt overwhelmed by all I had to do [1] 537 31.5 46.9 41.7 26.1 40.8 36.2 23.8 40.6 34.4
Attended a religious service 537 76.2 82.6 80.4 59.7 65.4 63.6 66.3 73.6 70.9
Drank beer 537 56.9 42.1 47.1 66.9 54.8 58.6 75.4 62.1 67.0
Drank wine or liquor 537 64.1 61.5 62.4 67.6 71.2 70.1 74.3 76.5 75.7
Performed volunteer work 535 63.1 67.7 66.2 62.1 68.2 66.3 67.4 76.0 72.8
Participated in organized demonstrations 537 14.4 19.9 18.1 15.3 16.4 16.0 18.1 19.6 19.0
Discussed politics [1] 536 13.8 7.9 9.9 15.6 11.9 13.1 18.2 12.3 14.4
Voted in state/national election 532 32.6 20.5 24.6 48.7 44.1 45.6 50.7 48.7 49.4
Overslept and missed class or appointment 536 56.9 51.0 53.0 64.1 51.7 55.5 63.4 52.7 56.7
Lost my temper 536 56.4 57.2 56.9 55.0 57.4 56.6 59.7 60.3 60.1
Took a prescribed anti-depressant 534 4.5 9.0 7.5 4.0 7.3 6.3 5.6 7.6 6.8
Sought personal counseling 535 7.8 12.1 10.7 9.7 14.6 13.1 12.4 18.6 16.3

2000 CSS INSTITUTIONAL SUMMARY
University of Arkansas-Fayetteville
All Respondents
  No. Respon dents University of Arkansas Public Universities All 4+ Year Insts.
Men Women Total Men Women Total Men Women Total
During the past year, how often did you communicate via e-mail with:  
Faculty 538  
Never   4.9 4.8 4.8 6.1 6.9 6.7 13.0 14.6 14.0
1-2 times per month 37.4 40.7 39.6 43.1 45.9 45.0 35.4 39.6 38.0
Once a week 27.5 21.9 23.8 28.0 22.8 24.5 19.3 19.3 19.3
2-3 times per week 24.2 27.0 26.0 17.1 18.6 18.1 21.9 19.2 20.2
Daily 6.0 5.6 5.8 5.7 5.7 5.7 10.4 7.3 8.4
Students at this college 538  
Never   6.0 8.4 7.6 8.2 8.6 8.5 11.7 14.3 13.4
1-2 times per month 19.2 13.5 15.4 15.2 15.3 15.3 16.0 17.7 17.1
Once a week 16.5 14.9 15.4 17.7 16.7 17.0 15.3 16.7 16.2
2-3 times per week 29.7 28.1 28.6 29.2 28.4 28.7 24.1 23.0 23.4
Daily 28.6 35.1 32.9 29.6 30.9 30.5 32.8 28.2 29.9
Students at other colleges 535  
Never   11.0 12.4 12.0 13.5 13.1 13.2 16.2 17.3 16.9
1-2 times per month 26.5 14.1 18.3 24.1 12.8 16.4 17.2 13.7 15.0
Once a week 13.8 15.3 14.8 18.5 16.8 17.3 17.4 14.9 15.8
2-3 times per week 21.5 22.9 22.4 22.5 27.8 26.1 24.2 26.0 25.3
Daily 27.1 35.3 32.5 21.4 29.5 27.0 25.0 28.1 26.9
Other friends or acquaintances 538  
Never   2.2 5.6 4.5 4.5 4.3 4.4 6.1 5.8 5.9
1-2 times per month 16.5 10.4 12.5 13.8 10.2 11.3 13.2 10.3 11.4
Once a week 22.0 12.4 15.6 19.0 14.8 16.1 17.9 14.7 15.9
2-3 times per week 20.3 24.2 22.9 28.0 29.3 28.9 28.5 29.2 29.0
Daily 39.0 47.5 44.6 34.8 41.4 39.3 34.3 39.9 37.9
Your family 537  
Never   18.1 14.6 15.8 23.4 18.4 20.0 20.4 18.4 19.2
1-2 times per month 19.8 14.4 16.2 23.1 17.9 19.5 20.1 16.2 17.7
Once a week 17.6 17.5 17.5 18.6 18.5 18.5 21.1 17.3 18.7
2-3 times per week 26.4 24.8 25.3 21.3 23.4 22.8 22.4 25.0 24.0
Daily 18.1 28.7 25.1 13.7 21.7 19.2 16.1 23.1 20.5
During the past year, how often did you:  
Participate in class discussions via e-mail/Internet 526  
Never   76.8 77.7 77.4 65.9 68.4 67.6 65.0 69.0 67.5
1-2 times per month 11.9 14.6 13.7 18.3 17.6 17.9 16.3 15.2 15.7
Once a week 6.2 3.7 4.6 8.1 7.7 7.8 9.5 8.3 8.7
2-3 times per week 4.5 2.6 3.2 5.1 4.2 4.5 5.9 5.2 5.4
Daily 0.6 1.4 1.1 2.6 2.0 2.2 3.4 2.2 2.7
Use the Internet for research or homework 532  
Never   0.6 1.7 1.3 3.3 3.0 3.1 4.2 3.3 3.6
1-2 times per month 25.0 23.3 23.9 19.7 21.5 21.0 15.8 18.6 17.6
Once a week 26.7 29.0 28.2 28.4 25.0 26.1 23.5 23.9 23.7
2-3 times per week 30.6 32.1 31.6 31.3 33.9 33.1 33.5 34.9 34.4
Daily 17.2 13.9 15.0 17.4 16.6 16.8 23.0 19.3 20.7
Use the Internet for nonacademic reasons 532  
Never   1.1 2.6 2.1 1.6 2.4 2.1 3.4 4.8 4.3
1-2 times per month 5.6 14.8 11.7 5.3 10.7 9.0 6.3 13.0 10.5
Once a week 12.2 17.6 15.8 9.6 16.6 14.4 11.7 17.9 15.6
2-3 times per week 25.6 27.3 26.7 25.7 28.9 27.9 24.7 29.3 27.6
Daily 55.6 37.8 43.8 57.8 41.4 46.5 54.0 35.0 42.0
Do you own a personal computer? [1] 512  
Yes   76.3 69.3 71.7 77.8 77.9 77.9 75.0 75.8 75.5
No 23.7 30.7 28.3 22.2 22.1 22.1 25.0 24.2 24.5

2000 CSS INSTITUTIONAL SUMMARY
University of Arkansas-Fayetteville
All Respondents
  No. Respon dents University of Arkansas Public Universities All 4+ Year Insts.
Men Women Total Men Women Total Men Women Total
Since entering college have you: 538  
Joined a social fraternity or sorority   15.4 30.6 25.5 16.1 18.8 18.0 18.0 17.1 17.5
Gotten married 4.4 3.1 3.5 4.7 5.0 4.9 5.5 6.1 5.9
Failed one or more courses 15.4 9.6 11.5 20.0 13.1 15.3 18.7 12.8 15.0
Had a part-time job on campus 15.4 23.3 20.6 36.5 41.4 39.9 48.3 50.2 49.5
Had a part-time job off campus 41.8 37.1 38.7 50.8 51.0 50.9 53.4 57.8 56.2
Worked full-time while attending school 4.9 5.9 5.6 13.2 12.6 12.8 18.0 17.3 17.6
Participated in student government 13.2 12.1 12.5 12.7 11.3 11.8 11.0 10.4 10.6
Taken a remedial course 13.2 12.1 12.5 7.5 7.0 7.2 6.4 6.1 6.2
Taken an ethnic studies course 4.4 5.1 4.8 25.0 31.4 29.4 30.0 36.4 34.0
Taken a women's studies course 0.0 2.8 1.9 13.6 23.5 20.4 8.9 24.6 18.7
Attended a racial/cultural awareness workshop 6.6 5.9 6.1 15.2 18.0 17.1 18.8 26.3 23.5
Had a roommate of different race/ethnicity 19.8 15.2 16.7 36.9 41.7 40.2 31.6 28.4 29.6
Participated in an ethnic/racial student organization 6.6 9.3 8.4 13.1 16.6 15.5 11.6 14.1 13.2
Participated in intercollegiate football or basketball 9.9 2.0 4.6 8.8 2.1 4.2 14.2 3.6 7.6
Participated in other intercollegiate sport 9.9 11.0 10.6 10.6 7.9 8.7 22.3 15.9 18.3
Taken a leave of absence 2.2 2.5 2.4 5.2 6.4 6.0 6.3 6.1 6.2
Withdrawn from school 2.2 1.4 1.7 3.9 3.0 3.3 4.4 3.7 4.0
Transferred from another college 8.2 7.9 8.0 15.4 12.5 13.4 19.7 19.8 19.8
Been elected to student office 7.7 6.7 7.1 7.9 7.3 7.5 10.4 10.5 10.5
Enrolled in honors or advanced courses 26.9 26.7 26.8 28.1 29.4 29.0 19.4 21.2 20.5
Tutored another student 31.3 23.9 26.4 33.3 26.1 28.3 28.9 28.3 28.5
Participated in an internship program 5.5 2.8 3.7 24.7 23.4 23.8 36.1 37.2 36.8
Participated in leadership training 11.5 11.8 11.7 15.7 15.0 15.2 19.7 20.8 20.4
Academic activities since entering college  
Worked on independent study projects 533 42.0 41.5 41.7 47.6 44.6 45.6 57.4 53.0 54.6
Took interdisciplinary courses 521 25.7 15.3 18.8 42.8 42.4 42.6 55.8 56.2 56.0
Discussed course content with students outside of class [1] 534 60.3 58.0 58.8 60.6 64.6 63.4 62.5 70.5 67.5
Worked on group projects in class 536 92.8 93.5 93.3 92.4 92.8 92.7 95.8 96.5 96.3
