2001 CSS INSTITUTIONAL SUMMARY
University of Arkansas-Fayetteville
All Respondents
  No. Respon dents University of Arkansas Public Universities All 4+ Year Insts.
Men Women Total Men Women Total Men Women Total
What year did you first enter:  
Your first college 103  
2000 or 2001   0.0 0.0 0.0 13.0 16.5 15.3 6.0 7.7 7.1
1999 0.0 0.0 0.0 12.0 16.2 14.8 4.9 7.0 6.2
1998 100.0 96.7 98.1 13.9 14.0 13.9 6.0 7.3 6.8
1997 0.0 3.3 1.9 32.7 32.4 32.5 59.9 55.7 57.3
1996 or earlier 0.0 0.0 0.0 28.5 21.0 23.5 23.2 22.3 22.6
This college 96  
2000 or 2001   0.0 0.0 0.0 18.8 24.1 22.4 9.6 12.3 11.3
1999 0.0 0.0 0.0 16.7 19.1 18.3 10.4 13.4 12.3
1998 100.0 100.0 100.0 14.2 14.9 14.6 11.0 12.9 12.2
1997 0.0 0.0 0.0 30.5 30.2 30.3 57.4 52.4 54.2
1996 or earlier 0.0 0.0 0.0 19.9 11.8 14.4 11.6 9.1 10.0
Your enrollment status 125  
Full-time undergraduate   98.1 98.6 98.4 90.2 91.0 90.7 92.1 90.4 91.0
Part-time undergraduate 1.9 1.4 1.6 5.8 5.2 5.4 4.5 5.4 5.0
Graduate student 0.0 0.0 0.0 2.4 1.9 2.1 2.2 2.9 2.7
Not enrolled 0.0 0.0 0.0 1.6 1.9 1.8 1.2 1.3 1.3
What is the highest degree you:  
Will have earned as of June 2001 109  
None   82.2 75.0 78.0 56.2 57.9 57.4 17.1 20.2 19.1
Vocational certificate 0.0 0.0 0.0 1.0 0.5 0.6 0.3 0.3 0.3
Associate (A.A. or equivalent) 4.4 1.6 2.8 6.2 5.7 5.9 4.1 5.1 4.7
Bachelor's (B.A., B.S., etc.) 13.3 23.4 19.3 35.0 34.4 34.6 77.0 72.3 74.0
Master's (M.A., M.S., etc.) 0.0 0.0 0.0 0.6 0.4 0.5 0.9 1.4 1.2
Ph.D. or Ed.D. 0.0 0.0 0.0 0.2 0.1 0.1 0.1 0.1 0.1
M.D., D.O., D.D.S., D.V.M. 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
J.D. or LL.B. (law) 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
B.D. or M.Div. (divinity) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1
Other 0.0 0.0 0.0 0.9 1.0 0.9 0.4 0.5 0.5
Plan to complete eventually at any institution 116  
None   2.1 2.9 2.6 3.4 2.6 2.8 2.2 2.0 2.1
Vocational certificate 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.1
Associate (A.A. or equivalent) 0.0 0.0 0.0 0.2 0.2 0.2 0.2 0.4 0.4
Bachelor's (B.A., B.S., etc.) 38.3 42.0 40.5 33.0 29.8 30.9 23.4 19.7 21.0
Master's (M.A., M.S., etc.) 38.3 36.2 37.1 36.1 40.8 39.3 42.1 47.3 45.5
Ph.D. or Ed.D. 10.6 5.8 7.8 11.3 11.7 11.6 15.7 17.0 16.5
M.D., D.O., D.D.S., D.V.M. 2.1 5.8 4.3 7.8 8.3 8.1 6.1 5.7 5.9
J.D. or LL.B. (law) 8.5 5.8 6.9 5.9 4.3 4.8 7.8 5.8 6.5
B.D. or M.Div. (divinity) 0.0 0.0 0.0 0.4 0.1 0.2 0.9 0.3 0.6
Other 0.0 1.4 0.9 1.8 2.1 2.0 1.5 1.6 1.6
Your undergraduate grade average 124  
A (3.75-4.0)   17.3 12.5 14.5 13.6 16.5 15.6 12.4 17.4 15.5
A-, B+ (3.25-3.74) 30.8 40.3 36.3 33.4 36.3 35.4 34.1 40.8 38.4
B (2.75-3.24) 19.2 30.6 25.8 28.9 29.7 29.4 33.9 29.6 31.2
B-, C+ (2.25-2.74) 28.8 15.3 21.0 17.0 13.1 14.3 15.2 9.7 11.7
C (1.75-2.24) 3.8 1.4 2.4 6.3 3.8 4.6 4.0 2.3 2.9
C- or less (below 1.75) 0.0 0.0 0.0 0.7 0.7 0.7 0.4 0.3 0.3
Major reported in 2001 110  
Agriculture   13.6 1.5 6.4 5.2 2.4 3.3 1.0 0.5 0.7
Biological Science 4.5 10.6 8.2 10.5 11.3 11.0 8.2 9.4 9.0
Business 15.9 16.7 16.4 17.3 14.0 15.1 24.5 16.1 19.2
Education 2.3 21.2 13.6 5.5 10.0 8.5 4.2 11.1 8.6
Engineering 29.5 6.1 15.5 15.9 4.2 8.0 9.1 2.1 4.7
English 0.0 3.0 1.8 1.9 3.1 2.7 3.5 5.2 4.6
Health Professional 0.0 3.0 1.8 3.9 12.2 9.5 1.9 7.8 5.6
History or Political Science 9.1 4.5 6.4 6.3 3.2 4.2 8.6 5.3 6.5
Humanities 6.8 1.5 3.6 2.7 3.0 2.9 6.0 5.8 5.9
Fine Arts 0.0 6.1 3.6 6.4 5.2 5.6 4.1 4.9 4.6
Mathematics or Statistics 0.0 0.0 0.0 2.4 1.4 1.7 1.7 1.4 1.5
Physical Sciences 0.0 0.0 0.0 3.1 2.0 2.4 3.6 1.9 2.5
Social Sciences 11.4 12.1 11.8 6.2 14.0 11.4 9.6 17.2 14.5
Other Technical 6.8 0.0 2.7 4.8 2.5 3.2 6.9 2.2 3.9
Other Non-technical 0.0 13.6 8.2 7.0 9.8 8.9 6.7 8.4 7.8
Undecided 0.0 0.0 0.0 1.2 1.6 1.5 0.4 0.8 0.7
Are you (mark all that apply): [3,4] 125  
White/Caucasian   86.5 90.4 88.8 87.8 83.2 84.7 81.4 79.7 80.3
African American/Black 5.8 8.2 7.2 2.6 5.9 4.8 5.8 8.3 7.4
American Indian 5.8 4.1 4.8 2.0 3.1 2.7 1.7 1.9 1.8
Asian American/Asian/Pacific Islander 0.0 0.0 0.0 6.7 8.4 7.9 6.3 5.6 5.9
Mexican American/Chicano 0.0 0.0 0.0 1.4 1.9 1.7 3.2 3.3 3.3
Puerto Rican American 1.9 0.0 0.8 0.4 0.4 0.4 0.9 0.9 0.9
Other Latino 1.9 0.0 0.8 1.0 1.0 1.0 2.4 2.2 2.3
Other 1.9 1.4 1.6 3.5 2.8 3.0 4.3 3.7 3.9
Is English your native language? 124  
Yes   94.1 98.6 96.8 94.4 93.9 94.1 91.7 92.3 92.1
No 5.9 1.4 3.2 5.6 6.1 5.9 8.3 7.7 7.9
Your current religious preference 125  
Baptist   32.7 20.5 25.6 8.2 10.6 9.8 7.7 9.6 8.9
Buddhist 3.8 0.0 1.6 1.5 1.2 1.3 1.5 1.1 1.2
Eastern Orthodox 0.0 0.0 0.0 0.8 0.7 0.7 0.8 0.8 0.8
Episcopal 1.9 1.4 1.6 1.1 1.7 1.5 1.8 2.1 2.0
Islamic 0.0 0.0 0.0 0.9 0.3 0.5 0.9 0.5 0.7
Jewish 0.0 0.0 0.0 1.8 1.4 1.5 2.0 1.7 1.8
LDS (Mormon) 0.0 0.0 0.0 1.2 0.8 0.9 0.4 0.4 0.4
Lutheran 1.9 0.0 0.8 9.0 7.0 7.7 4.1 4.8 4.5
Methodist 13.5 24.7 20.0 8.4 9.5 9.2 4.7 5.8 5.4
Presbyterian 3.8 11.0 8.0 4.0 5.0 4.7 3.7 3.7 3.7
Quaker 0.0 0.0 0.0 0.1 0.2 0.1 0.3 0.2 0.2
Roman Catholic 15.4 15.1 15.2 24.6 24.7 24.7 35.6 35.8 35.8
Seventh Day Adventist 0.0 0.0 0.0 0.0 0.2 0.1 0.2 0.2 0.2
United Church of Christ 3.8 0.0 1.6 1.2 1.5 1.4 1.1 1.2 1.2
Other Christian 11.5 19.2 16.0 13.1 13.7 13.5 12.0 12.7 12.4
Other Far Eastern religion [2] 0.0 0.0 0.0 0.5 0.4 0.4 0.5 0.2 0.3
Other religion 1.9 2.7 2.4 4.2 3.8 3.9 4.3 4.5 4.4
None 9.6 5.5 7.2 19.4 17.3 18.0 18.5 14.7 16.0
Do you consider yourself a born-again Christian? 83  
No   53.6 50.9 51.8 78.7 76.3 77.1 79.8 77.6 78.4
Yes 46.4 49.1 48.2 21.3 23.7 22.9 20.2 22.4 21.6

2001 CSS INSTITUTIONAL SUMMARY
University of Arkansas-Fayetteville
All Respondents
  No. Respon dents University of Arkansas Public Universities All 4+ Year Insts.
Men Women Total Men Women Total Men Women Total
DURING THE PAST YEAR, HOW MANY HOURS DID YOU SPEND DURING A TYPICAL WEEK DOING THE FOLLOWING?  
Studying/homework 125  
None   0.0 0.0 0.0 0.2 0.0 0.1 0.8 0.2 0.4
Less than one 0.0 0.0 0.0 1.1 0.4 0.6 2.1 0.7 1.2
1 to 2 9.6 6.8 8.0 5.3 3.8 4.3 8.7 4.8 6.2
3 to 5 40.4 26.0 32.0 22.5 20.1 20.9 24.3 20.5 21.9
6 to 10 25.0 34.2 30.4 28.2 30.3 29.6 27.5 29.0 28.4
11 to 15 5.8 28.8 19.2 19.0 21.6 20.8 16.1 20.2 18.7
16 to 20 7.7 2.7 4.8 11.9 13.0 12.7 10.1 13.2 12.1
Over 20 11.5 1.4 5.6 11.9 10.8 11.1 10.4 11.4 11.1
Socializing with friends 123  
None   0.0 1.4 0.8 0.4 0.4 0.4 0.7 0.4 0.5
Less than one 0.0 0.0 0.0 2.2 2.2 2.2 1.7 2.3 2.1
1 to 2 0.0 4.2 2.4 7.0 7.3 7.2 5.9 8.3 7.4
3 to 5 32.7 23.9 27.6 19.1 21.6 20.8 15.7 19.7 18.2
6 to 10 15.4 29.6 23.6 27.3 27.4 27.4 23.8 26.1 25.2
11 to 15 25.0 19.7 22.0 16.8 17.8 17.4 18.5 17.6 17.9
16 to 20 15.4 5.6 9.8 12.8 10.9 11.6 13.0 11.6 12.1
Over 20 11.5 15.5 13.8 14.5 12.3 13.0 20.7 14.0 16.4
Talking with faculty outside of class 125  
None   13.5 19.2 16.8 16.0 17.1 16.7 9.9 9.8 9.9
Less than one 57.7 54.8 56.0 50.4 53.0 52.2 42.6 43.9 43.4
1 to 2 23.1 21.9 22.4 26.3 23.3 24.2 34.0 32.8 33.2
3 to 5 5.8 1.4 3.2 5.7 5.5 5.5 10.0 10.6 10.4
6 to 10 0.0 2.7 1.6 1.2 0.8 1.0 2.2 2.1 2.1
11 to 15 0.0 0.0 0.0 0.4 0.2 0.2 0.8 0.5 0.6
16 to 20 0.0 0.0 0.0 0.1 0.1 0.1 0.2 0.1 0.2
Over 20 0.0 0.0 0.0 0.0 0.1 0.0 0.4 0.1 0.2
Exercise or sports 125  
None   5.8 5.5 5.6 6.8 6.7 6.7 5.0 8.5 7.2
Less than one 7.7 21.9 16.0 12.6 15.5 14.6 10.4 15.4 13.6
1 to 2 32.7 24.7 28.0 19.9 24.2 22.8 18.9 23.2 21.6
3 to 5 21.2 28.8 25.6 28.9 31.3 30.5 26.5 28.2 27.6
6 to 10 21.2 12.3 16.0 21.2 15.5 17.3 20.3 15.1 17.0
11 to 15 9.6 6.8 8.0 6.1 3.8 4.5 8.3 4.9 6.1
16 to 20 0.0 0.0 0.0 2.2 1.2 1.5 4.2 2.2 2.9
Over 20 1.9 0.0 0.8 2.3 1.9 2.0 6.4 2.7 4.0
Partying 124  
None   17.3 37.5 29.0 20.1 22.0 21.4 15.6 21.8 19.5
Less than one 9.6 2.8 5.6 14.4 15.8 15.3 11.3 14.0 13.0
1 to 2 25.0 23.6 24.2 16.4 18.5 17.8 15.3 17.2 16.5
3 to 5 17.3 20.8 19.4 21.5 23.0 22.5 21.6 22.2 22.0
6 to 10 17.3 9.7 12.9 16.2 13.6 14.4 17.8 14.9 16.0
11 to 15 9.6 5.6 7.3 6.2 4.8 5.2 8.6 5.8 6.8
16 to 20 3.8 0.0 1.6 3.3 1.5 2.0 4.2 2.3 3.0
Over 20 0.0 0.0 0.0 2.0 0.9 1.3 5.6 1.7 3.1
Working (for pay) 124  
None   23.5 21.9 22.6 26.8 23.5 24.6 22.8 18.2 19.8
Less than one 3.9 0.0 1.6 1.7 1.1 1.3 3.3 1.5 2.1
1 to 2 3.9 0.0 1.6 2.1 1.5 1.7 4.5 2.6 3.3
3 to 5 5.9 4.1 4.8 4.4 4.2 4.3 9.0 7.5 8.1
6 to 10 9.8 12.3 11.3 10.9 13.4 12.6 15.4 18.2 17.2
11 to 15 9.8 24.7 18.5 12.5 15.5 14.5 11.3 14.2 13.1
16 to 20 15.7 19.2 17.7 15.5 18.2 17.3 11.4 14.4 13.3
Over 20 27.5 17.8 21.8 26.1 22.5 23.7 22.4 23.5 23.1
Volunteer work 124  
None   47.1 32.9 38.7 53.2 42.0 45.6 45.3 37.5 40.3
Less than one 27.5 30.1 29.0 22.2 24.4 23.7 24.1 23.3 23.6
1 to 2 23.5 23.3 23.4 13.6 18.7 17.1 16.7 20.9 19.4
3 to 5 2.0 4.1 3.2 6.7 9.8 8.8 7.9 11.0 9.9
6 to 10 0.0 4.1 2.4 2.2 2.9 2.7 3.1 4.1 3.7
11 to 15 0.0 2.7 1.6 0.7 1.2 1.0 1.3 1.4 1.4
16 to 20 0.0 1.4 0.8 0.6 0.6 0.6 0.7 0.9 0.8
Over 20 0.0 1.4 0.8 0.7 0.4 0.5 1.0 0.8 0.9
Student clubs/groups 124  
None   37.3 26.0 30.6 48.5 46.5 47.2 44.7 44.4 44.5
Less than one 17.6 11.0 13.7 12.8 11.4 11.8 14.4 13.5 13.8
1 to 2 21.6 23.3 22.6 19.3 19.7 19.5 18.4 19.8 19.3
3 to 5 13.7 24.7 20.2 10.5 14.5 13.2 12.2 13.9 13.3
6 to 10 5.9 6.8 6.5 5.5 5.2 5.3 5.7 5.1 5.3
11 to 15 2.0 1.4 1.6 1.3 1.6 1.5 2.0 1.7 1.8
16 to 20 0.0 2.7 1.6 0.8 0.6 0.6 1.0 0.8 0.9
Over 20 2.0 4.1 3.2 1.2 0.7 0.8 1.6 0.9 1.1
Watching TV 124  
None   2.0 9.6 6.5 4.1 5.7 5.2 7.1 7.8 7.6
Less than one 13.7 19.2 16.9 9.3 13.3 12.0 11.4 15.2 13.8
1 to 2 19.6 16.4 17.7 18.3 22.9 21.4 20.8 25.4 23.7
3 to 5 27.5 30.1 29.0 27.5 29.7 29.0 26.5 28.8 28.0
6 to 10 25.5 13.7 18.5 20.8 17.5 18.6 17.7 14.3 15.6
11 to 15 5.9 2.7 4.0 10.4 6.1 7.5 8.0 4.6 5.8
16 to 20 3.9 2.7 3.2 4.1 2.3 2.9 3.6 1.9 2.5
Over 20 2.0 5.5 4.0 5.5 2.5 3.5 4.9 1.9 3.0
Household/childcare 124  
None   33.3 23.3 27.4 35.8 20.0 25.1 49.4 27.1 35.2
Less than one 27.5 27.4 27.4 21.9 24.3 23.5 17.7 21.0 19.8
1 to 2 21.6 31.5 27.4 24.9 30.8 28.9 18.4 25.8 23.1
3 to 5 13.7 13.7 13.7 10.9 15.9 14.3 8.7 13.8 12.0
6 to 10 3.9 0.0 1.6 3.7 3.8 3.8 2.8 4.8 4.1
11 to 15 0.0 4.1 2.4 1.1 1.6 1.4 1.0 1.9 1.6
16 to 20 0.0 0.0 0.0 0.4 0.8 0.6 0.5 1.2 0.9
Over 20 0.0 0.0 0.0 1.2 2.8 2.3 1.4 4.4 3.3
Reading for pleasure 124  
None   27.5 23.3 25.0 31.3 32.0 31.8 31.2 31.2 31.2
Less than one 41.2 26.0 32.3 27.8 30.1 29.4 25.9 29.6 28.3
1 to 2 13.7 35.6 26.6 24.5 23.0 23.5 24.8 23.2 23.8
3 to 5 13.7 9.6 11.3 11.9 10.5 10.9 11.9 10.8 11.2
6 to 10 2.0 2.7 2.4 3.1 3.1 3.1 3.8 3.3 3.5
11 to 15 2.0 2.7 2.4 0.7 0.8 0.8 1.1 1.0 1.0
16 to 20 0.0 0.0 0.0 0.4 0.3 0.3 0.6 0.3 0.4
Over 20 0.0 0.0 0.0 0.3 0.2 0.2 0.8 0.5 0.6
Using a personal computer 122  
None   0.0 5.6 3.3 1.3 2.4 2.0 2.7 3.1 2.9
Less than one 9.8 9.9 9.8 3.0 5.3 4.5 3.7 5.1 4.6
1 to 2 31.4 28.2 29.5 13.7 19.8 17.8 14.3 16.9 15.9
3 to 5 15.7 28.2 23.0 26.5 32.1 30.3 26.7 30.4 29.1
6 to 10 15.7 11.3 13.1 23.6 20.8 21.7 21.7 21.6 21.7
11 to 15 13.7 12.7 13.1 12.1 9.2 10.2 11.7 10.2 10.8
16 to 20 2.0 4.2 3.3 7.1 4.3 5.2 7.0 5.1 5.8
Over 20 11.8 0.0 4.9 12.7 6.2 8.3 12.2 7.6 9.3
Communting 122  
None   27.5 35.2 32.0 33.8 37.6 36.4 40.4 38.3 39.1
Less than one 21.6 23.9 23.0 20.4 18.8 19.3 18.8 17.1 17.7
1 to 2 29.4 23.9 26.2 21.5 17.8 19.0 16.5 15.2 15.7
3 to 5 13.7 12.7 13.1 14.8 14.4 14.5 12.3 14.0 13.4
6 to 10 3.9 1.4 2.5 6.7 8.0 7.6 6.9 9.1 8.3
11 to 15 2.0 2.8 2.5 1.7 1.9 1.8 2.6 3.1 2.9
16 to 20 0.0 0.0 0.0 0.4 0.7 0.6 0.9 1.1 1.0
Over 20 2.0 0.0 0.8 0.7 0.8 0.7 1.6 2.1 1.9
Playing video games 122  
None   47.1 93.0 73.8 49.9 88.2 75.9 44.6 88.4 72.5
Less than one 23.5 5.6 13.1 19.9 7.5 11.5 19.5 7.0 11.6
1 to 2 11.8 0.0 4.9 14.6 3.1 6.8 16.1 2.9 7.7
3 to 5 5.9 1.4 3.3 9.3 0.7 3.5 10.5 1.0 4.5
6 to 10 5.9 0.0 2.5 3.6 0.3 1.4 4.7 0.4 1.9
11 to 15 2.0 0.0 0.8 1.5 0.1 0.6 2.0 0.1 0.8
16 to 20 2.0 0.0 0.8 0.4 0.0 0.1 0.9 0.1 0.4
Over 20 2.0 0.0 0.8 0.8 0.0 0.3 1.7 0.1 0.7
Prayer/meditation 122  
None   18.0 18.1 18.0 42.8 36.4 38.5 40.1 34.3 36.4
Less than one 50.0 33.3 40.2 32.9 33.6 33.4 28.7 29.6 29.3
1 to 2 16.0 31.9 25.4 17.3 20.4 19.4 19.2 22.5 21.3
3 to 5 12.0 13.9 13.1 4.7 6.3 5.8 7.4 8.5 8.1
6 to 10 2.0 0.0 0.8 1.4 2.1 1.8 2.6 3.0 2.8
11 to 15 2.0 1.4 1.6 0.3 0.4 0.3 0.8 0.8 0.8
16 to 20 0.0 1.4 0.8 0.1 0.3 0.2 0.3 0.5 0.4
Over 20 0.0 0.0 0.0 0.6 0.6 0.6 1.0 1.0 1.0
Classes/labs 123  
None   0.0 0.0 0.0 0.9 0.6 0.7 3.7 2.4 2.9
Less than one 0.0 0.0 0.0 0.7 0.3 0.4 1.8 1.0 1.3
1 to 2 0.0 1.4 0.8 2.2 1.4 1.7 3.7 2.5 3.0
3 to 5 0.0 5.6 3.3 5.8 5.0 5.2 9.4 8.7 8.9
6 to 10 5.9 8.3 7.3 11.1 13.9 13.0 20.7 21.6 21.2
11 to 15 52.9 41.7 46.3 34.5 34.2 34.3 30.9 32.2 31.7
16 to 20 37.3 31.9 34.1 31.7 32.1 32.0 20.1 21.7 21.2
Over 20 3.9 11.1 8.1 13.1 12.5 12.7 9.6 10.0 9.8
General activities in the last year  
Smoked cigarettes [1] 125 9.6 13.7 12.0 9.9 11.2 10.8 11.9 12.2 12.1
Felt lonely or homesick 125 46.2 75.3 63.2 49.4 65.9 60.6 44.3 60.0 54.2
Socialized with someone of another racial/ethnic group [1] 125 34.6 31.5 32.8 43.1 48.2 46.5 48.8 49.4 49.2
Felt depressed [1] 125 5.8 12.3 9.6 6.8 11.0 9.7 6.5 8.5 7.8
Felt overwhelmed by all I had to do [1] 125 21.2 47.9 36.8 27.7 45.3 39.6 23.2 40.7 34.4
Attended a religious service 125 86.5 89.0 88.0 61.9 67.1 65.4 65.1 71.6 69.2
Drank beer 125 71.2 45.2 56.0 77.6 66.1 69.8 79.4 64.5 70.0
Drank wine or liquor 125 76.9 74.0 75.2 74.5 78.3 77.1 78.3 78.4 78.4
Performed volunteer work 125 67.3 78.1 73.6 57.5 70.0 66.0 66.3 74.3 71.4
Participated in organized demonstrations 125 15.4 21.9 19.2 13.5 14.7 14.3 18.7 19.6 19.3
Discussed politics [1] 125 21.2 15.1 17.6 21.7 15.0 17.1 23.6 16.7 19.2
Voted in state/national election 125 55.8 75.3 67.2 73.2 70.9 71.6 68.0 69.8 69.1
Overslept and missed class or appointment 125 67.3 53.4 59.2 56.3 52.9 54.0 63.6 52.2 56.3
Took a prescribed anti-depressant 125 1.9 12.3 8.0 5.3 8.5 7.5 6.7 9.1 8.2
Sought personal counseling 125 3.8 16.4 11.2 9.9 16.4 14.3 13.3 20.0 17.6
Worked in a local, state or national political campaign 125 9.6 5.5 7.2 7.7 5.5 6.2 8.5 6.2 7.1

2001 CSS INSTITUTIONAL SUMMARY
University of Arkansas-Fayetteville
All Respondents
  No. Respon dents University of Arkansas Public Universities All 4+ Year Insts.
Men Women Total Men Women Total Men Women Total
During the past year, how often did you communicate via e-mail with:  
Faculty 125  
Never   7.7 2.7 4.8 5.0 4.6 4.7 8.3 8.8 8.6
1-2 times per month 26.9 38.4 33.6 42.7 46.4 45.2 32.8 38.1 36.2
Once a week 28.8 19.2 23.2 25.2 23.9 24.3 21.7 21.1 21.3
2-3 times per week 28.8 28.8 28.8 21.0 20.4 20.6 25.4 23.5 24.2
Daily 7.7 11.0 9.6 6.1 4.7 5.1 11.8 8.5 9.7
Students at this college 124  
Never   13.7 8.2 10.5 8.5 9.6 9.3 10.3 12.4 11.6
1-2 times per month 19.6 19.2 19.4 17.7 18.3 18.1 14.7 17.7 16.6
Once a week 15.7 17.8 16.9 19.5 19.0 19.2 16.1 16.9 16.6
2-3 times per week 23.5 20.5 21.8 25.3 26.0 25.8 23.3 23.8 23.6
Daily 27.5 34.2 31.5 29.0 27.1 27.7 35.5 29.2 31.5
Students at other colleges 125  
Never   23.1 13.7 17.6 18.7 16.3 17.1 15.0 17.6 16.6
1-2 times per month 26.9 24.7 25.6 19.5 17.3 18.0 17.7 14.9 15.9
Once a week 17.3 23.3 20.8 18.5 17.3 17.7 18.6 16.3 17.2
2-3 times per week 17.3 13.7 15.2 24.6 26.3 25.8 24.4 25.9 25.4
Daily 15.4 24.7 20.8 18.7 22.8 21.5 24.3 25.3 24.9
Other friends or acquaintances 125  
Never   13.5 5.5 8.8 3.7 2.8 3.1 4.6 3.8 4.1
1-2 times per month 21.2 19.2 20.0 13.1 11.9 12.3 13.5 11.0 11.9
Once a week 19.2 11.0 14.4 18.2 15.9 16.6 18.5 15.9 16.9
2-3 times per week 19.2 27.4 24.0 29.8 30.6 30.4 28.5 30.0 29.5
Daily 26.9 37.0 32.8 35.2 38.8 37.6 34.9 39.3 37.7
Your family 125  
Never   25.0 13.7 18.4 15.0 12.3 13.1 16.1 14.3 14.9
1-2 times per month 23.1 17.8 20.0 22.9 18.1 19.6 20.6 17.3 18.5
Once a week 15.4 19.2 17.6 22.3 19.2 20.2 21.4 18.3 19.5
2-3 times per week 15.4 21.9 19.2 23.8 27.4 26.2 24.5 26.4 25.7
Daily 21.2 27.4 24.8 15.9 23.1 20.8 17.4 23.7 21.4
During the past year, how often did you:  
Participate in class discussions via e-mail/Internet 123  
Never   67.3 80.3 74.8 65.0 66.3 65.9 60.9 64.1 62.9
1-2 times per month 19.2 9.9 13.8 18.7 17.9 18.1 17.6 17.5 17.6
Once a week 5.8 5.6 5.7 9.3 9.1 9.2 10.7 9.8 10.1
2-3 times per week 7.7 2.8 4.9 4.9 4.8 4.9 7.0 5.9 6.3
Daily 0.0 1.4 0.8 2.1 1.8 1.9 3.8 2.6 3.1
Use the Internet for research or homework 123  
Never   0.0 0.0 0.0 2.0 1.3 1.5 2.9 2.1 2.4
1-2 times per month 25.0 12.7 17.9 16.4 17.2 16.9 12.9 13.9 13.5
Once a week 21.2 38.0 30.9 24.4 25.0 24.8 21.8 22.2 22.0
2-3 times per week 36.5 32.4 34.1 36.1 37.2 36.8 35.4 37.5 36.7
Daily 17.3 16.9 17.1 21.2 19.3 20.0 27.0 24.3 25.3
Use the Internet for nonacademic reasons 123  
Never   3.8 1.4 2.4 1.3 1.7 1.6 2.4 3.1 2.8
1-2 times per month 1.9 4.2 3.3 3.5 7.1 6.0 4.1 8.6 7.0
Once a week 9.6 15.5 13.0 7.4 14.2 12.0 8.8 14.4 12.3
2-3 times per week 19.2 33.8 27.6 21.6 27.1 25.4 22.3 28.5 26.3
Daily 65.4 45.1 53.7 66.2 49.9 55.1 62.3 45.5 51.6
Do you own a personal computer? 120  
Yes   83.7 81.7 82.5 84.0 84.1 84.1 80.1 82.5 81.6
No 16.3 18.3 17.5 16.0 15.9 15.9 19.9 17.5 18.4

2001 CSS INSTITUTIONAL SUMMARY
University of Arkansas-Fayetteville
All Respondents
  No. Respon dents University of Arkansas Public Universities All 4+ Year Insts.
Men Women Total Men Women Total Men Women Total
Since entering college have you: 125  
Joined a social fraternity or sorority   26.9 39.7 34.4 16.2 18.6 17.8 18.3 16.4 17.1
Gotten married 3.8 8.2 6.4 6.4 6.4 6.4 4.4 5.7 5.2
Failed one or more courses 36.5 31.5 33.6 28.0 20.1 22.7 18.8 13.8 15.6
Had a part-time job on campus 28.8 30.1 29.6 41.2 46.5 44.8 49.5 50.2 49.9
Had a part-time job off campus 57.7 72.6 66.4 57.5 58.7 58.3 50.6 56.5 54.3
Worked full-time while attending school 11.5 8.2 9.6 19.9 16.0 17.3 17.0 18.0 17.6
Participated in student government 15.4 8.2 11.2 9.6 8.9 9.1 11.7 10.8 11.1
Taken a remedial course 11.5 19.2 16.0 8.9 7.8 8.1 6.9 7.1 7.0
Taken an ethnic studies course 11.5 9.6 10.4 27.3 30.4 29.4 31.9 36.6 34.9
Taken a women's studies course 0.0 6.8 4.0 7.3 21.5 16.9 9.1 25.4 19.4
Attended a racial/cultural awareness workshop 5.8 15.1 11.2 13.0 16.2 15.2 19.3 24.7 22.7
Had a roommate of different race/ethnicity 21.2 21.9 21.6 33.2 32.4 32.6 34.4 28.6 30.7
Participated in an ethnic/racial student organization 3.8 9.6 7.2 8.8 11.4 10.5 12.6 14.0 13.5
Participated in intercollegiate football or basketball 21.2 8.2 13.6 8.9 2.6 4.6 15.1 4.1 8.2
Participated in other intercollegiate sport 21.2 15.1 17.6 14.2 10.5 11.7 23.5 16.2 18.9
Taken a leave of absence 1.9 5.5 4.0 7.8 6.4 6.9 6.0 6.6 6.4
Withdrawn from school 5.8 2.7 4.0 7.1 5.0 5.7 4.4 3.9 4.1
Transferred from another college 0.0 1.4 0.8 21.5 18.5 19.4 18.6 19.8 19.3
Been elected to student office 15.4 16.4 16.0 8.8 8.0 8.3 10.6 10.9 10.8
Enrolled in honors or advanced courses 23.1 23.3 23.2 26.6 25.6 25.9 20.0 21.5 20.9
Tutored another student 42.3 34.2 37.6 26.3 21.3 22.9 29.3 27.0 27.8
Participated in an internship program 40.4 20.5 28.8 26.6 20.9 22.8 37.0 36.4 36.6
Participated in leadership training 23.1 23.3 23.2 17.1 15.0 15.6 20.5 20.1 20.3
Academic activities since entering college  
Worked on independent study projects 124 62.7 46.6 53.2 42.5 37.9 39.4 56.3 53.3 54.4
Took interdisciplinary courses 124 52.9 27.4 37.9 45.1 39.5 41.3 58.4 54.2 55.8
Discussed course content with students outside of class [1] 124 59.6 68.1 64.5 63.8 66.4 65.5 62.7 69.5 67.0
Worked on group projects in class 125 96.2 98.6 97.6 93.3 94.2 93.9 95.3 96.1 95.8
Have been a guest in a professor's home 124 27.5 20.5 23.4 17.4 17.1 17.2 43.9 40.1 41.4
