In addition to the general University requirements, a student must complete a prescribed degree curriculum in accordance with the rules and regulations of the Dale Bumpers College of Agricultural, Food and Life Sciences to be eligible for a bachelor's degree from the College.
Former students of the College must meet the curriculum requirements in effect at the time of their readmission.
Students in human environmental sciences may choose one of ten majors from six curricula. They are described starting on page 134.
The Bachelor of Science in Agriculture degree is offered. Each student may choose a major which satisfies his or her interests and goals for educational achievement. Several different minors and options can be taken.
U of A courses accepted in fulfillment of the State Minimum Core, as listed on page 58, are included as requirements for each B.S.H.E.S. degree and under each plan for B.S.A. degree majors.
Additional Bachelor's Degree
The University requires that a student complete a minimum of 30 semester hours in residence in addition to the requirements for the first degree. These hours are to be selected from courses which can be used to satisfy the requirements of the degree for which the person is a candidate.
Additionally, the Dale Bumpers College of Agricultural, Food and Life Sciences requires that all College and departmental requirements for the degree sought be satisfied. These may be either by courses taken in residence or transferred from other institutions.
Before enrolling in these courses, students seeking a second degree should work with an adviser in the department from which the second degree is sought.
CURRICULA IN AGRICULTURE
The degree (B.S.A.) will be conferred upon a student who has met all the general University and College requirements for a degree, and who has completed 132 semester hours in accordance with the college requirements.
The freshman student, with the assistance of a faculty adviser, will plan a program that is best suited to his or her own background, training, and objectives. The program of study will be decided after consideration of the student's preparation, aptitudes, test scores, and other information. The first semester load may vary from 12 to 17 hours. The student must inquire about specific requirements in the department where the major is located. The student is responsible for meeting all requirements for graduation.
Selection of a Major in Agriculture
Students who elect to specialize or major in some area of agriculture should plan their programs with their faculty advisers by the start of the junior year or earlier. An early decision will permit better planning and proper sequencing of courses.
To qualify for a major or option, each student must:
1) obtain the consent of the head of the department concerned, usually by the junior year;
2) have program approved by a faculty adviser in major field in the department of major field;
3) fulfill the requirements of the selected curriculum;
4) be recommended for graduation by the department in charge of the major field of study;
5) be recommended for graduation by the faculty of the College.
Core Requirements for a B.S.A. Degree
| A. University Core Courses | 35 hours | ||||
| Required Bloc | |||||
| ENGL 1013, 1023, Composition | 6 | ||||
| MATH 1203, College Algebra (any higher math as designated by exemption) | 3 | ||||
| U.S. History or Government | 3 | ||||
| HIST 2003, History/American People, 1492-1877 | |||||
| HIST 2013, History/American People, 1877-Present | |||||
| Laboratory Science (refer to specific major required courses) | 8 | ||||
| ASTR 2003/2021L, Survey of the Universe | |||||
| BIOL 1003/1001 & 1013/1011, General Biology | |||||
| BIOL 1233/1231L, Concepts of Biology | |||||
| BOTY 1013/1011, General Botany | |||||
| CHEM 1023/1021L, Basic Chemistry for Health Sciences | |||||
| CHEM 1103/1101L, Introductory Chemistry | |||||
| CHEM 1053/1051L, Chemistry in the Modern World | |||||
| CHEM 1123/1121L, University Chemistry | |||||
| GEOL 1113/1111L, General Geology I | |||||
| GEOL 1133/1131L, General Geology II | |||||
| MBIO 2013/2011L, General Microbiology | |||||
| PHSC 2003/2001L, Introduction to Physical Science | |||||
| PHYS 1023/1021L, Physics and Human Affairs | |||||
| PHYS 1044, Physics for Architects I | |||||
| PHYS 1054, Physics for Architects II | |||||
| PHYS 2013/2011L, College Physics I | |||||
| PHYS 2033/2031L, College Physics II | |||||
| PHYS 2053/2051L, University Physics I | |||||
| PHYS 2073/2071L, University Physics II | |||||
| ZOOL 1004, General Zoology | |||||
| Social Sciences | 9 | ||||
| Select from at least two different social sciences | |||||
| AGEC 1103, Intro/Agricultural Economics (required of all agriculture majors) | |||||
| AGEC 2023, Principles of Agricultural Economics | |||||
| ANTH 1023, Introduction to Cultural Anthropology | |||||
| ECON 2013, Principles of Macroeconomics | |||||
| ECON 2023, Principles of Microeconomics | |||||
| GEOG 1123, Human Geography | |||||
| GEOG 2023, Economic Geography | |||||
| GEOG 2203, Developed Nations | |||||
| PLSC 2013, Introduction to Political Science | |||||
| PLSC 2203, State and Local Government | |||||
| PSYC 2003, General Psychology | |||||
| SOCI 2013, General Sociology | |||||
| SOCI 2033, Social Problems | |||||
| WCIV 1003, Institutions and Ideas of Western Civilization | |||||
| WCIV 1013, Institutions and Ideas of Western Civilization | |||||
| Fine Arts and Humanities | 6 | ||||
| Select from two of the following categories | |||||
| a) FNAR | |||||
| b) PHIL 2003, Introduction to Philosophy | |||||
| PHIL 2103, Introduction to Ethics | |||||
| PHIL 2203, Logic | |||||
| c) WLIT 1113, Introduction to Literature | |||||
| WLIT 1123, Masterpieces from World Literature | |||||
| B. Additional College Requirements | 6 hours | ||||
| ENGL 3003 (or substitute, if exempt) | 3 | ||||
| COMM 1313 | 3 | ||||
| C. Core Courses in Agriculture | 31 hours | ||||
| AGRI 1011, Freshman Orientation | 1 | ||||
| AGRI 1003, Introductory Animal and Poultry Science | 3 | ||||
| AGEC 1103, Agricultural Economics (hours counted in UA core) | 3 | ||||
| AGRI 1203, Introduction to Plant Science | 3 | ||||
| AGRI 2003, Pest Management | 3 | ||||
| AGRI 4003, Issues in Agriculture | 3 | ||||
| Electives for the development of an option or minor | 18 | ||||
| D. Major Course Requirements and Electives | 60-63 hours | ||||
| Consult a departmental adviser for the requirements in a specific major | |||||
| Required for Degree | 132-135 hours | ||||
[Questions or comments about this site to University Relations]