| Bachelor of Science | ||||||||
| 1. | A minimum of 124 semester hours. (Departments may require additional hours up to a total of 132.) | |||||||
| 2. | University requirements: | |||||||
| Hours | ||||||||
| 6 | ENGL 1013, 1023, Composition. | |||||||
| Junior English requirements (see page 60). | ||||||||
| 3 | HIST 2003, HIST 2013, OR PLSC 2003. | |||||||
| 3. | College requirements: | |||||||
| 0-9 | Foreign language (depending upon placement). Students must demonstrate proficiency in a single modern or classical language other than English, usually by completing a sequence of three courses (10033, 1013, 2003). Students meeting the normal admission standard (two years of high school language) may expect to satisfy this requirement with fewer courses, depending upon placement. In cases of unusually thorough preparation, or in the case of international students, exemption may be sought from the Department of Foreign Languages. | |||||||
| 9 | World literature, foreign literature, philosophy (to be selected from PHIL 2003, 2103, 2203), fine arts (to be selected from at least two departments). | |||||||
| 6 | WCIV 1003, 1013. | |||||||
| 3 | Social sciences (to be selected from the following: ANTH 1023; ECON 2013, 2143; GEOG 2103, 2203; PSYC 2003, SOCI 2013. | |||||||
| 18 | Science and mathematics (to be determined by the department of major and to be selected from at least two departments other than the department of the major). | |||||||
4. Completion of the requirements for one of the majors described in the section entitled Degree Programs and Courses. Majors may be chosen in the following fields:
| Biology | Botany | Chemistry | Computer Science | Earth Science |
| Geology | Mathematics | Microbiology | Physics | Zoology |
See page 186 for the combined academic and medical degree.
See page 186 for minors.
5. Presentation of at least 40 semester hours in courses numbered 3000 and above or courses numbered 2000 with specific course prerequisites excluding MILS 2002, 2022; AERO 2011, 2021; and foreign language courses numbered 2003 and 2013. At least 24 of the 40 hours must be in courses numbered above 3000 and taken in Fulbright College. See also College Requirements on page 180.
6. See item #6, page 183.
7. See item #7, page 183.
8. See item #8, page 183.
9. See item #9, page 183.
10. See item #10, page 183.
3The first semester of foreign language study (1003) is normally considered remedial and thus does not apply toward the 124-132 hours needed for graduation.
[Questions or comments about this site to University Relations]