The student who plans to earn a professional degree in forestry may enroll in pre-forestry courses at the University of Arkansas and must transfer to a school of forestry to complete the degree requirements.
A program, such as the one below, can be worked out for students. Students coming into the pre-forestry program will be advised by a forester to ensure a smooth transition from this institution to whatever institution the student plans to attend.
Curriculum in Pre-Forestry
First Year | ||||||
| SUBJECT | CREDIT HOURS | |||||
| Fall | Spring | |||||
| BOTY 1013/1011L, General Botany | 4 | |||||
| ENGL 1013, 1023, Composition I & II | 3 | 3 | ||||
| CHEM 1103/1101L, University Chemistry I | 4 | |||||
| CHEM 1123/1121L, University Chemistry II | 4 | |||||
| MATH 1203, Algebra and 1213, Trigonometry | 3 | 3 | ||||
| FORS 2003, Fundamentals of Forestry | 3 | |||||
| HIST 2003 or 2013, History of the American People. | 3 | |||||
| BAST 2903, Applications of Microcomputers | 3 | |||||
| 16 | 17 | |||||
| Second Year | ||||||
| Fall | Spring | |||||
| FORS 2203, Elementary Forestry Mensuration | 3 | |||||
| FORS 2104, Dendrology | 4 | |||||
| AGME 2153, Surveying in Agriculture & Forestry | 3 | |||||
| AGRN 2203, 2201L, Soil Science | 4 | |||||
| PHYS 2013/2011L, College Physics | 4 | |||||
| AGEC 1103, Intro Agricultural Economics | 3 | |||||
| GEOG 3023, Introduction to Cartography | 3 | |||||
| COMM 1313 or 2303, Public Speaking | 3 | |||||
| Elective | 3 | |||||
| 15 | 15 | |||||
[Table of Contents] - [Search] - [Comments]