| TABLE OF GRADUATE DEGREE PROGRAMS AND DEGREES | |||||||||
Test Required for Admission |
|||||||||
| Degree Programs | Degree | GRE | MAT | GMAT | Letter of Recommend. |
Dept. Appl. & Admission Requirements | Dissertation or Thesis Required | For. Lang. Required for Graduation | |
| Accounting4 | M.Acc. | N | N | Y | 3B | B | N | N | |
| Adult Education1,2 | M.Ed. | Y or | Y | N | N | Y | N | N | |
| Agricultural & Extension Education | M.S. | Opt | Opt | N | Y | N | Y | N | |
| Agricultural Economics | M.S. | Opt | Opt | Opt | 3 | N | Opt | N | |
| Agricultural Education | M.A.T. | N | N | N | N | Y | N | N | |
| Agronomy | M.S. | N | N | N | 3 | N | Opt | N | |
| Ph.D. | N | N | N | 3 | N | Y | N | ||
| Animal Sciences | M.S. | N | N | N | 3 | N | Y | N | |
| Ph.D. | Y | N | N | 3 | N | Y | N | ||
| Anthropology | M.A. | Y | N | N | 3 | B | Opt | N | |
| Art | M.F.A. | N | N | N | 3 | B + slides | Y | N | |
| Biological & Agricultural Engineering3 | M.S.B.A.E. | N | N | N | A | N | Y | Opt | |
| Biology | M.A. | G,S | N | N | 3 | Y | N | N | |
| M.S. | G,S | N | N | 3 | Y | Y | N | ||
| Ph.D. | G.S. | N | N | 3 | Y | Y | N | ||
| Business Administration4 | M.B.A. | N | N | Y | 3B | B | N | N | |
| Ph.D. | N | N | Y | 3B | B | Y | N | ||
| Chemical Engineering3 | M.S.Ch.E. | G,S | N | N | 3 | N | Y | N | |
| Chemistry | M.S. | Opt | N | N | 3 | N | Opt | N | |
| Ph.D. | Opt | N | N | 3 | N | Y | N | ||
| Childhood Education | M.A.T. | N | N | N | N | Y | N | N | |
| Civil Engineering3 | M.S.C.E. | N | N | N | 3 | N | Y | N | |
| Communication | M.A. | N | N | N | Opt | N | Opt | N | |
| Communication Disorders | M.S. | Y | N | N | Y | Writing Sample | N | N | |
| Comparative Literature | M.A. | Y | N | N | 3 | B | Opt | N | |
| Ph.D. | Y | N | N | 3 | B | Y | Y | ||
| Computer Science | M.S. | Y | N | N | N | N | Opt | N | |
| Computer Systems Engineering | M.S.C.S.E. | Y | N | N | N | Y | Y | N | |
| Counselor Education1 | M.S. | Y or | Y | N | 3 | Y | Opt | N | |
| Ph.D. | Y | N | N | 3B | Y | Y | Y | ||
| Creative Writing | M.F.A. | Y | N | N | 3 | Writing Sample + B | Y | N | |
| Curriculum & Instruction | Ph.D. | Y | N | N | 3 | Y | Y | N | |
1An undifferentiated Educational Specialist degree in Education is available in this area of study. See Education. 2An undifferentiated Doctor of Education degree in Education is available in this area of study. See Education. 3An undifferentiated Doctor of Philosophy degree in Engineering is available in this area of study. See Engineering. 4Non-departmental students must obtain permission from department to register for courses in these fields. YYes; NNo; OptOptional; Ainternational applicants only; Bforms obtained from and returned to department; Ggeneral test; Ssubject area test. | |||||||||
| Test Required for Admission | |||||||||
| Degree Programs (cont.) | Degree | GRE | MAT | GMAT | Letter of Recommend. | Dept. Appl. & Admission Requirements | Dissertation or Thesis Required | For. Lang. Required for Graduation | |
| Drama | M.A. | Y | N | N | 3 | Y | Opt | N | |
| M.F.A. | Y | N | N | 3 | Y | Y | N | ||
| Economics4 | M.A. | Y | N | N | 3B | B | Opt | N | |
| Ph.D. | Y | N | N | 3B | B | Y | N | ||
| Education | M.Ed. | N | N | N | Y | Y | N | N | |
| Adult Education | Ed.S. | Y or | Y | N | 3B | Y | N | N | |
| Ed.D | Y or | Y | N | 3B | Y | Y | N | ||
| Counselor Education | Ed.S. | Y or | Y | N | 3B | Y | N | N | |
| Educational Administration | Ed.S. | Y or | Y | N | 3B | Y | N | N | |
| Ed.D. | Y or | Y | N | 3B | Y | Y | N | ||
| Elementary Education | Ed.S. | Y or | Y | N | 3B | Y | N | N | |
| Higher Education | Ed.S. | Y or | Y | N | 3B | Y | N | N | |
| Ed.D. | Y or | Y | N | 3B | Y | Y | N | ||
| Recreation | Ed.D* | Y or | Y | N | 3B | B | Y | N | |
| Secondary Education | Ed.S. | Y | N | N | 3B | Y | N | N | |
| Vocational Education | Ed.S. | Y or | Y | N | 3B | B | N | N | |
| Ed.D. | Y or | Y | N | 3B | B | Y | N | ||
| Educational Administration1,2 | M.Ed. | N | N | N | N | N | Opt | N | |
| Educational Technology | M.Ed. | N | N | N | N | N | Opt | N | |
| Electrical Engineering3 | M.S.E.E. | N | N | N | N | N | Opt | N | |
| Elementary Education1 | M.Ed. | Y or | Y | N | N | N | N | N | |
| Engineering | M.S.E. | Opt | Opt | N | N | B | N | N | |
| Biological & Agricultural Engineering | Ph.D. | N | N | N | A | N | Y | Opt | |
| Chemical Engineering | Ph.D. | G,S | N | N | 3 | N | Y | Y | |
| Civil Engineering | Ph.D. | N | N | N | 3 | N | Y | Opt | |
| Electrical Engineering | Ph.D. | N | N | N | N | N | Y | Opt | |
| Industrial Engineering | Ph.D. | Y | N | N | 3 | N | Y | N | |
| Mechanical Engineering | Ph.D. | G,S,A | N | N | Y | N | Y | Opt | |
| English | M.A. | G | N | N | 3 | B | N | Y | |
| Ph.D. | G,S | N | N | 3 | B | Y | Y | ||
1An undifferentiated Educational Specialist degree in Education is available in this area of study. See Education. 2An undifferentiated Doctor of Education degree in Education is available in this area of study. See Education. 3An undifferentiated Doctor of Philosophy degree in Engineering is available in this area of study. See Engineering. 4Non-departmental students must obtain permission from department to register for courses in these fields. YYes; NNo; OptOptional; Ainternational applicants only; Bforms obtained from and returned to department; Ggeneral test; Ssubject area test. | |||||||||
TABLE OF GRADUATE DEGREE PROGRAMS AND DEGREES (cont.) | |||||||||
| Test Required for Admission | |||||||||
| Degree Programs | Degree | GRE | MAT | GMAT | Letter of Recommend. | Dept. Appl. & Admission Requirements | Dissertation or Thesis Required | For. Lang. Required for Graduation | |
| Entomology | M.S. | Opt | N | N | 3 | N | Y | N | |
| Ph.D. | Opt | N | N | 3 | N | Y | Opt | ||
| Environmental Engineering | M.S.En.E. | N | N | N | 3 | N | Y | N | |
| Food Science | M.S. | Y | N | N | N | N | Y | N | |
| Ph.D. | Y | N | N | 2 | Stmt of Goals | Y | N | ||
| French | M.A. | N | N | N | N | N | N | N | |
| General Agriculture | M.S. | Opt | Opt | N | N | N | N | N | |
| Geography | M.A. | N | N | N | 3 | Y | Y | N | |
| Geology | M.S. | N | N | N | 3 | N | Y | N | |
| German | M.A. | N | N | N | N | N | N | N | |
| Health, Physical Education & Recreation2 | |||||||||
| Health Science | M.S. | Opt | Opt | N | N | N | Opt | N | |
| Ph.D. | Y | N | N | 3 | Y | Y | N | ||
| Higher Education1,2 | M.Ed. | N | N | N | 3B | Y | Opt | N | |
| History | M.A. | Y | N | N | N | N | Opt | N | |
| Ph.D. | Y | N | N | 3 | B | Y | Y | ||
| Horticulture | M.S. | Opt | N | N | 3 | N | Y | N | |
| Human Environmental Science | M.S. | N | N | N | 3 | N | Opt | N | |
| Industrial Engineering3 | M.S.I.E. | Y | N | N | 3 | N | Opt | N | |
| Information Systems | M.I.S. | N | N | Y | Y | N | N | ||
| Journalism | M.A. | G | N | N | 3 | N | Y | N | |
| Kinesiology | M.S. | N | N | N | N | N | Opt | N | |
| Ph.D. | Y | N | N | 3 | Y | Y | N | ||
| Mathematics | M.S. | N | N | N | N | N | Opt | N | |
| Ph.D. | N | N | N | N | N | Y | Y | ||
| Mechanical Engineering3 | M.S.M.E. | G,S,A | N | N | Y | N | Opt | N | |
| Middle-Level Education | M.A.T. | N | N | N | N | Y | N | N | |
| Music | M.M. | N | N | N | Opt | Dept Plcmt Tst | Opt | Opt | |
| Operations Management | M.S. | N | N | N | N | N | N | N | |
| Operations Research | M.S.O.R. | Y | N | N | 3 | N | Y | N | |
| Philosophy | M.A. | N | N | N | 2 | Y | Y | N | |
| Ph.D. | N | N | N | 2 | Y | Y | Y | ||
1An undifferentiated Educational Specialist degree in Education is available in this area of study. See Education. 2An undifferentiated Doctor of Education degree in Education is available in this area of study. See Education. 3An undifferentiated Doctor of Philosophy degree in Engineering is available in this area of study. See Engineering. 4Non-departmental students must obtain permission from department to register for courses in these fields. YYes; NNo; OptOptional; Ainternational applicants only; Bforms obtained from and returned to department; Ggeneral test; Ssubject area test. | |||||||||
Test Required for Admission |
|||||||||
| Degree Programs (cont.) | Degree | GRE | MAT | GMAT | Letter of Recommend. | Dept. Appl. & Admission Requirements | Dissertation or Thesis Required | For. Lang. Required for Graduation | |
| Physical Education | M.A.T. | N | N | N | N | Y | N | N | |
| M.Ed. | Opt | Opt | N | N | N | Opt | N | ||
| Physics | M.A. | N | N | N | 3 | B | N | N | |
| M.S. | N | N | N | 3 | B | Y | N | ||
| Ph.D. | N | N | N | 3 | B | Y | N | ||
| Plant Pathology | M.S. | N | N | N | 3 | Y | Y | N | |
| Plant Science | Ph.D. | Y | N | N | 3 | Y | Y | N | |
| Political Science | M.A. | Y | N | N | 3 | Writing Sample | Opt | N | |
| Poultry Science | M.S. | Y | N | N | 3 | N | Y | N | |
| Ph.D. | Y | N | N | 3 | N | Y | N | ||
| Psychology | M.A. | Y | N | N | 3B | Y | Y | N | |
| Ph.D. | Y | N | N | 3B | Y | Y | N | ||
| Public Administration | M.P.A. | Y | N | N | 3 | Writing Sample | N | N | |
| Recreation | M.Ed. | Opt | Opt | N | N | N | Opt | N | |
| Rehabilitation | Ph.D. | Y | N | N | 3 | Y | Y | N | |
| Rehabilitation Education | M.S. | N | N | N | 3 | Y | N | N | |
| Secondary Education1 | M.A.T. | N | N | N | N | Y | N | N | |
| M.Ed. | Y or | Y | N | N | Y | Opt | N | ||
| Secondary Mathematics | M.A. | N | N | N | N | N | Opt | N | |
| Sociology | M.A. | N | Opt | N | N | N | Opt | N | |
| Spanish | M.A. | N | N | N | N | N | N | N | |
| Special Education | M.A.T. | N | N | N | N | Y | N | N | |
| M.Ed. | Y or | Y | N | N | N | N | N | ||
| Statistics | M.S. | N | N | N | N | N | N | N | |
| Translation | M.F.A. | Y | N | N | 3 | B | Y | N | |
| Transportation Engineering | M.S.T.E. | N | N | N | 3 | N | Y | N | |
| Vocational Education1,2 | M.A.T. | N | N | N | N | Y | N | N | |
| M.Ed. | Y or | Y | N | N | Y | N | N | ||
1An undifferentiated Educational Specialist degree in Education is available in this area of study. See Education.
2An undifferentiated Doctor of Education degree in Education is available in this area of study. See Education.
3An undifferentiated Doctor of Philosophy degree in Engineering is available in this area of study. See Engineering.
4Non-departmental students must obtain permission from department to register for courses in these fields.
YYes; NNo; OptOptional; Ainternational applicants only; Bforms obtained from and returned to department; Ggeneral test; Ssubject area test.
[Table of Contents] - [Search]
- [Comments]