Graduate School &
International Education

| Month | Date | Recruiter | School | City | State |
|---|---|---|---|---|---|
| August | 7 | Alfred Dowe | University of Puerto Rico - Mayaguez | Mayaguez | PR |
| 7-9 | Alfred Dowe | GEM Conference | San Juan | PR | |
| 21 | Staff | First Year Graduate Student Orientation | Fayetteville | AR | |
| September | 9-10 | Alfred Dowe | Bethune-Cookman University | Daytona Beach | FL |
| 12 | Vicky Hartwell | NOARK Managers Fair | Springdale | AR | |
| 11-13 | Alfred Dowe | Florida A&M University | Tallahassee | FL | |
| 13 | TBD | Harding University | Searcy | AR | |
| 18-25 | Karl Anderson | Fayetteville Chamber of Commerce, World Trade Center | Bogota | Columbia | |
| 18 | Alfred Dowe | Alcorn State University | Alcorn State | MS | |
| 19 | Alfred Dowe | Jackson State University | Jackson | MS | |
| 19 | Shani Newton | Graduate School Fair | Fayetteville | AR | |
| 20-22 | Shani Newton | MKN McNair Heartland Research Conference | Kansas City | MO | |
| 20 | Vicky Hartwell | Oklahoma Christian University | Oklahoma City | OK | |
| 20 | Alfred Dowe | Tougaloo College | Tougaloo | MS | |
| 21 | Alfred Dowe | Oklahoma State University | Stillwater | OK | |
| 24 | Vicky Hartwell | Oklahoma State University | Stillwater | OK | |
| 24 | Alfred Dowe | Virginia State University | Petersburg | VA | |
| 25 | Alfred Dowe | Hampton University | Hampton | VA | |
| 26 | Alfred Dowe | College of William and Mary | Williamsburg | VA | |
| 26 | Alfred Dowe | Norfolk State University | Norfolk | VA | |
| 27-28 | Alfred Dowe | University of Virginia | Charlottesville | VA | |
| Sept-Oct | Sept. 25-Oct. 5 | Lynn Mosesso, Leyah Bergman Lanier, Karl Anderson | Various Locations | Bolivia and Ecuador | |
| Dates TBD | Karl Anderson | Tulsa Community College | Tulsa | OK | |
| Dates TBD | Karl Anderson | Carl Albert State College | Poteau | OK | |
| October | 1 | Vicky Hartwell | New Mexico State University | Las Cruces | NM |
| 2 | Vicky Hartwell | University of Texas at El Paso | El Paso | TX | |
| 3-6 | Vicky Hartwell | 2013 SACNAS National Conference | San Antonio | TX | |
| 3-5 | Alfred Dowe | Tennessee State University/ Fisk University | Nashville | TN | |
| 6-10 | Dr. Tran Thi Hong will represent U of A | IIE University Fairs | Ho Chi Minh City | Hanoi, Danang, Vietnam | |
| 8-9 | Alfred Dowe | Langston University/U of Tulsa | Langston/Tulsa | OK | |
| 10 | Vicky Hartwell | San Diego State University | San Diego | CA | |
| 18 | Karl Anderson | Transfer Day | Fayetteville | AR | |
| 21-24 | Gloria/Lynn Patty/Karl | NAFSA Region III Conference | Rogers | AR | |
| 23 | Vicky Hartwell | University of Central Oklahoma | Edmond | OK | |
| 24 | Vicky Hartwell | College of the Ozarks | Point Lookout | MO | |
| 25-28 | Karl Anderson | EducationUSA Fair | Trinidad | ||
| 26-30 | Alfred Dowe | Huston-Tillotson University | Austin | TX | |
| Prairie View A&M University | Prairie View | TX | |||
| Texas Southern University | Houston | TX | |||
| University of North Texas | Denton | TX | |||
| Oct. 30-Nov. 3 | ENGR Staf | SHPE | Indianapolis | IN | |
| Oct. 31-Nov. 2 | Alfred Dowe | AISES National Conference | Denver | CO | |
| Oct. 31-Nov. 3 | Vicky Hartwell | SREB/Institute on Teaching and Mentoring | Arlington | VA | |
| November | 4-6 | Alfred/Vicky | 4th Annual National Conference on Diversity Recruitment, Retention and Campus Enrichment | Scottsdale | AZ |
| 6 | Karl Anderson | University of Central Arkansas | Conway | AR | |
| 7 | Karl Anderson | Hendrix College | Conway | AR | |
| 8-12 | Lynn/Patty | Panama - various locations | Panama | ||
| 8-12 | Alfred Dowe | Thurgood Marshall College Fund/13th Annual Leadership Institute | Washington | DC | |
| 13-21 | Alfred Dowe | North Carolina A&T State University | Greensboro | NC | |
| Bennett College | Greensboro | NC | |||
| Livingstone College | Salisbury | NC | |||
| Saint Augustine's College | Raleigh | NC | |||
| Johnson C. Smith University | Charlotte | NC | |||
| East Carolina University | Greenville | NC | |||
| South Carolina State University | Orangeburg | SC | |||
| Benedict College | Columbia | SC | |||
| Voorhees College | Denmark | SC | |||
| Clark Atlanta University | Atlanta | GA | |||
| Spelman College | Atlanta | GA | |||
| Morehouse College | Atlanta | GA | |||
| Fort Valley State University | Fort Valley | GA | |||
| Savannah State University | Savannah | GA | |||
| 20-23 | Karl Anderson or Lynn Mosesso | Nassau College Fair | Nassau | Bahamas | |
| 20-30 (Tentative) | Karl Anderson | EducationUSA Fair | Pakistan | ||
| December | 4-7 | Lynn/Karl | AIRC - American International Recruitment Council | Miami | FL |
| 6 | Staff | Preview Day | Fayetteville | AR | |
| TBD | Alfred Dowe | Multiple Schools | Washington | DC | |
| January | |||||
| February | 20-22 | Alfred/Vicky | ERN - Emerging Researchers National Conference in STEM | Washington | DC |
| 21-22 | Patty Gamboa | Florida International University | Miami | FL | |
| 25 | Vicky Hartwell | Missouri State University | Springfield | MO | |
| Feb.-March | Feb. 24-Mar. 2 | Alfred Dowe | CIAA/HBCU Tournament and Career Expo | Charlotte | NC |
| March | 5-7 | Staff | Graduate Research Opportunities/Diversity Event | Fayetteville | AR |
| 19 | TBD | Fort Valley State University | Fort Valley | GA | |
| 26-30 | Alfred Dowe | NSBE | Nashville | TN | |
| 27-29 | Vicky Hartwell | MANRRS | Birmingham | AL | |
| April | 4 | Staff | Graduate Research Opportunities/Diversity Event | Fayetteville | AR |
| 3-5 | Alfred Dowe | 28th National Conference on Undergraduate Research (NCUR) | Lexington | KY | |
| 9 | Vicky Hartwell | Missouri Southern State University | Joplin | MO | |
| Apr - May | April 30-May 3 | Staff | NAGAP | San Diego | CA |
| May | 26-31 | Staff | NAFSA | St. Louis | MO |
| June | 6 | TBD | University of Maryland | College Park | MD |
| July |
For questions or comments, contact gradinfo@uark.edu or call 1-866-234-3957. In Arkansas, call 479-575-4401.
© Copyright University of Arkansas.
All rights reserved.
The Graduate School
340 N. Campus Drive
Ozark Hall 213
1 University of Arkansas
Fayetteville, AR 72701
Telephone: 1-479-575-4401
FAX: 1-479-575-5908
Toll-free: 1-866-234-3957
gradinfo@uark.edu