Performance Report GradebookUPIIFall03

Homework
Assignment Number Missing Average Std
Homework 1 Electric Charge and Introduction to Devices 113 9 75.6 17.5
Homework 2 Simple Electric Devices and Processes 114 8 87.1 11.7
Homework 3 Beginning Electric Fields 115 7 75.9 18.2
Homework 4 Adding Electric Fields and Field Maps 116 6 83.5 14.4
Homework 5 Gauss' Law 113 9 76.8 19.2
Homework 7 Conductors and Dielectrics 111 11 76.2 17.1
Homework 8 Computing the Fields of Conductors and Dielectrics 107 15 76.9 16.9
Homework 9 Computing Potential Difference 108 14 78.9 16.8
Homework 10 Computing with Capacitance 106 16 74.4 21.2
Homework 11 Beginning Circuits 106 16 82.2 11.7
Homework 12 Kirchhoff's Laws 107 15 85.9 16.1
Homework 14 Introduction to Magnetic Fields 113 9 82.2 14.6
Homework 15 Adding Magnetic Fields 108 14 76.4 23.5
Homework 16 Magnetic Force and Field 113 9 82.4 13.5
Homework 17 Ampere's Law and Magnetic Force 107 15 70.2 20.6
Homework 18 Faraday's Law 109 13 77.1 19.2
Homework 19 Faraday and Inductance 108 14 74.3 19.5
Homework 21 Light 109 13 87.3 12.0
Homework 22 Optical Elements 106 16 79.6 18.6
Homework 23 Optical Systems 104 18 82.6 19.7
Homework 24 Curved Interfaces 99 23 82.8 15.8
Lab Quizzes
Assignment Number Missing Average Std
Lab Quiz 1 Pre-Test 116 6 29.2 10.0
Lab Quiz 2 Electric Charge 119 3 93.8 15.6
Lab Quiz 3 Electric Force 118 4 97.5 12.8
Lab Quiz 4 Electric Field Checkup 119 3 79.3 36.7
Lab Quiz 5 Reasoning with Gauss' Law 117 5 51.3 34.9
Lab Quiz 6 Spherical Systems 118 4 74.0 35.6
Lab Quiz 7 Parallel Plane Checkup 118 4 85.6 35.1
Lab Quiz 8 Post Test Part 1 120 2 60.7 18.5
Lab Quiz 9 Survey 120 2 100.0 0.0
Lab Quiz 10 Conductors and Dielectrics Quiz 115 7 88.7 21.8
Lab Quiz 11 Potential Difference 117 5 92.7 23.8
Lab Quiz 12 Capacitance 111 11 72.7 39.8
Lab Quiz 13 Resistance Networks 115 7 62.6 42.1
Lab Quiz 14 Resistance Network 116 6 62.2 30.7
Lab Quiz 15 Conductor in Electric Field 113 9 85.3 17.1
Lab Quiz 16 Exam II - Postest 116 6 62.2 25.2
Lab Quiz 17 Magnitude of Magnetic Field 116 6 83.4 26.8
Lab Quiz 18 Another Current Element Quiz 119 3 71.9 42.8
Lab Quiz 19 Ampere's Law Quiz 115 7 80.1 32.7
Lab Quiz 20 Magnetic Moment 113 9 84.4 25.4
Lab Quiz 21 Introduction to Faraday 112 10 79.0 28.1
Lab Quiz 22 Lenz' Law Quiz 113 9 64.5 30.8
Lab Quiz 23 RL Cicuits 116 6 72.4 44.7
Lab Quiz 24 Post Test III 118 4 50.6 19.8
Lab Quiz 25 Exam 3 Survey 115 7 100.0 0.0
Lab Quiz 26 Optical Elements 101 21 98.3 11.3
Lab Quiz 28 Attitudes and Beliefs 111 11 100.0 0.0
Lab Quiz 31 Honors Project Final Presentation 0 122 0.0 0.0
Lecture Quizzes
Assignment Number Missing Average Std
Lecture Quiz 1 Intro and Charge 114 8 100.0 0.0
Lecture Quiz 2 Devices 118 4 81.1 29.1
Lecture Quiz 3 Electric Force / Field Quiz 119 3 85.1 20.8
Lecture Quiz 4 Electric Field Maps 108 14 112.0 37.8
Lecture Quiz 5 Beginning Gauss' Law 117 5 79.7 33.5
Lecture Quiz 6 Gauss Law 115 7 87.8 23.4
Lecture Quiz 7 Reading Field Maps 116 6 88.5 20.1
Lecture Quiz 8 Beginning Dielectrics 109 13 86.5 28.6
Lecture Quiz 9 Conductors and Dielectrics 114 8 86.7 18.8
Lecture Quiz 10 Beginning Potential 111 11 91.4 18.8
Lecture Quiz 11 Capacitance 114 8 89.5 25.1
Lecture Quiz 12 Beginning Circuits 109 13 92.7 18.9
Lecture Quiz 13 Circuits 111 11 78.4 31.2
Lecture Quiz 14 RC Circuits 113 9 66.1 28.0
Lecture Quiz 15 Conflict Exam Request 110 12 100.0 0.0
Lecture Quiz 16 Magnetism Part I 110 12 88.2 26.0
Lecture Quiz 17 Cross-Products and Biot-Savart 114 8 93.4 16.9
Lecture Quiz 18 Beginning Ampere's Law 111 11 72.4 36.3
Lecture Quiz 19 Magnetic Force and Torque 112 10 77.0 28.8
Lecture Quiz 20 Beginning Faraday 110 12 91.6 17.9
Lecture Quiz 21 Faraday and Inductance 107 15 73.1 32.3
Lecture Quiz 22 RL Circuits 111 11 87.8 22.5
Lecture Quiz 23 Exam II Review 107 15 77.1 32.3
Lecture Quiz 24 Beginning Light 100 22 100.0 0.0
Lecture Quiz 25 Optical Elements 111 11 76.6 27.8
Lecture Quiz 26 Optical Systems 104 18 66.0 29.6
Lecture Quiz 27 Single Interfaces 114 8 78.7 17.3
Lecture Quiz 28 Radiation 98 24 93.9 16.4
Activities
Assignment Number Missing Average Std
Activity 1 Playing With Charge 117 5 99.1 9.2
Activity 2 Electrostatic Devices 117 5 100.0 0.0
Activity 3 Measuring Charge: The Pith Ball Electroscope 121 1 100.0 0.0
Lab Report 1 Pith Ball Electroscope 98 24 90.4 10.3
Activity 4 Field Maps 122 0 100.0 0.0
Activity 5 Gauss' Law for Spherical Symmetry 121 1 100.0 0.0
Activity 6 Gauss' Law with Planar Symmetry 121 1 100.0 0.0
Activity 7 Review for Exam 1: Part II 119 3 100.0 0.0
Activity 8 Exploring Conductors and Dielectrics 121 1 100.0 0.0
Activity 9 Computing Electric Fields with Conductors and Dielectrics 119 3 100.0 0.0
Activity 10 Understanding Electric Potential and Equipotential Surfaces 117 5 100.0 0.0
Activity 11 Measuring Permittivity of Free Space 120 2 100.0 0.0
Lab Report 2 Measuring Permittivity of Free Space 120 2 93.6 6.9
Activity 12 Current and Potential 116 6 100.0 0.0
Activity 13 Series and Parallel Circuits 98 24 100.0 0.0
Activity 14 Measuring an RC Time Constant 120 2 100.0 0.0
Activity 15 Exam 2 Review 115 7 100.0 0.0
Activity 16 Introduction to Magnetism 119 3 100.0 0.0
Activity 17 Earth's Magnetic Field 121 1 100.0 0.0
Lab Report 3 Measuring the Earth's Magnetic Field 122 0 92.3 9.5
Activity 18 The Lorentz Force 122 0 100.0 0.0
Lab Report 4 Current Balance 120 2 91.1 8.2
Activity 19 Speaker Construction 80 42 100.0 0.0
Activity 20 Motor Construction 117 5 115.4 37.8
Activity 21 Introduction to Faraday 121 1 100.0 0.0
Activity 22 Exam 3 Review 114 8 100.0 0.0
Activity 23 Exam 3 Review Part II 118 4 100.0 0.0
Activity 24 Light - Plane Surfaces 118 4 100.0 0.0
Activity 25 Light - Curved Surfaces 118 4 102.1 10.1
Activity 26 Ray Tracing 106 16 100.0 0.0
Activity 27 Design an Optical Instrument 112 10 100.0 0.0
Activity 28 Review for Test 4 117 5 100.0 0.0
Activity 29 Grade Clean Up (Optional) 0 122 0.0 0.0
Tests
Assignment Number Missing Average Std
Test 1 UPII Fall 2003 122 0 79.2 12.9
Test 2 UPII Fall 2003 102 20 78.6 13.4
Test 3 UPII Fall 2003 122 0 77.5 17.2
Test 4 for UPII Fall 2003 122 0 78.5 16.5
Test 5 Final Exam for UPII Fall 2003 73 49 51.9 22.4
Test 6 Conflict Exam - Test 2 - Spring 2003 20 102 51.9 26.2