| | | RETURN TO PREVIOUS PAGE | | | HOME | | |
![]() |
|
for other states: Alabama Arkansas Florida Georgia Louisiana Mississippi South Carolina Tennessee Regional Map |
| collection date | field name | county | % fungus | ||
| 17-Jun | Coleman | Mississippi | 0 | ||
| 16-Jun | Woodard | Mississippi | 0 | ||
| 17-Jun | Shop | Jefferson | 0 | ||
| 17-Jun | Bryant | Jefferson | 0 | ||
| 14-Jun | CRVP | Phillips | 0 | ||
| 18-Jun | Dodds CRVP | Lincoln | 0 | ||
| 21-Jun | Pivot | Mississippi | 0 | ||
| 24-Jun | CRVP | Phillips | 0 | ||
| 24-Jun | P 135 | Mississippi | 0 | ||
| 24-Jun | P 11N | Mississippi | 0 | ||
| 26-Jun | Phelps | Greene | 0 | ||
| 27-Jun | Co-op | Craighead | 0 | ||
| 25-Jun | Hen Shop | Ashley | 12 | ||
| 25-Jun | S. Reed | Ashley | 2 | ||
| 25-Jun | Harvey South | Ashley | 0 | ||
| 25-Jun | Dodds CRVP | Lincoln | 0 | ||
| 22-Jun | Coleman | Mississippi | 0 | ||
| 22-Jun | Woodard | Mississippi | 0 | ||
| 1-Jul | Henry | Ashley | 0 | ||
| 2-Jul | Shop | Jefferson | 6 | ||
| 2-Jul | Ainsworth SE | Ashley | 0 | ||
| 2-Jul | Albert | Ashley | 18 | ||
| 2-Jul | Herron | Ashley | 4 | ||
| 2-Jul | Gorley | Ashley | 12 | ||
| 2-Jul | N. Pasture | Ashley | 0 | ||
| 2-Jul | Dodds CRVP | Lincoln | 0 | ||
| 9-Jul | Mullis | Drew | 52 | ||
| 9-Jul | Bottom | Drew | 0 | ||
| 11-Jul | Rodgers | Craighead | 2 | ||
| 13-Jul | Maxwell | Drew | 68 | ||
| 13-Jul | RAAS | Drew | 38 | ||
| 18-Jul | Judd Hill | Poinsett | 0 | ||
| 19-Jul | Calvin | St. Francis | 24 | ||
| 10-Jul | Cranford | St. Francis | 10 | ||
| 23-Jul | Moon | Poinsett | 75 | ||
| 30-Jul | DB - Kring | Crittenden | 8 | ||
| 5-Aug | DB - Kring | Crittenden | 60 | ||
| 12-Aug | Keener Isl | Mississippi | 12 | ||
| 12-Aug | By Buddy | Mississippi | 16 | ||
| BACK TO TOP OF PAGE |