| | | RETURN TO PREVIOUS PAGE | | | HOME | | |
|
other states: Alabama Arkansas Florida Georgia Louisiana Mississippi South Carolina Tennessee |
|
|
| collection date | field name | parish | % fungus |
| 17-Jul | MRCT0301 | Franklin | 25 |
| 15-Jul | Somerset | Franklin | 10 |
| 1-Jul | MRCT0311 | Franklin | 6 |
| 30-Jun | MRCT0301 | Franklin | 2 |
| 1-Jul | Liles | Franklin | 28 |
| 1-Jul | Amacker | East Carroll | 6 |
| 1-Jul | Carter | Concordia | 2 |
| 23-Jun | MRCT0309 | Franklin | 0 |
| 26-Jun | MRCT0309 | Franklin | 0 |
| 25-Jun | MRCT0319 | Franklin | 0 |
| 23-Jun | Melissa | Franklin | 0 |
| 24-Jun | Harris | Desoto | 0 |
| 24-Jun | Caspiana | Caddo | 0 |
| 20-Jun | Field 2 Harrisburg | Ouchita | 0 |
| 19-Jun | Amacker | East Carroll | 0 |
| 20-Jun | Field 1 | Catahoula | 0 |
| 20-Jun | Field 2 Harrisburg | Catahoula | 2 |
| 20-Jun | R Carter | Concordia | 4 |
| 16-Jun | MRCTO301 | Franklin | 0 |
| 20-Jun | Cable | Franklin | 0 |
| 10-Jun | Catchpen | Franklin | 0 |
| 6-Jun | Catchpen | Franklin | 0 |
| 10-Jun | McDaniel | Tensas | 0 |
| 10-Jun | Herring | Tensas | 0 |
| BACK TO TOP OF PAGE |