University of Arkansas Tree-Ring Lab (Home Page)
Table 1.  Old-growth baldcypress (Taxodium distichum L. Rich) sites and tree-ring chronologies from the United States and Mexico developed by the University of Arkansas Tree-Ring Lab (age in years of the oldest trees at each site is indicated in the last column).
SITE NAME, STATE Site code UA Museum Accession Number Dating Latitude Longitude Elev(m) Oldest tree
Cache River, IL CHE       83-81 1468-1985 37-16'N  89-03'W     101 516
Allred Lake, MO ALL       83-80 1185-1992 36-34'18"N  90-29'20"W      89 624
Reelfoot Lake, TN REE     83-162 1677-1990 36-25'N  89-22'W      87 314
Egypt, AR EPL     81-764 1417-1980 35-51'30"N  90-57'15"W      68 534
Mayberry Slough, AR MAY     83-171   998-1990 35-32'34"N  91-14'50"W      64 726
St. Francis Sunklands, AR SFS     83-169 1321-1990 35-38'N  90-27'W      65 421
Black Swamp, AR BSW     81-763 1019-1980 35-08'45"N  91-17'30"W      55 618
Bayou DeView, AR DEV     83-153 1133-1985 34-57'N  91-13'W      50 853
Little Maumelle River, AR MAU     83-151 1532-1985 34-50'N  92-30'W      76 454
Bayou Meto, AR BME     81-762 1522-1980 34-38'N  91-45'15"W      60 456
Moro Bayou, AR MOR     83-154 1262-1985 33-46'15"N  92-20'W      50 620
Grassy Lake, AR GLA     81-758 1766-1980 33-41'N  93-52'W      75 206
Pearl River, MS PER       83-82 1546-1983 32-51'30"N  89-07'40"W     116 474
Big Cypress State Park, LA BIG     83-155   997-1988 32-15'N  92-58'W      47 962
Pascagoula River, MS PAS     83-184 1466-1992 30-35'N  88-35'W       2 1000
Peachtree Bottoms, TX PTB       95-54 1254-1993 30-24'N  94-04'W       7 740
Peachtree Bottoms, TX EW PTB       95-54 1254-1993 30-24'N  94-04'W       7
Peachtree Bottoms, TX LW PTB       95-54 1254-1993 30-24'N  94-04'W       7
Dragon Run, VA DRA       83-98 1372-1984 37-37'N  76-40'W       6 373
Chickahominy River, VA CHI       83-97 1662-1984 37-23'N  76-56'W       8 323
Nottaway River, VA NOT       83-95 1171-1984 36-47'15"N  77-07'45"W       5 814
Nottaway River, VA EW NOT       83-95 1171-1984 36-47'15"N  77-07'45"W       5
Nottaway River, VA LW NOT       83-95 1171-1984 36-47'15"N  77-07'45"W       5
Blackwater River, VA BWR       83-96   932-1985 36-47'N  76-53'W       9 1035
Lassiter Swamp, NC LAS       83-94 1524-1984 36-27'N  76-37'W       2 900
Black River, NC BLK       83-92   365-1985 34-19'17"N  78-13'00"W       2 1621
Four Holes Swamp, SC FHS       83-91 1001-1985 33-16'04"N  80-25'10"W      12 1246
Ebenezer Creek, GA EBE       83-90   990-1985 32-21'N  81-13'W       5 920 Old-growth baldcypress (Taxodium distichum) - tupelo (Nyssa aquatica) forest at Bayou DeView, Arkansas, the rediscovery site of the Ivory Billed Woodpecker.
Ocmulgee River, GA OCM       83-87 1202-1984 32-03'N  83-18'W      53 714
Altamaha River, GA ALT       83-89   929-1985 31-37'N  81-48'W       8 724
Choctawhatchee R., FL CHK     83-158   899-1992 30-28'N  85-53'W       3 703
Choctawhatchee R., FL EW CHK     83-158   899-1992 30-28'N  85-53'W       3
Choctawhatchee R., FL LW CHK     83-158   899-1992 30-28'N  85-53'W       3
CHRONOLOGIES UNDER DEVELOPMENT
Devil's Gut, NC GUT       95-51 35-50'N  76-56'W       1 454
Black River, SC BLA       95-52 33-28'45"N  79-31'15"W       1 1078
Moody Tract, GA MOO     83-192 31-55'30"N  82-19'W      21 529
Bayou Bartholomew, AR BBS     95-186 33-32'07"N  91-28'49"W      35 500
Sky Lake, MS SKY     95-177 33-16'14"N  90-30'10"W      30 500
COLLECTIONS THAT DO NOT CROSSDATE
Pamlico Sound, NC PAM       83-93 35-32'N  76-00'W       1 350
Upper Suwannee R., FL USR     83-191 30-34'N  82-43'W      30 300
Wakulla Springs, FL WAK     83-186 30-14'N  84-17'30"W       1 531
Santa Fe River, FL SAN     83-190 29-53'30"N  82-52'45"W       3 500
Pontchatula Swamp, LA PON       83-84 30-24'N  90-21'W       1 500
Bluff Swamp, LA BLF     83-157 30-17'30"N  91-00'W       2 213
Bayou Boeuf, LA BOE     83-156 29-22'N  90-44'W       1 400
MONTEZUMA BALDCYPRESS [AHUEHUETE] (Taxodium mucronatum Ten.) MEXICO
Rio Sabinas, Tamaulipas SAB     95-147 1474-1995 23-08'53"N  99-09'11"W     315 462
Rio Sabinas, Tam. EW SAB     95-147 1474-1995 23-08'53"N  99-09'11"W     315
Rio Sabinas, Tam. LW SAB     95-147 1474-1995 23-08'53"N  99-09'11"W     315
Los Peroles, S.L.P. LPE     01-204 1480-2000 22-11'11"N  99-54'01"W    1040 1033
Rio Verde, San Luis Potosi VER     95-172 1574-1996 21-41'04"N  99-46'51"W     820 423
Chapultepec Park, D.F. CHA     99-205 19-25'01"N  99-11'05"W 600
El Vado, Oaxaca VAD     99-201 1466-2000 16-36'25"N  96-53'59"W    1490 500