2009-2010 AAIE Board Members
Officers
- President: Melinda Faubel
- President Elect: Lee Hartz
- Secretary-Treasurer: Grant DuCote
- Past President: Ralph Sandage
Committee Chairs
- By-Laws (President-Elect): Lee Hartz
- Nominations: Ralph Sandage, Melinda Faubel, Lee Hartz
- Membership: Bryan Grimsley, (Vice-Chair: Mike Gross)
- IE Department Liaison (Past President): Ralph Sandage
- Scholarship: Dewey Freeman, (Vice-Chair: Grant DuCote)
- SHUR Liaison: Jim Hawkins, (Vice-Chair: Tarek Taha)
- Dodecahedron: Bill Denton
- Global Studies: Bill Denton, (Vice-Chair: Gene Staggs)
- Web Site: Andy Sandage, (Vice-Chair: Gene Staggs)
Board Members at Large
2010
- Bill Denton
- Bryan Grimsley
- Andy Sandage
- Ralph Sandage
2011
- Chris Baltz
- Grant DuCote
- Gene Staggs
2012
- Melinda Faubel
- Lee Hartz
- Tarek Taha
Active & Honorary Members of AAIE
| First | Middle | Last | BSIE | MSIE | PhD |
| Dennis | A | Abell | 1971 | ||
| James | W | Alexander, Jr. | 1980 | ||
| John | L | Ballard | 1971 | 1972 | 1974 |
| Stephen | D | Ballard | 1974 | 1979 | |
| Chris | Baltz | 1988 | |||
| Donald | R | Barber | 1973 | 1974 | |
| David | C | Bell | 1978 | ||
| David | Beth | 1972 | |||
| Richard | A | Blake | 1960 | ||
| Frank | R | Bloom, III | 1981 | ||
| Bob | L | Bonds | 1970 | ||
| James | C | Bradford | 1978 | ||
| William | L | Bradley | 1975 | ||
| Thomas | L | Branigan | 1956 | ||
| Ralph | G | Brodie | 1963 | ||
| Larry | G | Brown | 1969 | ||
| William | H | Buchanan | 1970 | ||
| Jack | J | Bucher | 1970 | ||
| James | W | Burgin | 1978 | ||
| G | Kent | Burnett | 1968 | ||
| John | J | Burns | 1966 | ||
| Thomas | E | Burns | 1969 | ||
| Clell | A | Callaway | 1957 | ||
| Dwight | D | Canfield | 1976 | ||
| L | Robert | Casali | 1974 | ||
| Tony | Cassady | 1981 | |||
| Sam | L | Chaffin | 1960 | ||
| Ronald | J | Classen | 1971 | 1972 | 1976 |
| David | Cousins | 1978 | |||
| C | L | Cox | 1961 | ||
| J | Wayne | Crandell | 1956 | ||
| William | L | Cravens | 1956 | ||
| Robert | A | Davidson | 1970 | ||
| William | B | Denton | 1976 | ||
| Stephen | H | DeSalvo | 1974 | ||
| Donald | W | Dillard | 1970 | ||
| David | E | Douglas | 1969 | 1970 | 1972 |
| Eldridge | P | Douglas, Jr. | 1958 | 1982 | |
| Grant | DuCote | 1991 | 1993 | ||
| Phillip | M | DuVall | 1961 | ||
| Joe | R | Dyer | 1964 | 1965 | |
| Garry | W | Earls | 1971 | ||
| David | W | Elizandro | 1974 | ||
| John | R | Endicott, III | 1964 | ||
| John | R | English | 1982 | ||
| Robert | A | Etien, Jr. | 1966 | ||
| Wolter | J | Fabrycky | 1958 | ||
| Richard | C | Farr | 1983 | ||
| Melinda | Faubel | 1980 | |||
| Terrence | W | Faulker | 1960 | ||
| Craig | L | Finley | 1981 | ||
| Virgil | O | Floyd | 1958 | 1962 | |
| David | D | Foust | 1964 | ||
| Dewey | E | Freeman | 1974 | ||
| Stephanie | C | Freeman | 1977 | ||
| Roger | Gasaway | 1972 | |||
| Rodney | K | Gilbreath | 1967 | 1969 | |
| John | T | Gilmore | 1970 | 1971 | |
| Bryan | Grimsley | 1982 | |||
| Michael | D | Gross | 1984 | ||
| William | A | Harrison | 1966 | ||
| F | Lee | Hartz | 1978 | ||
| James | J | Hawkins | 1965 | ||
| James | M | Helfey | 1961 | ||
| Kim | D | Hendren | 1960 | ||
| Art | F | Hill | 1973 | ||
| Bill | W | Hill | 1971 | ||
| Peter | J | Hirsh | 1986 | ||
| G | Lowrance | Hodge | 1961 | ||
| Christopher | C | Holmes | 1987 | ||
| Alan | Hope | 1983 | |||
| James | M | Hubbard | 1957 | ||
| Ralph | C | Hughes | 1979 | ||
| Michael | Hui | 1988 | |||
| David | Humphrey | 1982 | 1982 | ||
| Carl | H | Imhoff | 1978 | ||
| C | Russell | Jackson | 1971 | ||
| Robert | L | Jackson | 1987 | ||
| Alan | L | Jamison | 1983 | ||
| Walter | T | Jennings, Jr. | 1967 | ||
| William | B | Johns | 1964 | ||
| Jeff | W | Johnston, RE, CSP | 1976 | ||
| Jennifer | L | Karber | 1983 | ||
| K | Willam | Keltner | 1959 | ||
| Anthony | W | Kendall | 1972 | ||
| Jeffery | L | Kennington | 1968 | ||
| Thomas | J | Kirk | 1967 | ||
| Bruno | Kirsch, Jr. | 1973 | |||
| L | Lee | Lane | 1954 | ||
| Michael | A | Limbird | 1970 | 1990 | |
| Charles | L | Marlin | 1972 | ||
| Vernon | E | McBryde | 1958 | ||
| Jerry | D | McCormick | 1962 | ||
| Gary | J | McDonald | 1974 | ||
| Michael | J | McFerran | 1973 | 1975 | |
| William | Russell | McKamey | 1970 | ||
| Robert | G | McKuin | 1964 | ||
| John | Mckuin | 1993 | |||
| Norman | W | Meador | 1957 | ||
| William | N | Meadows | 1970 | ||
| Barbara | Merritt | ||||
| Alan | Miller | 1985 | |||
| Rhonald | Morris | 1958 | |||
| Ron | D | Morris | 1984 | ||
| Scott | A | Mundy | 1980 | ||
| Duane | R | Neal | 1956 | ||
| Brian | D | Noland | 1981 | ||
| Dayton | Nooner | 1973 | |||
| Jose | P | Nuno | |||
| Mike | Ogle | 1988 | |||
| Paul | W | Ollar | 1967 | ||
| Mark | O | Ousamer | 1985 | ||
| Glenn | D | Palmer | 1966 | ||
| Kerry | R | Pauling | 1991 | ||
| William | F | Pazdera | 1985 | 1987 | |
| Brett | A | Peters | 1987 | ||
| Con | Peters | ||||
| O | Charles | Pharr | 1974 | 1975 | |
| Joe | O | Phillips | 1960 | ||
| Richard | F | Phillips | 1959 | ||
| E | Gilbert | Rapley | 1977 | ||
| Jimmy | L | Reed | 1960 | ||
| Patricia | C | Reznicek | 1980 | ||
| Thomas | M | Riggs | 1972 | ||
| John | A | Riggs, III | 1957 | ||
| Malcolm | E | Ritchie, Jr. | 1969 | ||
| David | E | Ruff | 1970 | ||
| J | Reynie | Rutledge | 1973 | ||
| Andrea | T | Sandage | 1978 | ||
| Ralph | W | Sandage | 1978 | 1983 | |
| Curtis | Sawyer | 1978 | |||
| Allen | C | Schuermann, Jr. | 1971 | ||
| Charles | W | Sedgass | 1977 | ||
| Dana | Sedgass | 1981 | 1982 | ||
| John | D | Selig | 1958 | ||
| James | H | Shields, III | 1966 | 1970 | |
| C | Michael | Shupe | 1966 | ||
| Phillip | N | Shupe | 1970 | ||
| Ginger | Simon | 1978 | |||
| Bernard | K | Skoch | 1974 | ||
| Bruce | A | Smith | 1974 | ||
| William | R | Spencer | 1963 | ||
| G | Eugene | Staggs | 1972 | ||
| Larry | G | Stephens | 1958 | ||
| Jeffery | Stephens | 1986 | |||
| John | R | Stovall | 1961 | ||
| Hamdy | Taha | ||||
| Tarek | Taha | 1991 | 1993 | ||
| Alfred | W | Taylor | 1957 | ||
| M | Palmer | Terrell | 1957 | 1960 | |
| Joel | L | Thomas | 1968 | ||
| Kenny | D | Thompson | 1975 | ||
| Andrew | Thompson | 1977 | |||
| Daniel | Paul | Thompson | 1986 | ||
| Steven | L | Tidwell | 1978 | 1981 | |
| James | F | Townsend | 1956 | ||
| J | Van | Hoose | 1991 | ||
| Thomas | B | Walker, Jr. | 1972 | ||
| John | A | White | 1962 | ||
| William | C | Winter | 1960 | ||
| Earnest | J | Wong, Jr. | 1958 | ||
| Jerry | L | Wood | 1965 | ||
| Donna | Young | 1992 |
AAIE Members - IN MEMORIAM
- Paul E. Givens
- Fred H. Hardwick
- John L. Imhoff
- Macolm P. Lawrence
- Eric M. Malstrom
- George McCormick
- Harry H. Merritt
- J. William Sanders
- W. Beville Searcy
- Jerry Seitz

