Visitors
to Darla Kay's home page (http://www.uark.edu/~dksander)
since November 8, 1999
  1. @130.184.14.228 on 11/08/99, 21:54:56 PM using Mozilla/4.5 [en] (Win98; I)
  2. @130.184.14.228 on 11/08/99, 21:55:03 PM using Mozilla/4.5 [en] (Win98; I)
  3. @63.68.169.99 on 11/09/99, 07:15:04 AM using Mozilla/4.06 [en] (Win95; I)
  4. @171.220.105.133 on 11/09/99, 11:14:45 AM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  5. @171.220.105.133 on 11/09/99, 11:16:09 AM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  6. @216.124.16.2 on 11/09/99, 15:46:27 PM using Mozilla/4.08 (Macintosh; I; 68K, Nav)
  7. @209.136.36.101 on 11/09/99, 16:54:24 PM using Mozilla/4.51 [en] (Win95; I)
  8. @206.132.186.140 on 11/09/99, 19:08:56 PM using ia_archiver
  9. @206.132.186.140 on 11/09/99, 19:46:31 PM using ia_archiver
  10. @130.184.14.192 on 11/09/99, 19:46:32 PM using Mozilla/4.5 [en] (Win98; I)
  11. @130.184.14.192 on 11/09/99, 22:05:52 PM using Mozilla/4.5 [en] (Win98; I)
  12. @130.184.14.192 on 11/09/99, 22:07:01 PM using Mozilla/4.5 [en] (Win98; I)
  13. @130.184.12.26 on 11/10/99, 10:08:40 AM using Mozilla/4.61 [en] (Win98; I)
  14. @130.184.235.25 on 11/10/99, 11:15:57 AM using Mozilla/4.05 [en] (Win95; I)
  15. @155.229.7.164 on 11/10/99, 13:17:12 PM using Telesoft/1.29
  16. @198.174.26.235 on 11/10/99, 15:16:07 PM using Mozilla/4.61 [en] (WinNT; I)
  17. @216.63.176.252 on 11/10/99, 15:38:55 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
  18. @130.184.14.245 on 11/10/99, 17:34:10 PM using Mozilla/4.5 [en] (Win98; I)
  19. @216.233.51.147 on 11/10/99, 22:45:00 PM using DIIbot/0.3
  20. @209.185.253.167 on 11/11/99, 00:31:15 AM using Googlebot/1.0 (googlebot(at)googlebot.com)
  21. @195.78.85.4 on 11/11/99, 03:36:00 AM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; Banestyrelsen, raadgivning)
  22. @130.184.12.26 on 11/11/99, 09:24:12 AM using Mozilla/4.61 [en] (Win98; I)
  23. @130.184.12.26 on 11/11/99, 11:09:21 AM using Mozilla/4.61 [en] (Win98; I)
  24. @209.250.48.10 on 11/11/99, 11:52:26 AM using Mozilla/2.0 (compatible; MSIE 3.0; AK; Windows 95)
  25. @129.15.97.170 on 11/11/99, 11:52:44 AM using Mozilla/4.08 [en] (Win95; I ;Nav)
  26. @130.184.12.26 on 11/11/99, 12:08:28 PM using Mozilla/4.61 [en] (Win98; I)
  27. @63.21.34.196 on 11/11/99, 12:35:06 PM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
  28. @130.184.12.26 on 11/11/99, 13:52:57 PM using Mozilla/4.61 [en] (Win98; I)
  29. @130.184.12.26 on 11/11/99, 13:53:31 PM using Mozilla/4.61 [en] (Win98; I)
  30. @130.184.12.26 on 11/11/99, 13:53:53 PM using Mozilla/4.61 [en] (Win98; I)
  31. @24.4.254.128 on 11/11/99, 15:22:47 PM using Mozilla/4.7 [en]C-AtHome0407 (Win98; U)
  32. @130.184.12.26 on 11/11/99, 15:29:20 PM using Mozilla/4.61 [en] (Win98; I)
  33. @128.205.233.149 on 11/11/99, 17:17:12 PM using Mozilla/4.61 [en] (Win98; I)
  34. @24.4.252.68 on 11/11/99, 17:22:54 PM using Mozilla/4.61 [en]C-AtHome0407 (Win98; U)
  35. @209.206.160.62 on 11/11/99, 20:15:19 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; dean witter; DigExt)
  36. @130.184.14.232 on 11/11/99, 22:07:49 PM using Mozilla/4.5 [en] (Win98; I)
  37. @130.184.14.232 on 11/11/99, 22:21:54 PM using Mozilla/4.5 [en] (Win98; I)
  38. @130.184.14.232 on 11/11/99, 22:22:59 PM using Mozilla/4.5 [en] (Win98; I)
  39. @216.1.3.103 on 11/11/99, 22:39:06 PM using Mozilla/3.04C (Win95; I)
  40. @204.251.85.133 on 11/11/99, 23:05:40 PM using Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
  41. @198.155.235.6 on 11/12/99, 07:53:47 AM using Mozilla/4.5 [en]C-BMY (Win98; U)
  42. @130.184.12.26 on 11/12/99, 08:44:22 AM using Mozilla/4.61 [en] (Win98; I)
  43. @130.184.12.26 on 11/12/99, 10:17:56 AM using Mozilla/4.61 [en] (Win98; I)
  44. @130.184.12.26 on 11/12/99, 14:48:40 PM using Mozilla/4.61 [en] (Win98; I)
  45. @204.152.191.58 on 11/12/99, 16:16:07 PM using Scooter/2.0 G.R.A.B. V1.1.0
  46. @130.184.14.238 on 11/12/99, 19:45:04 PM using Mozilla/4.5 [en] (Win98; I)
  47. @216.35.103.50 on 11/12/99, 19:46:30 PM using Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
  48. @130.184.14.238 on 11/12/99, 20:50:56 PM using Mozilla/4.5 [en] (Win98; I)
  49. @130.184.14.238 on 11/12/99, 20:53:12 PM using Mozilla/4.5 [en] (Win98; I)
  50. @130.184.14.238 on 11/12/99, 21:01:01 PM using Mozilla/4.5 [en] (Win98; I)
  51. @130.184.14.238 on 11/12/99, 21:03:56 PM using Mozilla/4.5 [en] (Win98; I)
  52. @130.184.14.238 on 11/12/99, 21:04:46 PM using Mozilla/4.5 [en] (Win98; I)
  53. @130.184.14.238 on 11/12/99, 21:05:30 PM using Mozilla/4.5 [en] (Win98; I)
  54. @130.184.14.238 on 11/12/99, 21:06:15 PM using Mozilla/4.5 [en] (Win98; I)
  55. @130.184.14.238 on 11/12/99, 21:06:38 PM using Mozilla/4.5 [en] (Win98; I)
  56. @130.184.14.238 on 11/12/99, 21:07:10 PM using Mozilla/4.5 [en] (Win98; I)
  57. @130.184.14.238 on 11/12/99, 21:52:50 PM using Mozilla/4.5 [en] (Win98; I)
  58. @130.184.14.238 on 11/12/99, 21:53:26 PM using Mozilla/4.5 [en] (Win98; I)
  59. @130.184.14.238 on 11/12/99, 22:32:31 PM using Mozilla/4.5 [en] (Win98; I)
  60. @206.132.186.131 on 11/13/99, 03:11:08 AM using ia_archiver
  61. @216.34.148.102 on 11/13/99, 11:08:45 AM using
  62. @63.71.149.17 on 11/14/99, 10:50:58 AM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  63. @63.71.149.17 on 11/14/99, 10:50:59 AM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  64. @63.71.149.17 on 11/14/99, 10:58:11 AM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  65. @130.184.14.183 on 11/14/99, 15:28:05 PM using Mozilla/4.5 [en] (Win98; I)
  66. @208.145.38.58 on 11/14/99, 17:58:39 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  67. @4.16.222.205 on 11/15/99, 00:06:51 AM using Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98)
  68. @130.184.12.26 on 11/15/99, 10:05:32 AM using Mozilla/4.61 [en] (Win98; I)
  69. @130.184.5.197 on 11/15/99, 10:49:26 AM using Lynx/2.8rel.2 libwww-FM/2.14
  70. @130.184.12.26 on 11/15/99, 10:49:50 AM using Mozilla/4.61 [en] (Win98; I)
  71. @130.184.5.197 on 11/15/99, 10:50:17 AM using Lynx/2.8rel.2 libwww-FM/2.14
  72. @130.184.12.26 on 11/15/99, 10:54:15 AM using Mozilla/4.61 [en] (Win98; I)
  73. @130.184.12.26 on 11/15/99, 10:54:51 AM using Mozilla/4.61 [en] (Win98; I)
  74. @130.184.12.26 on 11/15/99, 10:59:22 AM using Mozilla/4.61 [en] (Win98; I)
  75. @130.184.12.26 on 11/15/99, 10:59:26 AM using Mozilla/4.61 [en] (Win98; I)
  76. @130.184.5.197 on 11/15/99, 10:59:50 AM using Lynx/2.8rel.2 libwww-FM/2.14
  77. @130.184.12.26 on 11/15/99, 11:00:17 AM using Mozilla/4.61 [en] (Win98; I)
  78. @130.184.5.197 on 11/15/99, 12:54:03 PM using Lynx/2.8rel.2 libwww-FM/2.14
  79. @130.184.12.26 on 11/15/99, 13:01:27 PM using Mozilla/4.61 [en] (Win98; I)
  80. @130.184.12.26 on 11/15/99, 14:26:18 PM using Mozilla/4.61 [en] (Win98; I)
  81. @130.184.5.11 on 11/15/99, 14:26:24 PM using Lynx 2.5 libwww-FM/2.14
  82. @130.184.5.6 on 11/15/99, 14:27:25 PM using Lynx/2.7 libwww-FM/2.14
  83. @131.107.3.70 on 11/15/99, 15:11:19 PM using Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; Site Server 3.0 Robot)
  84. @130.184.12.26 on 11/15/99, 15:14:16 PM using Mozilla/4.61 [en] (Win98; I)
  85. @130.184.12.26 on 11/15/99, 16:48:25 PM using Mozilla/4.61 [en] (Win98; I)
  86. @12.78.118.55 on 11/15/99, 20:39:44 PM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Compaq; AT&T WNS IE4.0; AT&T WNS5.0 IE5.0.01; AT&T WNS5.0)
  87. @130.184.14.103 on 11/15/99, 21:31:48 PM using Mozilla/4.5 [en] (Win98; I)
  88. @141.150.83.102 on 11/16/99, 08:11:48 AM using Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
  89. @216.112.71.242 on 11/16/99, 10:30:40 AM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  90. @207.204.132.233 on 11/16/99, 13:35:39 PM using Mozilla/4.06 [en] (Direct Hit Grabber)
  91. @130.184.12.26 on 11/16/99, 16:50:05 PM using Mozilla/4.61 [en] (Win98; I)
  92. @209.239.202.31 on 11/16/99, 17:45:26 PM using Mozilla/4.61 [en] (Win98; U)
  93. @194.109.156.67 on 11/17/99, 00:34:46 AM using Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
  94. @216.35.103.50 on 11/17/99, 00:59:29 AM using Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
  95. @204.180.113.35 on 11/17/99, 09:45:36 AM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
  96. @141.150.83.44 on 11/17/99, 10:55:23 AM using Mozilla/3.01Gold-C (Macintosh; I; PPC)
  97. @130.184.12.26 on 11/17/99, 10:59:37 AM using Mozilla/4.61 [en] (Win98; I)
  98. @130.184.12.26 on 11/17/99, 11:01:15 AM using Mozilla/4.61 [en] (Win98; I)
  99. @207.225.11.49 on 11/17/99, 13:21:20 PM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; Snap.home.3)
  100. @209.214.115.128 on 11/17/99, 14:04:18 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; BellSouth.net)
  101. @210.173.160.146 on 11/17/99, 17:17:06 PM using gazz/1.0 (gazz@nttrd.com)
  102. @212.111.41.36 on 11/17/99, 19:31:13 PM using Mozilla/3.0 (compatible; MuscatFerret/1.7; http://www.webtop.com/)
  103. @209.185.143.199 on 11/17/99, 20:18:40 PM using Slurp/2.0-OwlWeekly (spider@aeneid.com; http://www.inktomi.com/slurp.html)
  104. @216.164.247.72 on 11/17/99, 20:54:35 PM using Mozilla/3.01C-DH397 (Win95; I)
  105. @130.184.14.213 on 11/17/99, 21:10:20 PM using Mozilla/4.5 [en] (Win98; I)
  106. @165.87.14.13 on 11/17/99, 22:36:00 PM using Mozilla/4.5 [en] (Win95; I)
  107. @210.173.160.146 on 11/18/99, 06:21:03 AM using gazz/1.0 (gazz@nttrd.com)
  108. @130.184.14.242 on 11/18/99, 21:44:58 PM using Mozilla/4.5 [en] (Win98; I)
  109. @130.184.14.242 on 11/18/99, 22:39:58 PM using Mozilla/4.5 [en] (Win98; I)
  110. @130.184.14.157 on 11/19/99, 01:06:04 AM using Mozilla/4.5 [en] (Win98; I)
  111. @130.184.114.137 on 11/19/99, 01:34:43 AM using Mozilla/4.51 [en] (Win98; U)
  112. @131.107.3.70 on 11/19/99, 05:49:32 AM using Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; Site Server 3.0 Robot)
  113. @207.204.132.233 on 11/19/99, 10:55:50 AM using Mozilla/4.06 [en] (Direct Hit Grabber)
  114. @130.184.5.11 on 11/19/99, 14:50:00 PM using Lynx 2.5 libwww-FM/2.14
  115. @130.184.5.197 on 11/19/99, 16:06:38 PM using Lynx/2.8rel.2 libwww-FM/2.14
  116. @130.184.14.221 on 11/19/99, 21:57:50 PM using Mozilla/4.5 [en] (Win98; I)
  117. @194.119.133.226 on 11/20/99, 03:08:59 AM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
  118. @209.180.204.54 on 11/20/99, 13:53:24 PM using Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
  119. @130.184.14.132 on 11/20/99, 21:34:01 PM using Mozilla/4.5 [en] (Win98; I)
  120. @194.119.133.239 on 11/21/99, 04:00:12 AM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
  121. @4.16.142.76 on 11/21/99, 08:49:27 AM using Mozilla/4.7 [en] (Win98; I)
  122. @130.184.14.145 on 11/21/99, 11:57:36 AM using Mozilla/4.5 [en] (Win98; I)
  123. @24.48.184.85 on 11/21/99, 16:37:44 PM using Microsoft URL Control - 5.01.4319
  124. @24.48.184.85 on 11/21/99, 16:48:36 PM using Microsoft URL Control - 5.01.4319
  125. @130.184.14.216 on 11/21/99, 21:29:35 PM using Mozilla/4.5 [en] (Win98; I)
  126. @130.184.14.216 on 11/21/99, 22:29:27 PM using Mozilla/4.5 [en] (Win98; I)
  127. @130.184.12.26 on 11/22/99, 09:20:27 AM using Mozilla/4.61 [en] (Win98; I)
  128. @130.184.12.26 on 11/22/99, 12:12:47 PM using Mozilla/4.61 [en] (Win98; I)
  129. @195.186.148.244 on 11/22/99, 12:46:27 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  130. @130.184.21.6 on 11/22/99, 12:46:30 PM using Microsoft_Site_Analyst/finveer?sqq (end-user robot)
  131. @130.184.12.26 on 11/22/99, 16:44:52 PM using Mozilla/4.61 [en] (Win98; I)
  132. @130.184.12.26 on 11/22/99, 16:46:58 PM using Mozilla/4.61 [en] (Win98; I)
  133. @209.68.192.174 on 11/22/99, 18:11:43 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  134. @130.184.46.48 on 11/23/99, 07:24:17 AM using Mozilla/3.01 (Win95; I)
  135. @130.184.46.48 on 11/23/99, 07:28:12 AM using Mozilla/3.01 (Win95; I)
  136. @152.163.189.196 on 11/23/99, 08:26:34 AM using Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; CNETHomeBuild03171999)
  137. @152.163.189.196 on 11/23/99, 08:30:51 AM using Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; CNETHomeBuild03171999)
  138. @199.190.126.16 on 11/23/99, 15:55:30 PM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
  139. @195.188.192.25 on 11/23/99, 16:02:38 PM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
  140. @195.188.192.25 on 11/23/99, 18:58:01 PM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
  141. @130.184.14.153 on 11/23/99, 21:43:45 PM using Mozilla/4.5 [en] (Win98; I)
  142. @195.59.3.4 on 11/24/99, 08:12:39 AM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
  143. @130.184.14.106 on 11/24/99, 11:56:18 AM using Mozilla/4.5 [en] (Win98; I)
  144. @130.184.14.106 on 11/24/99, 12:32:03 PM using Mozilla/4.5 [en] (Win98; I)
  145. @130.184.14.106 on 11/24/99, 12:35:32 PM using Mozilla/4.5 [en] (Win98; I)
  146. @208.219.77.9 on 11/24/99, 17:20:32 PM using Gulliver/1.2
  147. @207.5.172.156 on 11/25/99, 20:11:36 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  148. @200.255.214.4 on 11/26/99, 09:21:35 AM using Mozilla/4.7 [en] (WinNT; I)
  149. @24.27.171.234 on 11/26/99, 15:02:35 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; CNETHomeBuild051099)
  150. @204.214.227.72 on 11/26/99, 21:07:21 PM using Mozilla/3.01C-KIT (Win16; U)
  151. @24.4.254.136 on 11/27/99, 14:30:12 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; AtHome0102)
  152. @130.184.14.131 on 11/27/99, 21:23:35 PM using Mozilla/4.5 [en] (Win98; I)
  153. @130.184.14.184 on 11/27/99, 22:47:22 PM using Mozilla/4.5 [en] (Win98; I)
  154. @130.184.14.184 on 11/28/99, 00:13:42 AM using Mozilla/4.5 [en] (Win98; I)
  155. @130.184.14.163 on 11/28/99, 00:48:29 AM using Mozilla/4.5 [en] (Win98; I)
  156. @193.250.160.70 on 11/28/99, 05:59:24 AM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
  157. @130.184.14.235 on 11/28/99, 18:40:15 PM using Mozilla/4.5 [en] (Win98; I)
  158. @130.184.14.235 on 11/28/99, 18:54:09 PM using Mozilla/4.5 [en] (Win98; I)
  159. @130.184.14.235 on 11/28/99, 19:11:52 PM using Mozilla/4.5 [en] (Win98; I)
  160. @130.184.14.235 on 11/28/99, 21:01:33 PM using Mozilla/4.5 [en] (Win98; I)
  161. @209.185.143.197 on 11/29/99, 05:08:11 AM using Slurp/2.0-OwlWeekly (spider@aeneid.com; http://www.inktomi.com/slurp.html)
  162. @130.184.205.228 on 11/29/99, 09:41:29 AM using Mozilla/4.05 [en] (WinNT; U)
  163. @130.184.12.26 on 11/29/99, 11:02:44 AM using Mozilla/4.61 [en] (Win98; I)
  164. @130.184.12.26 on 11/29/99, 11:35:42 AM using Mozilla/4.61 [en] (Win98; I)
  165. @130.184.12.26 on 11/29/99, 11:38:11 AM using Mozilla/4.61 [en] (Win98; I)
  166. @130.184.12.26 on 11/29/99, 11:38:18 AM using Mozilla/4.61 [en] (Win98; I)
  167. @130.184.12.26 on 11/29/99, 11:38:27 AM using Mozilla/4.61 [en] (Win98; I)
  168. @130.184.12.26 on 11/29/99, 11:38:36 AM using Mozilla/4.61 [en] (Win98; I)
  169. @210.165.39.216 on 11/29/99, 13:31:59 PM using gazz/1.0 (gazz@nttrd.com)
  170. @130.184.12.26 on 11/29/99, 14:16:58 PM using Mozilla/4.61 [en] (Win98; I)
  171. @130.184.12.26 on 11/29/99, 15:00:18 PM using Mozilla/4.61 [en] (Win98; I)
  172. @130.184.12.26 on 11/29/99, 15:32:04 PM using Mozilla/4.61 [en] (Win98; I)
  173. @130.184.12.26 on 11/29/99, 15:33:02 PM using Mozilla/4.61 [en] (Win98; I)
  174. @209.136.36.88 on 11/29/99, 17:05:49 PM using Mozilla/4.51 [en] (Win95; I)
  175. @209.132.98.162 on 11/30/99, 01:02:00 AM using
  176. @209.180.245.241 on 11/30/99, 13:41:08 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  177. @129.237.49.86 on 11/30/99, 14:20:18 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  178. @136.235.12.7 on 11/30/99, 14:26:55 PM using Mozilla/4.04 (Macintosh; I; 68K, Nav)
  179. @130.184.206.74 on 11/30/99, 15:49:51 PM using Mozilla/4.04 [en] (WinNT; U)
  180. @205.188.208.38 on 11/30/99, 16:57:50 PM using Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
  181. @12.7.218.179 on 11/30/99, 21:15:32 PM using Mozilla/4.5 [en] (Win98; I)
  182. @130.184.12.26 on 12/01/99, 16:37:47 PM using Mozilla/4.61 [en] (Win98; I)
  183. @130.184.12.46 on 12/01/99, 17:58:06 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
  184. @130.184.14.226 on 12/01/99, 20:03:59 PM using Mozilla/4.5 [en] (Win98; I)
  185. @130.184.12.26 on 12/02/99, 09:45:39 AM using Mozilla/4.61 [en] (Win98; I)
  186. @130.184.12.26 on 12/02/99, 10:33:22 AM using Mozilla/4.61 [en] (Win98; I)
  187. @130.184.12.26 on 12/02/99, 10:34:05 AM using Mozilla/4.61 [en] (Win98; I)
  188. @130.184.12.26 on 12/02/99, 11:16:03 AM using Mozilla/4.61 [en] (Win98; I)
  189. @130.184.12.26 on 12/02/99, 11:44:57 AM using Mozilla/4.61 [en] (Win98; I)
  190. @130.184.12.26 on 12/02/99, 12:17:32 PM using Mozilla/4.61 [en] (Win98; I)
  191. @130.184.14.140 on 12/02/99, 17:19:27 PM using Mozilla/4.5 [en] (Win98; I)
  192. @63.68.169.79 on 12/02/99, 20:16:51 PM using Mozilla/4.06 [en] (Win95; I)
  193. @130.184.14.247 on 12/02/99, 21:14:14 PM using Mozilla/4.61 (Macintosh; I; PPC)
  194. @130.184.14.106 on 12/02/99, 21:45:51 PM using Mozilla/4.5 [en] (Win98; I)
  195. @130.184.14.247 on 12/02/99, 21:54:10 PM using Mozilla/4.61 (Macintosh; I; PPC)
  196. @130.184.14.223 on 12/03/99, 21:44:16 PM using Mozilla/4.5 [en] (Win98; I)
  197. @130.184.14.223 on 12/04/99, 00:25:45 AM using Mozilla/4.5 [en] (Win98; I)
  198. @130.184.14.223 on 12/04/99, 00:26:12 AM using Mozilla/4.5 [en] (Win98; I)
  199. @130.184.14.223 on 12/04/99, 00:26:14 AM using Mozilla/4.5 [en] (Win98; I)
  200. @130.184.14.223 on 12/04/99, 00:27:08 AM using Mozilla/4.5 [en] (Win98; I)
  201. @130.184.14.191 on 12/04/99, 23:02:40 PM using Mozilla/4.5 [en] (Win98; I)
  202. @130.184.14.191 on 12/04/99, 23:03:18 PM using Mozilla/4.5 [en] (Win98; I)
  203. @130.184.14.191 on 12/04/99, 23:49:03 PM using Mozilla/4.5 [en] (Win98; I)
  204. @192.147.112.2 on 12/05/99, 07:55:11 AM using lwp-request/1.26
  205. @207.159.105.131 on 12/05/99, 13:49:16 PM using
  206. @130.184.14.178 on 12/05/99, 15:01:20 PM using Mozilla/4.5 [en] (Win98; I)
  207. @130.184.14.154 on 12/05/99, 19:09:45 PM using Mozilla/4.5 [en] (Win98; I)
  208. @130.184.14.154 on 12/05/99, 20:00:57 PM using Mozilla/4.5 [en] (Win98; I)
  209. @216.70.70.218 on 12/06/99, 06:25:58 AM using Mozilla/4.51 [en] (Win95; I)
  210. @208.232.137.90 on 12/06/99, 11:24:02 AM using Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
  211. @204.246.233.120 on 12/06/99, 12:12:10 PM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Compaq; METALINK-IE40)
  212. @204.246.233.120 on 12/06/99, 12:12:15 PM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Compaq; METALINK-IE40)
  213. @204.246.233.120 on 12/06/99, 12:13:49 PM using Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Compaq; METALINK-IE40)
  214. @130.184.14.250 on 12/06/99, 19:34:13 PM using Mozilla/4.5 [en] (Win98; I)
  215. @130.184.14.250 on 12/06/99, 19:54:25 PM using Mozilla/4.5 [en] (Win98; I)
  216. @130.184.14.250 on 12/06/99, 19:58:21 PM using Mozilla/4.5 [en] (Win98; I)
  217. @130.184.14.250 on 12/06/99, 20:03:10 PM using Mozilla/4.5 [en] (Win98; I)
  218. @130.184.14.250 on 12/06/99, 20:03:33 PM using Mozilla/4.5 [en] (Win98; I)
  219. @130.184.12.26 on 12/07/99, 08:33:09 AM using Mozilla/4.61 [en] (Win98; I)
  220. @130.184.14.167 on 12/07/99, 12:52:25 PM using Mozilla/4.5 [en] (Win98; I)
  221. @24.92.6.10 on 12/07/99, 16:12:59 PM using ExtractorPro
  222. @130.184.14.208 on 12/07/99, 16:58:08 PM using Mozilla/4.5 [en] (Win98; I)
  223. @130.184.14.208 on 12/07/99, 17:00:54 PM using Mozilla/4.5 [en] (Win98; I)
  224. @130.184.14.208 on 12/07/99, 17:01:33 PM using Mozilla/4.5 [en] (Win98; I)
  225. @130.184.14.208 on 12/07/99, 17:02:53 PM using Mozilla/4.5 [en] (Win98; I)
  226. @130.184.114.153 on 12/07/99, 17:54:42 PM using Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.0)
  227. @130.184.14.208 on 12/07/99, 18:11:34 PM using Mozilla/4.5 [en] (Win98; I)
  228. @209.185.253.175 on 12/08/99, 05:06:46 AM using Googlebot/1.0 (googlebot(at)googlebot.com)
  229. @194.207.96.172 on 12/08/99, 05:41:37 AM using Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
  230. @130.184.12.26 on 12/08/99, 09:07:06 AM using Mozilla/4.61 [en] (Win98; I)
  231. @130.184.12.26 on 12/08/99, 09:09:29 AM using Mozilla/4.61 [en] (Win98; I)
  232. @130.184.12.26 on 12/08/99, 09:09:31 AM using Mozilla/4.61 [en] (Win98; I)
  233. @131.107.134.41 on 12/08/99, 14:17:38 PM using Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; Site Server 3.0 Robot)
  234. @150.208.250.4 on 12/08/99, 16:00:53 PM using Mozilla/4.04 [en]C-NECCK (Win95; I)
  235. @130.184.206.74 on 12/09/99, 09:58:43 AM using Mozilla/4.04 [en] (WinNT; U)
  236. @129.24.179.108 on 12/09/99, 18:58:14 PM using Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
  237. @130.184.14.213 on 12/09/99, 23:19:39 PM using Mozilla/4.5 [en] (Win98; I)
  238. @63.27.191.188 on 12/10/99, 16:49:49 PM using Mozilla/4.7 [en] (Win98; I)
  239. @63.68.169.66 on 12/10/99, 22:58:34 PM using Mozilla/4.06 [en] (Win95; I)
  240. @130.184.14.183 on 12/10/99, 23:45:27 PM using Mozilla/4.5 [en] (Win98; I)
  241. @130.184.14.183 on 12/11/99, 00:09:44 AM using Mozilla/4.5 [en] (Win98; I)
  242. @128.6.25.16 on 12/11/99, 08:40:53 AM using Mothra/126-Paladium
  243. @208.219.77.9 on 12/11/99, 15:13:43 PM using Gulliver/1.2
  244. @206.175.231.14 on 12/11/99, 20:54:03 PM using Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
  245. @130.184.14.105 on 12/12/99, 03:01:41 AM using Mozilla/4.5 [en] (Win98; I)
  246. @63.22.235.38 on 12/12/99, 14:14:34 PM using Mozilla/4.0 (compatible; MSIE 5.0b2; MSN 2.5; Windows 95)
  247. @130.184.14.181 on 12/12/99, 15:33:11 PM using Mozilla/4.5 [en] (Win98; I)
  248. @205.188.208.139 on 12/13/99, 09:21:46 AM using Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; Compaq; DigExt)
  249. @130.184.206.66 on 12/13/99, 16:13:44 PM using Mozilla/4.04 [en] (WinNT; U)
  250. @130.184.206.66 on 12/13/99, 17:09:15 PM using Mozilla/4.04 [en] (WinNT; U)
