| Fayetteville to: | |||
| Arkadelphia: 250 | Ashdown: 218 | Batesville: 252 | Benton: 208 |
| Bentonville: 30 | Blytheville: 369 | Booneville: 94 | Brinkley: 250 |
| Camden: 287 | Clarksville: 92 | Conway: 161 | Corning: 256 |
| Crossett: 328 | DeQueen: 185 | Dermott: 303 | DeWitt: 276 |
| Dumas: 275 | Earle: 305 | El Dorado: 305 | England: 214 |
| Eudora: 347 | Eureka Springs: 63 | Fordyce: 257 | Forrest City: 275 |
| Fort Smith: 58 | Hamburg: 312 | Harrison: 80 | Heber Springs: 200 |
|
|
|
|
|
| Jacksonville: 200 | Jonesboro: 288 | Lake Village: 319 | Little Rock: 192 |
| Lonoke: 209 | Magnolia: 321 | Malvern: 227 | Marked Tree: 340 |
| Marianna: 281 | Mena: 138 | McGehee: 294 | Morrilton: 141 |
| Monticello 284 | Mountain Home: 130 | Nashville: 216 | Newport: 248 |
| Osceola: 356 | Ozark: 72 | Paragould: 310 | Paris: 90 |
| Piggott: 281 | Pine Bluff: 231 | Pocahontas: 229 | Prescott: 279 |
| Rogers: 29 | Russelville: 116 | Searcy: 209 | Siloam Springs: 33 |
| Springdale: 9 | Stuttgart: 249 | Texarkana: 237 | Trumann: 353 |
| Van Buren: 52 | Walnut Ridge: 284 | Warren: 282 | West Memphis: 310 |
| Wynne: 288 | |||
Updated 10/19/09