Quick Facts - 11th Class Day Official On-Schedule Enrollment

SAS Output
Fall Enrollment By Career 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Undergraduate 12300 12358 12550 12859 12929 13125 13817 14281 14350 14948
Law 365 377 355 375 410 457 471 445 430 403
Graduate 2395 2491 2491 2561 2696 2867 2981 3095 3146 3297
Total 15060 15226 15396 15795 16035 16449 17269 17821 17926 18648

Fall Enrollment By Current Legal Residency 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arkansas Resident 12734 12860 12963 13230 13307 13525 13957 13855 13523 13716
Non-Arkansas Resident (U.S.) 1612 1583 1611 1642 1836 2038 2417 3078 3452 3974
Foreign 714 783 822 923 892 886 895 888 951 958
Total 15060 15226 15396 15795 16035 16449 17269 17821 17926 18648

Fall Enrollment By Ethnicity 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Asian or Pacific Islander 393 400 412 406 420 429 458 445 446 472
African American 880 945 965 980 1022 1005 981 982 946 1023
Hispanic 206 207 223 232 258 287 298 372 447 527
American Indian or Alaska Native 306 306 307 320 328 300 352 327 328 361
Caucasian 12537 12510 12567 12774 12878 13223 13905 14245 14346 14920
Non-Resident Alien 721 782 822 923 892 886 895 888 951 958
Unknown 17 76 100 160 237 319 380 562 462 387
Total 15060 15226 15396 15795 16035 16449 17269 17821 17926 18648

Fall Enrollment By Ethnicity 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
% % % % % % % % % %
Asian or Pacific Islander 2.61 2.63 2.68 2.57 2.62 2.61 2.65 2.50 2.49 2.53
African American 5.84 6.21 6.27 6.20 6.37 6.11 5.68 5.51 5.28 5.49
Hispanic 1.37 1.36 1.45 1.47 1.61 1.74 1.73 2.09 2.49 2.83
American Indian or Alaska Native 2.03 2.01 1.99 2.03 2.05 1.82 2.04 1.83 1.83 1.94
Caucasian 83.25 82.16 81.63 80.87 80.31 80.39 80.52 79.93 80.03 80.01
Non-Resident Alien 4.79 5.14 5.34 5.84 5.56 5.39 5.18 4.98 5.31 5.14
Unknown 0.11 0.50 0.65 1.01 1.48 1.94 2.20 3.15 2.58 2.08

Student Full-Time Equivalent (State Definition) 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Undergraduate 10969 11049 11124 11405 11465 11655 12041 12501 12661 13241
Graduate 1375 1424 1419 1476 1545 1630 1707 1784 1761 1839
Law 355 373 343 361 393 445 454 427 413 390
Total FTE 12699 12846 12886 13242 13403 13730 14202 14713 14836 15469

Student Semester Credit Hours Fall Semester On Schedule, On and Off-Campus 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Undergraduate 164536 165733 166865 171077 171976 174821 180617 187514 189921 198608
Graduate 16501 17086 17028 17713 18538 19558 20487 21414 21137 22073
Law 5318 5593 5147 5410 5899 6676 6806 6409 6200 5843
Total SSCH 186355 188412 189040 194200 196413 201055 207910 215337 217258 226524

Student Statistics 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Mean ACT Score for Fall Freshman Class 24.0 24.9 24.8 24.8 25.0 25.4 25.4 25.3 25.5 25.8
Mean High School GPA for Fall Freshman Class 3.46 3.51 3.52 3.54 3.57 3.60 3.57 3.57 3.58 3.59
Freshman 2nd Year Fall Retention Rate 74.1% 77.2% 81.7% 81.7% 82.2% 82.7% 83.7% 81.4% 83.0% 82.8%
Freshman Cohort 6 Year Graduation Rate 43.5% 45.1% 45.3% 44.8% 45.9% 48.1% 52.9% 56.4% 55.5% 58.0%

Note: Enrollment in 1998 through 2003 includes students who were only auditing classes; enrollment for 2004 and later excludes the headcount of students who were only auditing classes as these students cannot be reported to the Arkansas Department of Higher Education as part of the official enrollment counts. For trend purposes, the students who were only auditing classes are eliminated from the breakdowns of enrollment figures.