skip navigation

Graduate Student: 9 Hours per Semester

Fall Resident Non-Resident
College and University Fees1 Tuition Total Total Increase (%) College and University Fees1 Tuition Total Total Increase (%)
2008 $401 $2,652 $3,053 5.60% $401 $6,274 $6,675 5.30%
2007 $365 $2,526 $2,891 4.20% $365 $5,975 $6,340 4.10%
2006 $344 $2,430 $2,774 5.50% $344 $5,748 $6,092 5.40%
2005 $320 $2,309 $2,629 6.00% $320 $5,462 $5,782 6.00%
2004 $303 $2,178 $2,481 7.70% $303 $5,153 $5,456 7.90%
2003 $288 $2,016 $2,304 6.30% $288 $4,770 $5,058 6.10%
2002 $266 $1,901 $2,167 6.90% $266 $4,500 $4,766 6.90%
2001 $251 $1,777 $2,028 5.80% $251 $4,206 $4,457 5.40%
2000 $225 $1,692 $1,917 8.90% $225 $4,005 $4,230 7.10%
1999 $168 $1,593 $1,761 8.60% $168 $3,780 $3,948 9.10%
1998 $172 $1,449 $1,621 12.10% $172 $3,447 $3,619 15.70%
1997 $127 $1,319 $1,446 3.80% $127 $3,002 $3,129 3.20%
1996 $124 $1,269 $1,393 3.30% $124 $2,907 $3,031 3.40%
1995 $124 $1,224 $1,348 5.70% $124 $2,808 $2,932 4.80%
1994 $96 $1,179 $1,275   $98 $2,700 $2,798  
1 College/School Fees vary by college or school. College fees in this example represent the Fulbright College of Arts and Sciences.