Quick Facts - Tuition and Fees

Graduate Student: 9 Hours per Semester
 
Resident
 
Non-Resident
Fall College and University Fees1 Tuition Total Total Increase (%) College and University Fees1 Tuition Total Total Increase (%)
2008 $401 $2,652 $3,053 5.6% $401 $6,274 $6,675 5.3%
2007 $365 $2,526 $2,891 4.2% $365 $5,975 $6,340 4.1%
2006 $344 $2,430 $2,774 5.5% $344 $5,748 $6,092 5.4%
2005 $320 $2,309 $2,629 6.0% $320 $5,462 $5,782 6.0%
2004 $303 $2,178 $2,481 7.7% $303 $5,153 $5,456 7.9%
2003 $288 $2,016 $2,304 6.3% $288 $4,770 $5,058 6.1%
2002 $266 $1,901 $2,167 6.9% $266 $4,500 $4,766 6.9%
2001 $251 $1,777 $2,028 5.8% $251 $4,206 $4,457 5.4%
2000 $225 $1,692 $1,917 8.9% $225 $4,005 $4,230 7.1%
1999 $168 $1,593 $1,761 8.6% $168 $3,780 $3,948 9.1%
1998 $172 $1,449 $1,621 12.1% $172 $3,447 $3,619 15.7%
1997 $127 $1,319 $1,446 3.8% $127 $3,002 $3,129 3.2%
1996 $124 $1,269 $1,393 3.3% $124 $2,907 $3,031 3.4%
1995 $124 $1,224 $1,348 5.7% $124 $2,808 $2,932 4.8%
1994 $96 $1,179 $1,275   $98 $2,700 $2,798
1 College/School Fees vary by college or school. College fees in this example represent the Fulbright College of Arts and Sciences.