Degrees and Certificates Awarded by Level, Award and Major

Baccalaureate degree
  Academic year
1999 2000 2001 2002 2003 2004 2005 2006 2007
BA AMERICAN STUDIES 0 0 1 0 6 1 1 1 1
ANTHROPOLOGY 19 19 17 11 23 23 26 29 22
ART 11 17 16 18 20 13 20 12 19
BIOLOGY 9 6 5 7 11 12 12 15 7
CHEMISTRY 6 5 2 5 6 3 10 0 3
CLASSICAL STUDIES 0 1 3 1 6 4 3 8 3
COMMUNICATION 48 42 52 56 65 66 58 54 58
COMPUTER SCIENCE 8 12 7 11 10 11 3 3 6
CRIMINAL JUSTICE 33 33 45 43 38 48 41 46 38
DRAMA 6 10 11 9 8 8 8 5 12
ECONOMICS 5 4 3 3 8 2 5 3 7
ENGLISH 50 47 59 47 50 51 42 53 58
FRENCH 9 1 7 5 10 9 7 12 6
GEOGRAPHY 10 10 5 6 6 7 9 9 12
GEOLOGY 0 1 0 0 0 0 0 1 0
GERMAN 9 2 5 4 4 11 3 2 4
HISTORY 37 29 28 29 41 33 43 50 34
INTERNATIONAL RELATIONS 0 12 8 14 19 25 20 24 31
JOURNALISM 64 55 82 86 80 88 102 94 107
MATHEMATICS 13 8 6 7 8 6 12 11 19
MEDICAL SCIENCE 0 0 0 0 0 0 0 0 0
MICROBIOLOGY 3 0 0 0 0 0 0 0 0
MUSIC 3 4 7 10 10 9 4 5 4
PHILOSOPHY 4 6 4 14 7 3 4 4 10
PHYSICS 1 3 3 2 5 5 2 0 6
POLITICAL SCIENCE 48 37 37 41 38 33 29 41 60
PSYCHOLOGY 77 74 70 71 82 86 75 85 72
SOCIAL WORK 31 26 30 21 22 19 13 22 25
SOCIOLOGY 19 17 20 15 9 15 15 23 28
SPANISH 11 19 14 11 14 14 12 20 21
ZOOLOGY 1 2 0 1 0 0 0 0 0
Total 535 502 547 548 606 605 579 632 673
BARCH ARCHITECTURE 30 31 48 37 28 32 40 33 30
Total 30 31 48 37 28 32 40 33 30
BFA ART 6 8 3 12 10 10 17 16 17
Total 6 8 3 12 10 10 17 16 17
BID INTERIOR DESIGN 5 19 13 32 32 24 26 17 19
Total 5 19 13 32 32 24 26 17 19
BLA LANDSCAPE ARCHITECTURE 8 11 9 16 12 13 6 12 12
Total 8 11 9 16 12 13 6 12 12
BM MUSIC 24 10 15 17 26 27 21 20 24
Total 24 10 15 17 26 27 21 20 24
BS ARCHITECTURAL STUDIES 2 2 3 7 8 16 14 14 10
BIOLOGY 42 33 41 33 65 41 55 64 78
BOTANY 0 3 1 0 0 1 0 1 0
CHEMISTRY 7 10 14 13 17 24 25 26 33
COMPUTER SCIENCE 19 15 23 23 17 18 16 18 12
EARTH SCIENCE 3 5 4 3 8 7 2 2 2
GEOLOGY 10 7 6 5 8 7 10 8 12
LANDSCAPE ARCHITECTURAL STUDIES 0 0 0 0 0 0 0 1 1
MATHEMATICS 7 3 7 15 11 12 7 11 7
MEDICAL SCIENCE 1 1 1 0 0 1 0 0 0
MICROBIOLOGY 41 30 43 24 35 26 18 8 4
PHYSICS 5 9 8 12 9 14 13 11 16
ZOOLOGY 10 6 8 8 7 13 8 1 0
Total 147 124 159 143 185 180 168 165 175
BSA AGRICULTURAL BUSINESS 41 26 40 28 35 23 19 28 31
AGRICULTURAL EDUCATION, COMMUNICATION AND TECHNOLOGY 11 10 9 14 21 19 22 17 15
AGRICULTURAL MECHANIZATION 0 0 0 1 0 0 0 0 0
ANIMAL SCIENCE 21 15 16 20 18 17 21 25 26
CROP MANAGEMENT 1 5 3 4 4 3 3 2 6
ENVIRONMENTAL SOIL AND WATER SCIENCE 18 16 14 12 14 7 9 12 10
EXTENSION EDUCATION 1 1 0 0 0 0 0 0 0
FOOD SCIENCE 5 7 7 8 8 5 7 17 8
HORTICULTURE 7 7 5 4 9 8 10 2 6
HORTICULTURE, LANDSCAPE and TURF SCIENCES 0 0 0 0 0 0 0 0 7
PEST MANAGEMENT 0 1 0 1 0 2 0 0 1
POULTRY SCIENCE 12 21 16 13 11 20 15 11 10
SPECIAL EDUCATION 14 15 9 3 3 0 0 0 0
TURF AND LANDSCAPE HORTICULTURE 2 8 12 13 18 10 10 9 8
Total 133 132 131 121 141 114 116 123 128
BSBA ACCOUNTING 89 80 55 62 88 76 80 81 75
ACCOUNTING AND COMPUTER INFORMATION SYSTEMS 1 0 0 0 0 0 0 0 0
BUSINESS ECONOMICS 13 22 14 21 14 22 15 17 9
FINANCE 87 90 92 88 151 111 115 148 157
GENERAL BUSINESS 11 8 12 13 13 23 18 14 10
INFORMATION SYSTEMS 75 82 90 91 84 65 66 46 35
MANAGEMENT 54 60 49 68 60 71 89 65 66
MARKETING 117 121 133 138 161 178 147 139 136
TRANSPORTATION 30 36 24 32 30 47 60 47 43
Total 477 499 469 513 601 593 590 557 531
BSBE BIOLOGICAL ENGINEERING 10 7 6 7 6 6 7 18 15
Total 10 7 6 7 6 6 7 18 15
BSCE CIVIL ENGINEERING 44 34 36 36 32 40 31 33 32
Total 44 34 36 36 32 40 31 33 32
BSCHE CHEMICAL ENGINEERING 43 39 27 45 44 23 31 27 26
Total 43 39 27 45 44 23 31 27 26
BSCMPE COMPUTER ENGINEERING 35 51 48 43 49 46 35 21 25
Total 35 51 48 43 49 46 35 21 25
BSE CAREER AND TECHNICAL EDUCATION 28 33 56 35 44 54 77 64 76
CHILDHOOD/MIDDLE LEVEL EDUCATION 68 66 89 91 96 85 65 71 74
COMMUNICATION DISORDERS 43 41 27 25 26 19 28 25 34
ELEMENTARY EDUCATION 0 0 0 0 0 0 0 0 14
HEALTH SCIENCE 10 11 8 10 10 20 7 11 12
HOME ECONOMICS EDUCATION 1 0 0 0 0 0 0 0 0
HUMAN RESOURCE DEVELOPMENT 0 0 0 0 0 0 0 0 0
KINESIOLOGY 58 69 65 80 62 56 53 71 69
MIDDLE LEVEL EDUCATION 0 0 0 7 27 21 22 19 18
RECREATION 7 19 13 10 22 13 19 8 11
Total 215 239 258 258 287 268 271 269 308
BSEE ELECTRICAL ENGINEERING 35 31 16 43 40 26 32 33 38
Total 35 31 16 43 40 26 32 33 38
BSHES APPAREL STUDIES 7 8 10 12 11 20 31 36 35
FOODS, HUMAN NUTRITION AND HOSPITALITY 11 12 12 14 14 12 13 15 30
HOME ECONOMICS EDUCATION 0 1 0 0 0 0 0 0 0
HUMAN DEVELOPMENT, FAMILY SCIENCES & RURAL SOCIOLOGY 15 14 19 20 18 13 20 21 22
HUMAN ENVIRONMENTAL SCIENCES 0 1 3 0 0 2 4 2 1
Total 33 36 44 46 43 47 68 74 88
BSIB INTERNATIONAL BUSINESS 0 0 0 4 18 15 19 12 29
Total 0 0 0 4 18 15 19 12 29
BSIE INDUSTRIAL ENGINEERING 28 28 30 40 58 43 42 39 44
Total 28 28 30 40 58 43 42 39 44
BSIM INDUSTRIAL MANAGEMENT 2 2 2 0 0 0 0 0 0
Total 2 2 2 0 0 0 0 0 0
BSME MECHANICAL ENGINEERING 50 41 40 38 42 49 39 29 57
Total 50 41 40 38 42 49 39 29 57
BSN NURSING 41 37 32 25 27 27 51 62 109
Total 41 37 32 25 27 27 51 62 109
BSPA PUBLIC ADMINISTRATION 1 8 2 4 4 6 8 6 2
Total 1 8 2 4 4 6 8 6 2
Total 1902 1889 1935 2028 2291 2194 2197 2198 2382
Degrees and Certificates Awarded by Level, Award and Major

Master's degree
  Academic year
1999 2000 2001 2002 2003 2004 2005 2006 2007
LLM AGRICULTURAL LAW 9 11 2 7 10 2 7 2 10
Total 9 11 2 7 10 2 7 2 10
MA ANTHROPOLOGY 10 22 17 15 15 17 11 10 9
BIOLOGY 3 7 2 2 1 0 0 0 0
COMMUNICATION 15 21 12 17 13 19 20 10 14
COMPARATIVE LITERATURE AND CULTURAL STUDIES 3 4 3 0 3 0 3 1 2
DRAMA 2 2 1 2 0 1 0 0 0
ECONOMICS 8 2 6 6 6 6 6 11 5
ENGLISH 7 10 8 10 4 10 6 8 11
FRENCH 9 4 3 2 2 2 4 3 4
GEOGRAPHY 6 5 7 9 8 6 2 5 10
GERMAN 2 0 3 0 6 0 4 3 2
HISTORY 7 5 5 5 8 3 9 7 6
JOURNALISM 6 3 1 4 10 5 6 5 7
PHILOSOPHY 1 1 4 3 1 5 5 1 2
PHYSICS 2 2 0 1 4 4 0 1 4
POLITICAL SCIENCE 3 2 3 6 5 3 9 6 8
PSYCHOLOGY 5 7 7 7 4 8 5 9 4
SECONDARY MATHEMATICS 1 0 0 0 0 0 0 0 1
SOCIOLOGY 5 8 4 7 4 8 8 16 13
SPANISH 4 6 6 7 11 10 9 5 11
Total 99 111 92 103 105 107 107 101 113
MACC ACCOUNTING 11 19 21 20 18 25 23 21 27
Total 11 19 21 20 18 25 23 21 27
MAT AGRICULTURAL EDUCATION 2 3 0 2 2 1 0 0 0
CHILDHOOD EDUCATION 61 48 63 76 48 43 57 44 49
MIDDLE LEVEL EDUCATION 0 0 0 0 16 5 10 5 11
PHYSICAL EDUCATION 11 9 20 8 9 8 7 12 9
SECONDARY EDUCATION 33 33 25 34 25 30 38 50 51
SPECIAL EDUCATION 12 9 6 8 0 0 0 0 0
VOCATIONAL EDUCATION 6 8 8 10 8 6 9 7 5
Total 125 110 122 138 108 93 121 118 125
MBA BUSINESS ADMINISTRATION 77 69 44 42 81 94 92 96 85
Total 77 69 44 42 81 94 92 96 85
MED ADULT EDUCATION 2 8 18 15 17 19 20 2 0
EDUCATION 0 0 0 0 0 0 1 0 0
EDUCATIONAL ADMINISTRATION 17 19 19 16 13 10 17 18 13
EDUCATIONAL TECHNOLOGY 7 12 5 9 9 8 8 9 4
ELEMENTARY EDUCATION 8 13 15 14 6 4 5 7 3
HIGHER EDUCATION 5 9 13 10 21 15 17 24 24
MUSIC EDUCATION 0 0 0 0 1 0 0 0 0
PHYSICAL EDUCATION 0 4 1 4 5 0 1 2 0
RECREATION 5 8 8 13 14 16 15 16 12
SECONDARY EDUCATION 9 14 9 5 6 4 5 6 4
SPECIAL EDUCATION 17 6 7 6 4 2 5 12 2
VOCATIONAL EDUCATION 4 11 13 13 3 7 7 6 0
WORKFORCE DEVELOPMENT EDUCATION 0 0 0 0 0 0 0 26 35
Total 74 104 108 105 99 85 101 128 97
MFA ART 4 2 6 2 4 4 2 5 3
CREATIVE WRITING 10 16 5 6 5 16 6 5 9
DRAMA 2 3 6 4 9 6 5 10 4
TRANSLATION 3 2 4 3 1 2 3 1 0
Total 19 23 21 15 19 28 16 21 16
MIS INFORMATION SYSTEMS 9 8 12 12 16 15 12 22 21
Total 9 8 12 12 16 15 12 22 21
MM MUSIC 13 5 6 6 10 9 16 6 11
Total 13 5 6 6 10 9 16 6 11
MPA PUBLIC ADMINISTRATION 2 8 5 8 4 4 16 4 4
Total 2 8 5 8 4 4 16 4 4
MPS PUBLIC SERVICE 0 0 0 0 0 0 0 0 2
Total 0 0 0 0 0 0 0 0 2
MS AGRICULTURAL AND EXTENSION EDUCATION 0 0 0 1 2 14 12 10 8
AGRICULTURAL ECONOMICS 12 13 7 9 18 19 9 19 13
AGRICULTURAL, FOOD, AND LIFE SCIENCE 2 6 7 9 3 9 7 11 4
ANIMAL SCIENCE 3 3 7 8 6 9 6 4 7
APPLIED PHYSICS 0 0 2 3 2 1 0 0 0
BIOLOGY 7 5 3 6 4 12 5 8 6
CELL AND MOLECULAR BIOLOGY 0 0 0 1 3 4 10 7 5
CHEMISTRY 5 2 0 3 1 2 3 1 3
COMMUNICATION DISORDERS 14 12 14 13 11 11 12 10 14
COMPUTER SCIENCE 5 8 12 8 9 8 9 8 10
COUNSELING 7 17 10 7 9 8 12 11 8
CROP, SOIL & ENVIRONMENTAL SCIENCES 10 13 15 8 8 7 14 10 11
EDUCATIONAL FOUNDATIONS 0 0 0 0 0 0 0 0 2
ENTOMOLOGY 2 2 3 3 1 1 6 4 6
FOOD SCIENCE 10 12 5 6 5 10 8 7 5
GEOLOGY 5 8 10 7 3 5 7 9 12
HEALTH SCIENCE 18 11 11 11 4 11 10 9 5
HORTICULTURE 7 2 0 6 2 5 5 5 3
HUMAN ENVIRONMENTAL SCIENCES 3 3 6 4 11 8 6 9 4
KINESIOLOGY 9 5 7 5 17 8 13 13 20
MATHEMATICS 4 0 4 6 4 3 0 11 8
MICROELECTRONICS-PHOTONICS 0 0 4 7 4 8 7 7 13
PHYSICS 1 2 1 2 2 6 5 4 5
PLANT PATHOLOGY 2 3 3 2 1 1 1 3 6
POULTRY SCIENCE 6 7 7 11 6 9 6 7 0
REHABILITATION 16 13 18 13 14 11 8 16 7
SPACE AND PLANETARY SCIENCES 0 0 0 0 0 0 0 1 0
STATISTICS 6 5 10 3 4 7 6 7 7
Total 154 152 166 162 154 197 187 211 192
MSBE BIOLOGICAL ENGINEERING 1 4 1 0 3 2 5 1 6
Total 1 4 1 0 3 2 5 1 6
MSBME BIOMEDICAL ENGINEERING 0 0 0 0 0 0 0 0 1
Total 0 0 0 0 0 0 0 0 1
MSCE CIVIL ENGINEERING 8 8 12 7 10 16 14 7 11
Total 8 8 12 7 10 16 14 7 11
MSCHE CHEMICAL ENGINEERING 5 11 8 4 7 6 1 2 4
Total 5 11 8 4 7 6 1 2 4
MSCMPE COMPUTER ENGINEERING 2 6 7 11 10 8 4 13 7
Total 2 6 7 11 10 8 4 13 7
MSE ENGINEERING 15 10 26 9 2 6 14 7 3
Total 15 10 26 9 2 6 14 7 3
MSEE ELECTRICAL ENGINEERING 14 20 21 9 17 20 23 23 16
Total 14 20 21 9 17 20 23 23 16
MSENE ENVIRONMENTAL ENGINEERING 1 0 0 2 0 2 0 1 4
Total 1 0 0 2 0 2 0 1 4
MSIE INDUSTRIAL ENGINEERING 10 9 3 13 11 7 7 18 11
Total 10 9 3 13 11 7 7 18 11
MSME MECHANICAL ENGINEERING 3 7 7 6 8 10 8 5 9
Total 3 7 7 6 8 10 8 5 9
MSN NURSING 0 0 0 0 0 0 0 0 5
Total 0 0 0 0 0 0 0 0 5
MSOM OPERATIONS MANAGEMENT 60 54 42 49 91 87 116 143 134
Total 60 54 42 49 91 87 116 143 134
MSOR OPERATIONS RESEARCH 1 0 2 0 1 1 0 0 0
Total 1 0 2 0 1 1 0 0 0
MSTCE TELECOMMUNICATIONS ENGINEERING 0 0 0 0 2 1 1 0 2
Total 0 0 0 0 2 1 1 0 2
MSTE TRANSPORTATION ENGINEERING 0 1 1 0 2 1 0 1 0
Total 0 1 1 0 2 1 0 1 0
MSW SOCIAL WORK 0 0 0 0 0 0 14 24 14
Total 0 0 0 0 0 0 14 24 14
MTLM TRANSPORTATION AND LOGISTICS MANAGEMENT 1 8 8 8 15 7 4 12 9
Total 1 8 8 8 15 7 4 12 9
Total 713 758 737 736 803 833 909 987 939
Degrees and Certificates Awarded by Level, Award and Major

Specialist degree
  Academic year
1999 2000 2001 2002 2003 2004 2005 2006 2007
EDS ADULT EDUCATION 0 0 1 0 0 0 1 0 0
COUNSELOR EDUCATION 0 0 0 1 0 0 0 0 0
CURRICULUM & INSTRUCTION 0 0 0 0 0 0 0 0 0
EDUCATIONAL ADMINISTRATION 3 10 7 4 3 12 2 3 1
ELEMENTARY EDUCATION 0 0 0 0 0 0 0 0 0
VOCATIONAL EDUCATION 1 0 1 0 1 0 0 0 0
Total 4 10 9 5 4 12 3 3 1
Total 4 10 9 5 4 12 3 3 1
Degrees and Certificates Awarded by Level, Award and Major

Doctoral degree
  Academic year
1999 2000 2001 2002 2003 2004 2005 2006 2007
EDD ADULT EDUCATION 2 10 6 4 0 0 6 9 3
CONSELOR EDUCATION 1 0 0 0 0 0 0 0 0
EDUCATIONAL ADMINISTRATION 9 2 5 5 2 3 6 5