| Number of Baccalaureate Degrees Split by If a Student Was Part of a Cohort or Not |
| Academic Year | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||
| % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | |
| Not Part of a Cohort | 47.90 | 911 | 44.52 | 841 | 43.62 | 844 | 38.41 | 779 | 37.28 | 854 | 37.01 | 812 | 37.78 | 830 | 38.94 | 856 | 37.99 | 905 |
| Started in a Cohort | 52.10 | 991 | 55.48 | 1048 | 56.38 | 1091 | 61.59 | 1249 | 62.72 | 1437 | 62.99 | 1382 | 62.22 | 1367 | 61.06 | 1342 | 62.01 | 1477 |
| Total | 100.00 | 1902 | 100.00 | 1889 | 100.00 | 1935 | 100.00 | 2028 | 100.00 | 2291 | 100.00 | 2194 | 100.00 | 2197 | 100.00 | 2198 | 100.00 | 2382 |
| Note: Only the cohorts from 1993 forward are checked, so the students which were present in earlier cohorts are not identified as such, which skews a little bit the data for the earlier years. |