Degrees and Certificates Awarded by County of Origin - Arkansas

Degree
  Academic Year
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Arkansas 15 11 27 18 19 17 28 17 19 21
Ashley 7 6 11 10 16 16 12 7 8 6
Baxter 27 22 34 17 20 32 37 30 37 28
Benton 264 246 223 249 257 272 258 322 346 334
Boone 47 49 39 44 45 37 33 42 31 34
Bradley 4 2 8 2 1 3 0 4 2 5
Calhoun 1 1 0 1 2 1 2 2 1 2
Carroll 37 24 31 25 39 36 25 26 21 28
Chicot 3 2 3 7 8 6 2 3 4 0
Clark 10 14 8 14 16 18 18 6 6 13
Clay 4 3 3 5 5 0 6 6 2 0
Cleburne 4 10 6 10 7 8 5 13 11 7
Cleveland 2 2 3 5 2 3 3 3 4 0
Columbia 6 11 11 8 10 7 10 8 6 10
Conway 4 12 8 7 18 13 14 16 16 13
Craighead 26 19 16 29 22 18 23 38 38 22
Crawford 49 50 54 66 69 63 62 48 60 52
Crittenden 11 10 15 18 23 16 15 17 22 12
Cross 3 3 5 5 4 9 2 8 5 8
Dallas 3 1 4 3 3 3 5 3 3 2
Desha 7 7 10 6 8 8 7 9 5 8
Drew 5 2 8 5 3 15 9 11 3 10
Faulkner 30 33 48 44 56 61 58 52 62 66
Franklin 13 19 9 17 10 17 16 19 18 29
Fulton 3 2 5 0 1 2 4 4 0 7
Garland 31 37 34 47 50 51 56 67 62 55
Grant 9 9 5 3 7 9 5 4 5 2
Greene 7 4 7 5 4 8 6 5 11 10
Hempstead 12 11 13 15 8 11 11 6 11 14
Hot Spring 14 10 9 7 16 12 11 11 6 6
Howard 6 9 4 10 3 6 4 6 6 12
Independence 23 19 26 26 35 20 20 21 26 17
Izard 4 2 3 4 5 2 3 2 1 2
Jackson 9 6 7 5 5 7 5 6 10 9
Jefferson 47 51 50 42 41 45 43 41 39 32
Johnson 15 6 11 7 15 11 12 10 17 6
Lafayette 1 0 2 3 1 2 0 1 2 2
Lawrence 3 1 3 3 4 2 3 5 2 2
Lee 6 6 6 10 4 6 6 2 4 3
Lincoln 1 4 2 5 2 4 3 5 1 3
Little River 6 3 10 9 10 8 5 10 8 6
Logan 11 12 17 14 12 18 12 17 17 18
Lonoke 37 27 20 31 30 39 33 44 40 47
Madison 27 28 33 24 20 14 19 22 24 18
Marion 10 8 10 6 8 6 8 9 9 5
Miller 9 7 11 10 20 9 17 14 19 18
Mississippi 13 12 21 10 17 20 18 12 25 21
Monroe 3 1 4 4 4 7 4 5 4 3
Montgomery 1 3 2 5 3 6 5 5 3 4
Nevada 3 2 3 0 5 1 2 3 4 5
Newton 4 10 5 4 6 7 5 8 7 3
Ouachita 8 13 16 9 16 12 13 13 19 19
Perry 3 4 1 1 3 4 3 2 1 1
Phillips 10 15 38 39 29 18 25 12 16 21
Pike 4 5 6 1 2 6 5 3 2 1
Poinsett 6 4 1 6 4 3 5 5 3 6
Polk 14 7 11 17 10 18 17 6 11 16
Pope 34 32 33 34 46 35 27 43 43 45
Prairie 7 1 4 5 4 2 2 4 3 5
Pulaski 261 278 240 270 295 297 317 299 310 350
Randolph 2 5 6 3 4 9 5 7 6 3
Saline 37 38 41 42 42 46 54 45 48 46
Scott 9 11 9 3 5 6 3 4 3 2
Searcy 8 7 7 11 3 6 7 7 3 2
Sebastian 166 157 150 196 218 199 202 164 189 147
Sevier 10 5 9 11 11 4 6 9 10 5
Sharp 3 2 3 3 1 2 4 3 2 2
St. Francis 10 18 9 14 14 9 17 5 9 8
Stone 5 6 1 8 5 3 5 5 4 3
Union 13 19 19 14 23 15 23 18 20 20
Van Buren 4 3 5 4 10 5 7 2 2 7
Washington 642 657 663 633 734 721 842 879 855 774
White 25 22 34 20 24 28 23 38 22 26
Woodruff 6 4 3 1 4 3 4 2 1 1
Yell 8 11 5 6 4 7 6 3 2 7
Total 2192 2173 2221 2275 2510 2470 2592 2633 2677 2557
Degrees and Certificates Awarded by County of Origin - Arkansas

Certificate
  Academic Year
2006 2007 2008
Conway 0 1 0
Saline 0 0 1
Washington 2 1 1
Total 2 2 2

Degrees and Certificates Awarded by County of Origin - Neighboring Counties

Degree
  Academic Year
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Missouri Barry 0 0 0 0 4 1 7 3 4 5
Dunklin 0 0 0 0 0 0 0 0 1 1
McDonald 0 0 0 0 3 1 3 3 4 1
Oregon 0 0 0 0 0 0 0 0 1 0
Pemiscot 0 0 0 0 0 0 1 0 0 0
Repley 0 0 0 0 0 0 0 0 1 0
Taney 0 0 0 0 0 0 1 0 1 2
Washington 0 1 0 0 0 0 0 0 0 0
Oklahoma Adair 0 0 0 1 2 3 2 1 3 2
Benton 0 0 0 1 0 0 0 0 0 0
Delaware 0 0 0 0 1 2 3 3 5 2
Leflore 0 0 0 0 4 5 3 5 3 4
McCurtain 0 0 0 0 0 0 1 2 1 1
Pulaski 1 0 0 0 0 0 0 0 0 0
Sequoyah 0 0 0 0 2 6 5 5 6 6
Tennessee Lauderdale 0 0 0 0 0 0 0 0 0 1
Shelby 0 0 0 0 3 12 6 16 9 11
Texas Bowie 1 7 8 25 14 16 22 16 21 24
Dallas 1 0 0 0 0 0 0 0 0 0
Total 3 8 8 27 33 46 54 54 60 60