Degrees and Certificates Awarded by College and Major

Agriculture Food and Life Sciences
  Academic Year
1999 2000 2001 2002 2003 2004 2005 2006 2007
AGRICULTURAL AND EXTENSION EDUCATION MS 0 0 0 1 2 14 12 10 8
AGRICULTURAL BUSINESS BSA 41 26 40 28 35 23 19 28 31
AGRICULTURAL ECONOMICS MS 12 13 7 9 18 19 9 19 13
AGRICULTURAL EDUCATION, COMMUNICATION AND TECHNOLOGY BSA 11 10 9 14 21 19 22 17 15
AGRICULTURAL MECHANIZATION BSA 0 0 0 1 0 0 0 0 0
AGRICULTURAL, FOOD, AND LIFE SCIENCE MS 2 6 7 9 3 9 7 11 4
ANIMAL SCIENCE BSA 21 15 16 20 18 17 21 25 26
MS 3 3 7 8 6 9 6 4 7
PHD 1 0 0 0 4 3 3 3 2
APPAREL STUDIES BSHES 7 8 10 12 11 20 31 36 35
BIOLOGICAL ENGINEERING BSBE 10 7 6 7 6 6 7 18 15
CROP MANAGEMENT BSA 1 5 3 4 4 3 3 2 6
CROP, SOIL & ENVIRONMENTAL SCIENCES MS 10 13 15 8 8 7 14 10 11
CROP, SOIL, & ENVIRONMENTAL SCIENCES PHD 4 4 7 1 6 9 7 2 3
ENTOMOLOGY MS 2 2 3 3 1 1 6 4 6
PHD 1 3 0 5 1 2 2 0 1
ENVIRONMENTAL SOIL AND WATER SCIENCE BSA 18 16 14 12 14 7 9 12 10
EXTENSION EDUCATION BSA 1 1 0 0 0 0 0 0 0
FOOD SAFETY MANAGER PBC 0 0 0 0 0 0 0 0 0
FOOD SCIENCE BSA 5 7 7 8 8 5 7 17 8
MS 10 12 5 6 5 10 8 7 5
PHD 2 2 0 3 3 6 5 3 4
FOODS, HUMAN NUTRITION AND HOSPITALITY BSHES 11 12 12 14 14 12 13 15 30
HAZARD ANALYSIS CRITICAL CONTROL POINT COORDINATOR PBC 0 0 0 0 0 0 0 0 0
HOME ECONOMICS EDUCATION BSE 1 0 0 0 0 0 0 0 0
BSHES 0 1 0 0 0 0 0 0 0
HORTICULTURE BSA 7 7 5 4 9 8 10 2 6
MS 7 2 0 6 2 5 5 5 3
HORTICULTURE, LANDSCAPE and TURF SCIENCES BSA 0 0 0 0 0 0 0 0 7
HUMAN DEVELOPMENT, FAMILY SCIENCES & RURAL SOCIOLOGY BSHES 15 14 19 20 18 13 20 21 22
HUMAN ENVIRONMENTAL SCIENCES BSHES 0 1 3 0 0 2 4 2 1
MS 3 3 6 4 11 8 6 9 4
INTERIOR DESIGN BID 5 19 13 32 32 24 26 17 19
PEST MANAGEMENT BSA 0 1 0 1 0 2 0 0 1
PLANT PATHOLOGY MS 2 3 3 2 1 1 1 3 6
PLANT SCIENCE PHD 6 2 0 2 5 1 4 3 5
POULTRY SCIENCE BSA 12 21 16 13 11 20 15 11 10
MS 6 7 7 11 6 9 6 7 0
PHD 0 0 5 6 5 6 2 2 6
TURF AND LANDSCAPE HORTICULTURE BSA 2 8 12 13 18 10 10 9 8
Total 239 254 257 287 306 310 320 334 338
Degrees and Certificates Awarded by College and Major

Arts and Sciences
  Academic Year
1999 2000 2001 2002 2003 2004 2005 2006 2007
ADVANCED INSTRUMENTAL PERFORMANCE GC 0 0 0 0 0 1 0 0 0
AMERICAN STUDIES BA 0 0 1 0 6 1 1 1 1
ANTHROPOLOGY BA 19 19 17 11 23 23 26 29 22
MA 10 22 17 15 15 17 11 10 9
PHD 0 0 0 0 0 0 0 0 1
APPLIED PHYSICS MS 0 0 2 3 2 1 0 0 0
ART BA 11 17 16 18 20 13 20 12 19
BFA 6 8 3 12 10 10 17 16 17
MFA 4 2 6 2 4 4 2 5 3
BIOLOGY BA 9 6 5 7 11 12 12 15 7
BS 42 33 41 33 65 41 55 64 78
MA 3 7 2 2 1 0 0 0 0
MS 7 5 3 6 4 12 5 8 6
PHD 3 3 4 4 2 4 10 3 1
BOTANY BS 0 3 1 0 0 1 0 1 0
CHEMISTRY BA 6 5 2 5 6 3 10 0 3
BS 7 10 14 13 17 24 25 26 33
MS 5 2 0 3 1 2 3 1 3
PHD 7 8 2 8 11 5 5 9 4
CLASSICAL STUDIES BA 0 1 3 1 6 4 3 8 3
COMMUNICATION BA 48 42 52 56 65 66 58 54 58
MA 15 21 12 17 13 19 20 10 14
COMPARATIVE LITERATURE AND CULTURAL STUDIES MA 3 4 3 0 3 0 3 1 2
PHD 0 0 3 1 2 1 0 0 1
COMPUTER SCIENCE BA 8 12 7 11 10 11 3 3 6
CREATIVE WRITING MFA 10 16 5 6 5 16 6 5 9
CRIMINAL JUSTICE BA 33 33 45 43 38 48 41 46 38
DRAMA BA 6 10 11 9 8 8 8 5 12
MA 2 2 1 2 0 1 0 0 0
MFA 2 3 6 4 9 6 5 10 4
EARTH SCIENCE BS 3 5 4 3 8 7 2 2 2
ECONOMICS BA 5 4 3 3 8 2 5 3 7
ENGLISH BA 50 47 59 47 50 51 42 53 58
MA 7 10 8 10 4 10 6 8 11
PHD 4 5 2 4 3 1 2 3 0
ENVIRONMENTAL DYNAMICS PHD 0 0 1 7 2 4 3 4 4
FRENCH BA 9 1 7 5 10 9 7 12 6
MA 9 4 3 2 2 2 4 3 4
GEOGRAPHY BA 10 10 5 6 6 7 9 9 12
MA 6 5 7 9 8 6 2 5 10
GEOLOGY BA 0 1 0 0 0 0 0 1 0
BS 10 7 6 5 8 7 10 8 12
MS 5 8 10 7 3 5 7 9 12
GERMAN BA 9 2 5 4 4 11 3 2 4
MA 2 0 3 0 6 0 4 3 2
HISTORY BA 37 29 28 29 41 33 43 50 34
MA 7 5 5 5 8 3 9 7 6
PHD 3 6 3 6 2 3 4 5 2
INTERNATIONAL RELATIONS BA 0 12 8 14 19 25 20 24 31
JOURNALISM BA 64 55 82 86 80 88 102 94 107
MA 6 3 1 4 10 5 6 5 7
MATHEMATICS BA 13 8 6 7 8 6 12 11 19
BS 7 3 7 15 11 12 7 11 7
MS 4 0 4 6 4 3 0 11 8
PHD 4 1 2 1 1 3 3 0 2
MEDICAL SCIENCE BA 0 0 0 0 0 0 0 0 0
BS 1 1 1 0 0 1 0 0 0
MICROBIOLOGY BA 3 0 0 0 0 0 0 0 0
BS 41 30 43 24 35 26 18 8 4
MUSIC BA 3 4 7 10 10 9 4 5 4
BM 24 10 15 17 26 27 21 20 24
MM 13 5 6 6 10 9 16 6 11
PHILOSOPHY BA 4 6 4 14 7 3 4 4 10
MA 1 1 4 3 1 5 5 1 2
PHD 1 0 0 2 2 2 0 1 1
PHYSICS BA 1 3 3 2 5 5 2 0 6
BS 5 9 8 12 9 14 13 11 16
MA 2 2 0 1 4 4 0 1 4
MS 1 2 1 2 2 6 5 4 5
PHD 3 3 4 3 3 4 5 6 1
POLITICAL SCIENCE BA 48 37 37 41 38 33 29 41 60
MA 3 2 3 6 5 3 9 6 8
PSYCHOLOGY BA 77 74 70 71 82 86 75 85 72
MA 5 7 7 7 4 8 5 9 4
PHD 3 8 9 1 6 8 8 9 6
PUBLIC ADMINISTRATION BSPA 1 8 2 4 4 6 8 6 2
MPA 2 8 5 8 4 4 16 4 4
SECONDARY MATHEMATICS MA 1 0 0 0 0 0 0 0 1
SOCIAL WORK BA 31 26 30 21 22 19 13 22 25
MSW 0 0 0 0 0 0 14 24 14
SOCIOLOGY BA 19 17 20 15 9 15 15 23 28
MA 5 8 4 7 4 8 8 16 13
SPANISH BA 11 19 14 11 14 14 12 20 21
MA 4 6 6 7 11 10 9 5 11
STATISTICS MS 6 5 10 3 4 7 6 7 7
TRANSLATION MFA 3 2 4 3 1 2 3 1 0
ZOOLOGY BA 1 2 0 1 0 0 0 0 0
BS 10 6 8 8 7 13 8 1 0
Total 873 836 878 887 992 1008 992 1031 1085
Degrees and Certificates Awarded by College and Major

College of Educ and Health Prof
  Academic Year
1999 2000 2001 2002 2003 2004 2005 2006 2007
ADULT EDUCATION EDD 2 10 6 4 0 0 6 9 3
EDS 0 0 1 0 0 0 1 0 0
MED 2 8 18 15 17 19 20 2 0
AGRICULTURAL EDUCATION MAT 2 3 0 2 2 1 0 0 0
ARKANSAS CURRICULUM/PROGRAM ADMINISTRATOR GC 0 0 0 0 0 0 0 0 0
BUILDING-LEVEL ADMINISTRATOR GC 0 0 0 0 0 0 0 0 0
CAREER AND TECHNICAL EDUCATION BSE 28 33 56 35 44 54 77 64 76
CHILDHOOD EDUCATION MAT 61 48 63 76 48 43 57 44 49
CHILDHOOD/MIDDLE LEVEL EDUCATION BSE 68 66 89 91 96 85 65 71 74
COMMUNICATION DISORDERS BSE 43 41 27 25 26 19 28 25 34
MS 14 12 14 13 11 11 12 10 14
CONSELOR EDUCATION EDD 1 0 0 0 0 0 0 0 0
COUNSELING MS 7 17 10 7 9 8 12 11 8
COUNSELOR EDUCATION EDS 0 0 0 1 0 0 0 0 0
PHD 4 1 4 6 9 3 4 3 3
CURRICULUM & INSTRUCTION EDS 0 0 0 0 0 0 0 0 0
PHD 5 1 0 4 9 3 12 1 6
DISTRICT-LEVEL ADMINISTRATOR GC 0 0 0 0 0 0 0 0 0
EDUCATION MED 0 0 0 0 0 0 1 0 0
EDUCATIONAL ADMINISTRATION EDD 9 2 5 5 2 3 6 5 2
EDS 3 10 7 4 3 12 2 3 1
MED 17 19 19 16 13 10 17 18 13
EDUCATIONAL FOUNDATIONS MS 0 0 0 0 0 0 0 0 2
EDUCATIONAL FOUNDATIONS: EDUCATIONAL STATISTICS AND RESEARCH METHODS PHD 0 0 0 0 0 0 0 0 0
EDUCATIONAL MEASUREMENT PMC 0 0 0 0 0 0 0 0 0
EDUCATIONAL POLICY STUDIES PMC 0 0 0 0 0 0 0 1 0
EDUCATIONAL PROGRAM EVALUATION PMC 0 0 0 0 0 0 0 0 1
EDUCATIONAL STATISTICS AND RESEARCH METHODS PMC 0 0 0 0 0 0 0 1 1
EDUCATIONAL TECHNOLOGY MED 7 12 5 9 9 8 8 9 4
ELEMENTARY EDUCATION BSE 0 0 0 0 0 0 0 0 14
EDS 0 0 0 0 0 0 0 0 0
MED 8 13 15 14 6 4 5 7 3
HEALTH SCIENCE BSE 10 11 8 10 10 20 7 11 12
MS 18 11 11 11 4 11 10 9 5
PHD 2 1 3 4 3 1 2 4 2
HIGHER EDUCATION EDD 4 1 6 7 3 5 6 10 6
MED 5 9 13 10 21 15 17 24 24
HUMAN RESOURCE DEVELOPMENT BSE 0 0 0 0 0 0 0 0 0
KINESIOLOGY BSE 58 69 65 80 62 56 53 71 69
MS 9 5 7 5 17 8 13 13 20
PHD 3 2 2 1 8 2 2 5 6
MIDDLE LEVEL EDUCATION BSE 0 0 0 7 27 21 22 19 18
MAT 0 0 0 0 16 5 10 5 11
MUSIC EDUCATION MED 0 0 0 0 1 0 0 0 0
NURSING BSN 41 37 32 25 27 27 51 62 109
MSN 0 0 0 0 0 0 0 0 5
PHYSICAL EDUCATION MAT 11 9 20 8 9 8 7 12 9
MED 0 4 1 4 5 0 1 2 0
RECREATION BSE 7 19 13 10 22 13 19 8 11
EDD 1 0 1 0 3 0 1 0 1
MED 5 8 8 13 14 16 15 16 12
REHABILITATION MS 16 13 18 13 14 11 8 16 7
PHD 2 2 0 2 10 4 1 0 2
SECONDARY EDUCATION EDD 0 1 0 0 0 0 0 0 0
MAT 33 33 25 34 25 30 38 50 51
MED 9 14 9 5 6 4 5 6 4
SPECIAL EDUCATION BSA 14 15 9 3 3 0 0 0 0
MAT 12 9 6 8 0 0 0 0 0
MED 17 6 7 6 4 2 5 12 2
VOCATIONAL EDUCATION EDD 2 3 4 1 1 0 2 0 0
EDS 1 0 1 0 1 0 0 0 0
MAT 6 8 8 10 8 6 9 7 5
MED 4 11 13 13 3 7 7 6 0
WORKFORCE DEVELOPMENT EDUCATION EDD 0 0 0 0 0 0 0 0 4
MED 0 0 0 0 0 0 0 26 35
Total 571 597 629 617 631 555 644 678 738
Degrees and Certificates Awarded by College and Major

Engineering
  Academic Year
1999 2000 2001 2002 2003 2004 2005 2006 2007
BIOLOGICAL ENGINEERING MSBE 1 4 1 0 3 2 5 1 6
BIOMEDICAL ENGINEERING MSBME 0 0 0 0 0 0 0 0 1
CHEMICAL ENGINEERING BSCHE 43 39 27 45 44 23 31 27 26
MSCHE 5 11 8 4 7 6 1 2 4
CIVIL ENGINEERING BSCE 44 34 36 36 32 40 31 33 32
MSCE 8 8 12 7 10 16 14 7 11
COMPUTER ENGINEERING BSCMPE 35 51 48 43 49 46 35 21 25
MSCMPE 2 6 7 11 10 8 4 13 7
COMPUTER SCIENCE BS 19 15 23 23 17 18 16 18 12
MS 5 8 12 8 9 8 9 8 10
PHD 0 0 0 0 0 0 2 3 1
ELECTRICAL ENGINEERING BSEE 35 31 16 43 40 26 32 33 38
MSEE 14 20 21 9 17 20 23 23 16
ENGINEERING MSE 15 10 26 9 2 6 14 7 3
PHD 10 8 7 10 8 17 17 13 15
ENVIRONMENTAL ENGINEERING MSENE 1 0 0 2 0 2 0 1 4
INDUSTRIAL ENGINEERING BSIE 28 28 30 40 58 43 42 39 44
MSIE 10 9 3 13 11 7 7 18 11
MECHANICAL ENGINEERING BSME 50 41 40 38 42 49 39 29 57
MSME 3 7 7 6 8 10 8 5 9
OPERATIONS MANAGEMENT MSOM 60 54 42 49 91 87 116 143 134
OPERATIONS RESEARCH MSOR 1 0 2 0 1 1 0 0 0
TELECOMMUNICATIONS ENGINEERING MSTCE 0 0 0 0 2 1 1 0 2
TRANSPORTATION ENGINEERING MSTE 0 1 1 0 2 1 0 1 0
Total 389 385 369 396 463 437 447 445 468
Degrees and Certificates Awarded by College and Major

Graduate School
  Academic Year
1999 2000 2001 2002 2003 2004 2005 2006 2007
CELL AND MOLECULAR BIOLOGY MS 0 0 0 1 3 4 10 7 5
PHD 0 0 0 0 0 2 3 6 3
GERONTOLOGY GC 0 0 0 0 0 0 0 0 1
MICROELECTRONICS-PHOTONICS MS 0 0 4 7 4 8 7 7 13
PHD 0 0 0 0 2 2 8 5 4
PUBLIC POLICY PHD 0 0 0 0 1 1 6 10 4
PUBLIC SERVICE GC 0 0 0 0 0 0 0 0 0
MPS 0 0 0 0 0 0 0 0 2
SPACE AND PLANETARY SCIENCES MS 0 0 0 0 0 0 0 1 0
PHD 0 0 0 0 0 0 0 1 0
Total 0 0 4 8 10 17 34 37 32
Degrees and Certificates Awarded by College and Major

Law School
  Academic Year
1999 2000 2001 2002 2003 2004 2005 2006 2007
AGRICULTURAL LAW LLM 9 11 2 7 10 2 7 2 10
LAW JD 126 104 102 123 100 118 160 146 139
Total 135 115 104 130 110 120 167 148 149
Degrees and Certificates Awarded by College and Major

School of Architecture
  Academic Year
1999 2000 2001 2002 2003 2004 2005 2006 2007
ARCHITECTURAL STUDIES BS 2 2 3 7 8 16 14 14 10
ARCHITECTURE BARCH 30 31 48 37 28 32 40 33 30
LANDSCAPE ARCHITECTURAL STUDIES BS 0 0 0 0 0 0 0 1 1
LANDSCAPE ARCHITECTURE BLA 8 11 9 16 12 13 6 12 12
Total 40 44 60 60 48 61 60 60 53
Degrees and Certificates Awarded by College and Major

Walton College of Business
  Academic Year
1999 2000 2001 2002 2003 2004 2005 2006 2007
ACCOUNTING BSBA 89 80 55 62 88 76 80 81 75
MACC 11 19 21 20 18 25 23 21 27
ACCOUNTING AND COMPUTER INFORMATION SYSTEMS BSBA 1 0 0 0 0 0 0 0 0
BUSINESS ADMINISTRATION