Arkansas Students by County of Origin (legal residency at time of application to UofA) and Academic Career

Total
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Arkansas 79 92 99 97 114 106 105 94 91 108
Ashley 64 74 80 64 68 54 37 41 32 26
Baxter 129 131 147 141 152 167 176 166 164 158
Benton 1294 1205 1223 1332 1341 1377 1529 1581 1648 1752
Boone 200 200 188 187 192 195 182 163 158 168
Bradley 15 22 16 14 14 16 13 9 7 11
Calhoun 5 6 9 7 10 11 5 6 4 3
Carroll 186 197 189 164 162 144 145 143 134 118
Chicot 36 34 33 30 22 23 19 21 14 14
Clark 57 61 63 74 71 65 53 51 53 58
Clay 17 14 25 27 26 19 24 18 11 11
Cleburne 42 48 39 38 34 46 62 57 51 47
Cleveland 12 16 12 11 11 13 15 7 9 9
Columbia 58 59 50 49 44 40 33 36 35 35
Conway 55 64 68 74 67 67 67 59 52 46
Craighead 117 119 114 140 138 137 167 198 192 199
Crawford 266 285 311 316 296 306 324 320 282 261
Crittenden 90 100 113 102 107 105 104 100 102 113
Cross 29 33 37 35 33 33 36 38 47 64
Dallas 22 18 19 19 15 19 20 18 12 10
Desha 48 40 51 45 41 42 44 35 28 29
Drew 29 34 41 47 46 44 43 40 34 49
Faulkner 204 235 273 291 296 297 331 316 324 369
Franklin 72 75 61 58 72 86 94 95 94 82
Fulton 13 12 7 9 10 11 15 23 24 26
Garland 234 242 252 290 313 324 321 337 336 320
Grant 36 35 26 27 30 20 26 22 17 22
Greene 35 29 38 35 26 38 34 42 44 46
Hempstead 49 61 63 54 53 54 60 55 52 48
Hot Spring 58 60 61 56 61 49 49 40 29 34
Howard 37 39 34 31 25 22 25 34 33 35
Independence 123 137 132 117 113 99 113 116 103 96
Izard 16 17 17 18 20 13 18 13 16 19
Jackson 41 41 36 35 48 44 46 38 34 28
Jefferson 230 224 208 193 214 202 205 206 164 165
Johnson 51 55 57 56 62 58 54 50 45 42
Lafayette 6 9 9 6 5 5 8 9 11 13
Lawrence 16 16 12 15 18 15 21 22 15 19
Lee 33 30 27 28 26 30 25 25 20 15
Lincoln 14 16 24 24 19 17 15 9 8 16
Little River 44 41 40 43 46 40 34 31 28 34
Logan 81 77 83 82 78 90 83 71 59 58
Lonoke 153 156 157 167 176 184 201 202 189 207
Madison 151 139 114 105 108 114 112 108 106 101
Marion 38 44 51 40 53 39 54 47 33 42
Miller 55 68 61 66 79 78 84 76 80 88
Mississippi 68 84 79 73 71 87 96 85 92 91
Monroe 11 21 24 28 24 24 21 23 22 25
Montgomery 21 22 26 22 28 24 29 23 21 18
Nevada 10 15 16 15 19 14 21 22 17 20
Newton 31 32 30 29 43 37 34 28 17 12
Ouachita 79 81 78 75 72 76 73 65 69 73
Perry 12 11 11 11 13 9 15 14 11 10
Phillips 60 90 89 98 87 77 68 91 86 95
Pike 25 20 11 10 17 15 14 16 9 9
Poinsett 27 21 20 26 25 30 35 35 31 29
Polk 72 67 90 90 76 64 57 52 49 56
Pope 199 188 200 197 198 210 203 201 210 248
Prairie 21 16 20 16 14 19 20 16 16 15
Pulaski 1444 1506 1540 1658 1638 1676 1672 1744 1746 1867
Randolph 23 23 26 28 29 28 25 32 30 23
Saline 228 236 238 251 248 244 255 245 248 247
Scott 45 38 32 31 26 17 23 20 15 17
Searcy 43 32 27 23 27 25 23 19 15 16
Sebastian 807 879 928 949 918 901 881 858 791 822
Sevier 57 53 49 45 41 32 30 28 28 25
Sharp 16 16 14 13 16 10 20 22 24 19
St. Francis 69 70 62 60 67 65 58 48 44 46
Stone 29 23 23 31 25 24 29 24 28 26
Union 99 94 96 92 108 115 123 103 94 96
Van Buren 26 30 29 31 25 23 26 27 18 22
Washington 3669 3537 3487 3514 3548 3769 4063 4185 4033 3859
White 124 120 143 128 137 151 144 154 159 162
Woodruff 16 14 19 18 17 14 12 11 12 10
Yell 36 37 37 31 25 25 23 21 26 24
Total 12007 12086 12214 12452 12537 12763 13324 13400 12985 13196
Arkansas Students by County of Origin (legal residency at time of application to UofA) and Academic Career

Graduate
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Arkansas 4 7 7 10 20 14 10 7 10 14
Ashley 2 3 4 6 6 7 7 7 6 4
Baxter 11 13 17 11 11 11 15 16 17 20
Benton 150 160 156 166 154 162 186 193 228 239
Boone 25 27 23 19 19 25 29 21 21 15
Bradley 3 6 3 1 2 3 2 0 0 0
Calhoun 0 0 0 0 1 2 1 0 2 1
Carroll 26 28 21 20 18 22 20 18 17 19
Chicot 4 4 3 3 3 7 5 5 2 0
Clark 11 11 11 12 12 7 4 5 4 11
Clay 1 2 1 1 2 2 2 1 1 1
Cleburne 6 9 6 2 0 0 4 3 2 5
Cleveland 3 6 3 3 5 3 4 2 2 1
Columbia 8 5 2 3 6 4 1 5 8 9
Conway 5 5 8 10 6 8 8 8 10 9
Craighead 14 17 9 10 13 10 13 14 17 17
Crawford 38 41 45 51 44 45 44 40 45 50
Crittenden 6 4 3 4 7 4 4 5 4 7
Cross 2 1 2 3 1 2 0 2 3 2
Dallas 4 2 1 1 2 2 2 2 3 1
Desha 4 4 6 6 6 6 5 2 1 1
Drew 2 3 5 7 5 7 3 4 6 11
Faulkner 14 17 19 24 34 34 41 33 40 40
Franklin 12 12 10 7 12 14 21 17 20 23
Fulton 1 2 2 0 0 0 0 1 4 4
Garland 12 15 17 21 19 16 21 24 16 22
Grant 6 2 2 1 5 2 5 6 3 2
Greene 4 4 4 3 2 5 4 6 3 5
Hempstead 5 12 16 11 11 10 9 8 9 6
Hot Spring 8 8 10 4 7 7 9 8 7 10
Howard 5 4 3 4 2 2 3 4 2 2
Independence 9 8 10 4 11 8 14 17 14 13
Izard 2 0 0 1 1 1 1 1 1 2
Jackson 5 5 2 5 7 2 3 1 1 4
Jefferson 20 28 22 31 39 39 38 25 21 27
Johnson 5 8 9 6 10 10 10 14 11 9
Lafayette 2 1 0 0 1 0 0 1 1 2
Lawrence 1 2 1 1 0 1 3 2 3 2
Lee 1 3 2 2 1 2 1 0 0 0
Lincoln 1 2 6 4 6 5 4 3 2 3
Little River 2 0 1 1 2 0 2 3 2 2
Logan 13 10 11 10 15 13 11 5 8 13
Lonoke 22 16 11 11 14 16 20 21 23 31
Madison 19 20 16 15 18 14 19 16 15 8
Marion 7 6 9 4 5 5 3 1 1 2
Miller 1 4 6 6 5 7 5 4 4 7
Mississippi 10 10 6 11 13 12 12 10 13 19
Monroe 0 3 5 5 1 1 2 2 1 3
Montgomery 3 2 2 3 2 0 1 0 1 3
Nevada 0 4 2 3 5 1 5 4 3 4
Newton 5 5 5 2 6 5 6 5 2 1
Ouachita 5 3 5 4 6 10 12 12 16 24
Perry 0 0 1 1 3 0 0 3 2 1
Phillips 6 7 26 22 9 22 11 17 17 25
Pike 3 5 0 1 2 1 3 3 2 2
Poinsett 1 1 1 1 2 3 2 4 2 4
Polk 6 4 7 8 9 8 7 6 10 8
Pope 32 28 26 29 28 31 24 22 28 47
Prairie 4 4 4 0 1 3 2 2 1 1
Pulaski 136 132 125 134 141 144 137 148 116 154
Randolph 0 0 2 2 2 3 3 2 1 1
Saline 14 25 16 16 14 20 20 14 18 29
Scott 15 11 4 7 8 5 7 3 3 2
Searcy 4 3 2 3 4 6 5 3 2 2
Sebastian 120 133 120 123 118 121 106 113 110 127
Sevier 3 3 5 5 5 4 5 1 4 1
Sharp 1 2 1 1 0 1 3 2 1 2
St. Francis 8 8 10 7 7 7 6 4 2 5
Stone 2 2 2 5 5 2 3 1 2 1
Union 6 4 8 5 7 6 8 6 10 9
Van Buren 2 5 3 2 2 3 4 2 1 3
Washington 502 472 468 459 474 525 610 743 717 681
White 15 14 17 17 21 23 21 23 16 13
Woodruff 1 0 1 0 1 1 1 2 3 3
Yell 3 7 5 2 2 7 4 5 3 5
Total 1413 1444 1404 1403 1468 1541 1646 1743 1727 1856
Arkansas Students by County of Origin (legal residency at time of application to UofA) and Academic Career

Law
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Arkansas 0 1 2 1 3 1 1 2 3 4
Ashley 1 2 3 4 4 2 2 2 0 0
Baxter 7 5 3 3 4 5 6 4 3 4
Benton 13 13 15 18 15 20 24 22 15 12
Boone 6 1 2 1 1 1 1 4 4 5
Bradley 1 1 0 0 1 1 1 1 1 0
Carroll 3 0 1 1 2 2 2 1 1 1
Chicot 1 1 0 0 0 0 0 0 0 0
Clark 1 2 5 5 4 1 1 5 8 8
Clay 0 2 3 3 1 0 0 0 0 0
Cleburne 0 0 0 3 2 2 1 1 1 1
Cleveland 1 1 1 0 0 0 0 0 0 0
Columbia 4 3 1 0 2 3 4 2 1 0
Conway 1 1 1 1 0 1 1 1 0 0
Craighead 21 19 22 17 14 17 23 16 10 5
Crawford 2 3 4 8 12 16 14 10 7 3
Crittenden 2 2 3 2 5 5 3 2 2 2
Cross 2 1 1 0 0 2 1 1 1 3
Dallas 1 1 1 0 0 0 0 0 0 0
Desha 0 1 1 2 3 4 3 1 0 1
Drew 2 2 1 4 3 3 0 1 2 3
Faulkner 8 8 8 6 10 10 12 8 10 7
Franklin 0 0 0 1 1 3 3 2 2 1
Fulton 1 1 1 0 0 1 1 2 1 2
Garland 3 3 3 3 12 11 10 8 9 11
Grant 0 0 0 1 3 3 2 1 1 1
Greene 2 1 2 2 1 2 0 0 2 2
Hempstead 0 1 1 1 1 0 0 0 2 2
Hot Spring 1 1 1 1 4 3 5 2 2 0
Howard 0 2 3 3 1 3 2 2 2 2
Independence 2 2 3 4 4 2 4 2 2 0
Izard 1 1 1 1 3 2 2 0 0 0
Jackson 4 1 0 0 1 1 2 2 3 0
Jefferson 4 2 3 6 11 10 13 6 6 4
Johnson 4 0 1 2 2 2 0 0 1 1
Lafayette 1 2 2 1 0 0 0 0 0 1
Lawrence 1 2 2 4 5 3 1 0 0 0
Lee 2 1 1 0 2 2 2 0 0 1
Lincoln 0 0 0 0 0 0 1 0 0 1
Little River 1 1 1 0 0 0 1 2 3 2
Logan 1 1 2 4 2 2 3 3 1 1
Lonoke 4 5 4 4 4 2 3 3 3 3
Madison 2 1 0 0 0 0 0 0 2 2
Marion 1 1 1 0 2 1 1 1 0 0
Miller 2 2 3 3 4 4 3 3 2 3
Mississippi 2 2 2 2 2 2 3 3 4 4
Monroe 0 0 0 0 0 1 1 1 0 0
Montgomery 0 0 0 0 1 1 1 0 0 0
Nevada 0 0 2 2 2 0 0 0 0 0
Newton 0 0 1 1 1 0 0 1 2 2
Ouachita 3 3 2 2 1 2 2 2 2 1
Perry 0 0 1 1 1 0 1 0 0 0
Phillips 0 1 2 3 3 5 2 3 1 3
Pike 2 1 1 0 1 1 1 0 0 0
Poinsett 1 0 1 1 1 1 0 0 1 1
Polk 1 0 0 1 0 1 1 2 1 1
Pope 8 10 7 8 8 9 3 4 8 11
Prairie 0 0 0 0 1 1 1 0 0 0
Pulaski 36 44 38 36 31 38 42 47 48 42
Randolph 2 2 1 1 1 2 3 4 3 1
Saline 2 0 2 2 2 5 4 6 6 6
Scott 2 1 1 1 1 0 1 1 1 0
Searcy 1 1 1 1 2 2 1 0 0 1
Sebastian 20 14 12 18 18 26 33 27 22 16
Sevier 0 0 1 1 2 2 2 1 0 0
Sharp 1 0 0 0 0 0 0 0 0 0
St. Francis 1 1 2 1 4 2 3 1 2 3
Stone 0 1 1 2 1 3 3 3 0 0
Union 2 2 4 4 6 4 4 5 5 4
Van Buren 1 1 1 1 1 1 0 0 0 1
Washington 62 65 68 57 50 58 68 79 63 55
White 5 5 8 5 5 4 5 5 6 7
Woodruff 0 0 1 1 1 0 0 0 0 0
Yell 5 6 3 4 3 2 1 0 0 2
Total 271 261 276 276 299 326 345 318 288 260
Arkansas Students by County of Origin (legal residency at time of application to UofA) and Academic Career

Undergraduate
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Arkansas 75 84 90 86 91 91 94 85 78 90
Ashley 61 69 73 54 58 45 28 32 26 22
Baxter 111 113 127 127 137 151 155 146 144 134
Benton 1131 1032 1052 1148 1172 1195 1319 1366 1405 1501
Boone 169 172 163 167 172 169 152 138 133 148
Bradley 11 15 13 13 11 12 10 8 6 11
Calhoun 5 6 9 7 9 9 4 6 2 2
Carroll 157 169 167 143 142 120 123 124 116 98
Chicot 31 29 30 27 19 16 14 16 12 14
Clark 45 48 47 57 55 57 48 41 41 39
Clay 16 10 21 23 23 17 22 17 10 10
Cleburne 36 39 33 33 32 44 57 53 48 41
Cleveland 8 9 8 8 6 10 11 5 7 8
Columbia 46 51 47 46 36 33 28 29 26 26
Conway 49 58 59 63 61 58 58 50 42 37
Craighead 82 83 83 113 111 110 131 168 165 177
Crawford 226 241 262 257 240 245 266 270 230 208
Crittenden 82 94 107 96 95 96 97 93 96 104
Cross 25 31 34 32 32 29 35 35 43 59
Dallas 17 15 17 18 13 17 18 16 9 9
Desha 44 35 44 37 32 32 36 32 27 27
Drew 25 29 35 36 38 34 40 35 26 35
Faulkner 182 210 246 261 252 253 278 275 274 322
Franklin 60 63 51 50 59 69 70 76 72 58
Fulton 11 9 4 9 10 10 14 20 19 20
Garland 219 224 232 266 282 297 290 305 311 287
Grant 30 33 24 25 22 15 19 15 13 19
Greene 29 24 32 30 23 31 30 36 39 39
Hempstead 44 48 46 42 41 44 51 47 41 40
Hot Spring 49 51 50 51 50 39 35 30 20 24
Howard 32 33 28 24 22 17 20 28 29 31
Independence 112 127 119 109 98 89 95 97 87 83
Izard 13 16 16 16 16 10 15 12 15 17
Jackson 32 35 34 30 40 41 41 35 30 24
Jefferson 206 194 183 156 164 153 154 175 137 134
Johnson 42 47 47 48 50 46 44 36 33 32
Lafayette 3 6 7 5 4 5 8 8 10 10
Lawrence 14 12 9 10 13 11 17 20 12 17
Lee 30