| Students by Career and Number of Credit Hours Enrolled |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | ||
| Undergraduate | 1 - 2 | 89 | 77 | 70 | 81 | 64 | 66 | 72 | 76 | 60 | 76 |
| 30 - 34 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 - 5 | 423 | 443 | 381 | 388 | 384 | 432 | 553 | 473 | 582 | 504 | |
| 6 - 8 | 585 | 621 | 593 | 650 | 654 | 738 | 692 | 753 | 767 | 784 | |
| 9 - 11 | 842 | 841 | 987 | 891 | 1020 | 978 | 1066 | 1086 | 1134 | 952 | |
| 12 - 14 | 4334 | 4281 | 4469 | 4520 | 4586 | 4511 | 4681 | 4689 | 5036 | 5304 | |
| 15 - 17 | 4310 | 4588 | 4457 | 4761 | 4521 | 4809 | 4998 | 5304 | 5326 | 5731 | |
| 18 - 20 | 629 | 638 | 657 | 727 | 691 | 673 | 606 | 641 | 597 | 614 | |
| 21 - 24 | 49 | 48 | 59 | 47 | 62 | 52 | 37 | 29 | 32 | 21 | |
| 25 - 29 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| Law | 1 - 2 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 - 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 6 - 8 | 1 | 4 | 2 | 3 | 4 | 2 | 9 | 5 | 3 | 0 | |
| 9 - 11 | 12 | 11 | 16 | 14 | 10 | 14 | 18 | 14 | 13 | 9 | |
| 12 - 14 | 121 | 109 | 100 | 91 | 92 | 117 | 137 | 102 | 114 | 119 | |
| 15 - 17 | 179 | 228 | 205 | 238 | 277 | 287 | 285 | 283 | 270 | 257 | |
| 18 - 20 | 4 | 5 | 7 | 3 | 3 | 8 | 6 | 8 | 7 | 3 | |
| 21 - 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Graduate | 1 - 2 | 144 | 134 | 108 | 126 | 128 | 162 | 170 | 196 | 228 | 223 |
| 3 - 5 | 403 | 430 | 386 | 392 | 418 | 400 | 461 | 427 | 498 | 548 | |
| 6 - 8 | 766 | 834 | 893 | 940 | 1111 | 1124 | 1169 | 1309 | 1346 | 1479 | |
| 9 - 11 | 592 | 623 | 626 | 690 | 676 | 747 | 807 | 787 | 743 | 620 | |
| 12 - 14 | 344 | 318 | 302 | 330 | 269 | 296 | 268 | 290 | 273 | 275 | |
| 15 - 17 | 68 | 64 | 70 | 59 | 54 | 62 | 62 | 50 | 71 | 107 | |
| 18 - 20 | 5 | 11 | 4 | 4 | 4 | 11 | 5 | 8 | 14 | 5 | |
| 21 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 - 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13907 | 14323 | 14394 | 14961 | 15031 | 15490 | 16106 | 16536 | 17115 | 17637 | |
| Average Credit Hours Enrolled |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | ||
| Undergraduate | Full-Time | 14.51 | 14.55 | 14.48 | 14.52 | 14.49 | 14.50 | 14.42 | 14.47 | 14.39 | 14.41 |
| Part-Time | 6.98 | 6.95 | 7.31 | 7.05 | 7.31 | 7.15 | 7.02 | 7.17 | 7.05 | 6.87 | |
| All | 13.22 | 13.26 | 13.24 | 13.28 | 13.22 | 13.18 | 13.03 | 13.13 | 13.01 | 13.16 | |
| Law | Full-Time | 14.24 | 14.40 | 14.43 | 14.54 | 14.53 | 14.55 | 14.41 | 14.70 | 14.57 | 14.61 |
| Part-Time | 2.17 | 4.08 | 5.50 | 6.67 | 6.00 | 7.00 | 6.82 | 6.00 | 5.50 | 8.73 | |
| All | 14.02 | 14.04 | 14.32 | 14.48 | 14.42 | 14.51 | 14.23 | 14.55 | 14.48 | 14.44 | |
| Graduate | Full-Time | 10.91 | 10.90 | 10.81 | 10.72 | 10.61 | 10.63 | 10.47 | 10.53 | 10.67 | 10.99 |
| Part-Time | 4.72 | 4.81 | 5.03 | 5.00 | 5.04 | 5.02 | 4.95 | 5.04 | 4.93 | 4.94 | |
| All | 7.41 | 7.38 | 7.45 | 7.44 | 7.14 | 7.26 | 7.09 | 7.07 | 6.92 | 6.82 | |
| Total | 12.27 | 12.28 | 12.30 | 12.32 | 12.18 | 12.14 | 11.98 | 12.05 | 11.92 | 12.02 | |