U of A LogoTravel Office - Division of Business Office

Meals Chart Reference Guide
Amounts shown are before taxes
 
  Maximum Meal 
Daily Limit
  Breakfast    Lunch    Dinner 
$23.00  $4.50  $7.00  $11.50 
$30.00  $6.00  $9.00  $15.00 
$31.00 $6.00 $9.50 $15.50
$32.00  $6.50  $9.50  $16.00 
$33.00 $6.50  $10.00  $16.50 
$34.00  $7.00  $10.00  $17.00 
$35.00 $7.00  $10.50  $17.50 
$36.00 $7.00  $11.00  $18.00 
$37.00 $7.00  $11.00  $19.00 
$38.00  $7.50  $11.50  $19.00 
$39.00  $8.00  $11.50  $19.50 
$40.00  $8.00  $12.00  $20.00 
$41.00  $8.00  $12.00  $21.00 
$42.00  $8.50  $12.50  $21.00 
$43.00  $8.50  $13.00  $21.50
$44.00  $9.00  $13.00  $22.00 
$45.00  $9.00 $13.50  $22.50
$46.00  $9.00  $14.00  $23.00 
$47.00  $9.50  $14.00  $23.50
$48.00 $9.50  $14.50  $24.00 
$49.00  $10.00  $15.00 $24.00 
$50.00  $10.00  $15.00  $25.00 
$51.00  $10.00  $15.50  $25.50 
$52.00  $10.50  $15.50  $26.00 
$53.00  $10.50  $16.00  $26.50 
$54.00  $10.50  $16.50  $27.00 
$55.00  $11.00  $16.50  $27.50
$56.00  $11.00  $17.00  $28.00 
$57.00  $11.00  $17.50  $28.50 
$58.00  $11.50  $17.50  $29.00 
$59.00  $11.50  $18.00  $29.50 
$60.00  $12.00  $18.00  $30.00 
$61.00  $12.00  $18.50  $30.50 
$62.00  $12.50  $18.50  $31.00 
$63.00  $12.50  $19.00  $31.50 
$64.00  $12.50  $19.50  $32.00 
$65.00  $13.00  $19.50  $32.50 
$66.00 $13.00 $20.00 $33.00
$67.00 $13.50 $20.00 $33.50
$68.00 $13.50 $20.50 $34.00
$69.00 $13.50 $21.00 $34.50
$70.00 $14.00 $21.00 $35.00
$71.00 $14.20 $21.30 $35.50
$72.00 $14.00 $22.00 $36.00
$73.00 $14.50 $22.00 $36.50
$74.00 $15.00 $22.00 $37.00
$75.00 $15.00 $22.50 $37.50
$76.00 $15.00 $23.00 $38.00
$77.00 $15.50 $23.00 $38.50
$78.00 $15.50 $23.50 $39.00
$79.00 $16.00 $23.50 $39.50
$80.00 $16.00 $24.00 $40.00
$81.00 $16.00 $24.50 $40.50
$82.00 $16.50 $24.50 $41.00
$83.00 $16.50 $25.00 $41.50
$84.00 $17.00 $25.00 $42.00
$85.00 $17.00 $25.50 $42.50
$86.00 $17.00 $26.00 $43.00
$87.00 $17.50 $26.00 $43.50
$88.00 $17.50 $26.50 $44.00
$89.00 $17.50 $26.50 $44.50
$90.00 $18.00 $27.00 $45.00
$91.00 $18.00 $27.50 $45.50
$92.00 $18.00 $28.00 $46.00
$93.00 $18.50 $28.00 $46.50
$94.00 $19.00 $28.00 $47.00
$95.00 $19.00 $28.50 $47.50
$96.00 $19.00 $29.00 $48.00
$97.00 $19.50 $29.00 $48.50
$98.00 $19.50 $29.50 $49.00
$99.00 $20.00 $29.50 $49.00
$100.00 $20.00 $30.00 $50.00
$101.00 $20.00 $30.50 $50.50
$102.00 $20.50 $30.50 $51.00
$103.00 $20.50 $31.00 $51.50
$104.00 $21.00  $31.50 $52.00
$105.00 $21.00  $31.50 $52.50
$106.00 $21.00  $32.00 $53.00
$107.00 $21.50  $32.00 $53.50
$108.00 $21.50  $32.50 $54.00
$109.00 $22.00 $32.50 $54.50
$110.00 $22.00 $33.00 $55.00
$111.00 $22.00 $33.50 $55.50
$112.00 $22.50 $33.50 $56.00
$113.00 $22.50 $34.00 $56.50
$114.00 $23.00 $34.00 $57.00
$115.00 $23.00 $34.50 $57.50
$116.00 $23.00 $35.00 $58.00
$117.00 $23.50 $35.00 $58.50
$118.00 $23.50 $35.50 $59.00
$119.00 $24.00 $35.50 $59.50
$120.00 $24.00 $36.00 $60.00
$121.00 $24.00 $36.50 $60.50
$122.00 $24.50 $36.50 $61.00
$123.00 $24.50 $37.00 $61.50
$124.00 $25.00 $37.00 $62.00
$125.00 $25.00 $37.50 $62.50
$126.00 $25.00 $38.00 $63.00
$127.00 $25.50 $38.00 $63.50
$128.00 $25.50 $38.50 $64.00
$129.00 $26.00 $38.50 $64.50
$130.00 $26.00 $39.00 $65.00
$131.00 $26.00 $39.50 $65.50
$132.00 $26.50 $39.50 $66.00
$133.00 $26.50 $40.00 $66.50
$134.00 $27.00 $40.00 $67.00
$135.00 $27.00 $40.50 $67.50
$136.00 $27.00 $41.00 $68.00
$137.00 $27.50 $41.00 $68.50
$138.00 $27.50 $41.50 $69.00
$139.00 $28.00 $41.50 $69.50
$140.00 $28.00 $42.00 $70.00


Back to Travel

This website is maintained by Business Affairs Web Development
University of Arkansas. All Rights Reserved. Duplication permitted for use within the University of Arkansas System.
The University logo is a trademark of the University of Arkansas

Updated 02/05/07