Saturday,
March 13 || Fayetteville,
Arkansas ||
Men's
Team Scoring
================================================================================
Men - Team Rankings - 17 Events Scored
================================================================================
1) LSU 44.50 2) Florida 38
2) Arkansas 38 4) Texas 31
5) Michigan 28 6) Purdue 25
6) Baylor 25 8) Texas Christian 24
9) Ohio State 20 10) Wisconsin 19
10) Brigham Young 19 12) UCLA 17
12) Arizona State 17 14) South Carolina 16
15) Minnesota 14.50 16) Auburn 14
16) Kansas State 14 18) Oregon 13
19) Nebraska 12 19) Stanford 12
19) Indiana 12 22) Washington 11
22) Mississippi 11 24) Oklahoma 10
24) Kansas 10 26) Middle Tennessee State 9
27) Texas Southern 8 28) Colorado 7
29) Akron 6 29) Dartmouth 6
29) Iona 6 29) Oklahoma State 6
29) Villanova 6 34) Louisiana-Lafayette 5
34) Georgetown 5 34) George Mason 5
34) Virginia Tech 5 34) Montana 5
34) Arizona 5 34) Georgia 5
34) Connecticut 5 42) Texas-El Paso 4.50
42) Southern Mississippi 4.50 44) Florida State 4
44) Howard 4 44) Alabama 4
44) Southern Illinois 4 44) Navy 4
44) Seton Hall 4 50) Washington State 3
50) Colorado State 3 50) Southern Methodist 3
50) Michigan State 3 50) Virginia Military 3
55) Air Force 2.50 56) Wichita State 2
56) Texas-San Antonio 2 56) Northern Iowa 2
56) Wyoming 2 56) Texas A&M 2
56) Tennessee 2 56) Clemson 2
56) Eastern Michigan 2 56) Kent State 2
65) Southern California 1.50 66) Providence 1
66) Central Michigan 1 66) Missouri 1
Tyson Center Home || ladybacks.com
|| NCAAChampionships.com