Flash Results, Inc. 
                  NCAA Division I 2007 Indoor Championship                   
                Randal Tyson Track Center - Univ. of Arkansas                
                  Fayetteville, AR  - 3/9/2007 to 3/10/2007                  
 
Event 20  Women 800 Meter Run
=======================================================================      
 Three heats.  Top 2 plus next 2 fastest advance to Final.                   
 Two waterfall start, 2 turn stagger.  (4,2), (5,2), (5,3)                   
    American:   1:58.71  3/2/2002    Nicole Teter                            
  Collegiate:   2:00.75  2/27/2005   Nicole Cook, Tennessee                  
   NCAA Meet:   2:01.77  3/6/1999    Hazel Clark, Florida                    
       Tyson:   2:00.75  2/27/2005   Nicole Cook, Tennessee                  
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Alysia Johnson            JR California             2:03.47   10         
  2 Rebekah Noble             SO Oregon                 2:04.70    8         
  3 Heather Dorniden          SO Minnesota              2:04.87    6         
  4 Katie Erdman              SR Michigan               2:05.53    5         
  5 Morgan Uceny              SR Cornell                2:05.95    4         
  6 Katya Kostetskaya         JR Texas State            2:06.10    3         
  7 Briene Simmons            JR Penn State             2:06.12    2         
  8 Fatimoh Muhammed          SR Texas-El Paso          2:06.41    1         
=============================================================================
                        Women - Team Rankings - 11 Events Scored             
=============================================================================
    1) Arizona State               35        2) Georgia                    28
    3) Tennessee                   22        4) Michigan                   21
    5) LSU                         20        6) UCLA                       18
    7) Texas                       14        8) California                 12
    9) North Carolina              10        9) Auburn                     10
    9) Georgia Tech                10        9) Duke                       10
    9) Southern Illinois           10        9) Texas Tech                 10
   15) Oregon                       9       15) Cornell                     9
   17) Stanford                     8       17) Washington State            8
   17) Miami                        8       20) Virginia Tech               7
   20) Texas State                  7       20) Texas A&M                   7
   23) Clemson                      6       23) Wake Forest                 6
   23) Mississippi                  6       23) Colorado State              6
   23) Washington                   6       23) Minnesota                   6
   23) Wisconsin                    6       30) Jacksonville                5
   30) Fordham                      5       30) Florida State               5
   30) Missouri                     5       30) North Carolina-Charlotte    5
   30) Southern California          5       30) Northern Iowa               5
   37) SMU                          4       37) Kansas State                4
   37) Baylor                       4       37) Utah State                  4
   37) Providence                   4       42) Houston                     3
   42) Memphis                      3       42) Illinois                    3
   42) North Carolina State         3       42) West Virginia               3
   42) Oklahoma                     3       48) Penn State                  2
   48) Ohio State                   2       48) Weber State                 2
   48) Texas Christian              2       48) Georgetown                  2
   48) Brigham Young                2       54) Boston College              1
   54) Iona                         1       54) Villanova                   1
   54) Texas-El Paso                1       54) Iowa                        1
   54) Southern Mississippi         1       54) Florida                     1
   54) Princeton                    1