| | | RETURN TO PREVIOUS PAGE | | | HOME | | |
![]() |
|
for other states: Alabama Arkansas Florida Georgia Louisiana Mississippi South Carolina Tennessee Regional Map |
| collection date | field name | county | % fungus |
| 10-Jun | CUZN | Attala | 0 |
| 10-Jun | Aldy-Simpson | Attala | 0 |
| 10-Jun | Jenkins-Linwood | Yazoo | 0 |
| 17-Jun | Linwood | Yazoo | 0 |
| 17-Jun | Durant | Holmes | 0 |
| 21-Jun | Howell | Grenada | 0 |
| 21-Jun | Test | Grenada | 0 |
| 24-Jun | West of Creek | Yazoo | 0 |
| 24-Jun | Linwood | Yazoo | 0 |
| 25-Jun | Aldy Homeplace | Attala | 0 |
| 26-Jun | Bill Smith | Attala | 0 |
| 24-Jun | Durant | Holmes | 0 |
| 25-Jun | Britt | Attala | 6 |
| 26-Jun | Bro. Tatum-Hill | LaFayette | 2 |
| 26-Jun | Goodwin | LaFayette | 0 |
| 26-Jun | Herring | LaFayette | 0 |
| 28-Jun | Howell | Grenada | 4 |
| 28-Jun | Test | Grenada | 10 |
| 3-Jul | Lowndes #1 | Lowndes | 10 |
| 2-Jul | Montgomery #2 | Montgomery | 0 |
| 27-Jun | Lowndes #1 | Lowndes | 0 |
| 27-Jun | Webster #1 | Webster | 6 |
| 27-Jun | Montgomery #1 | Montgomery | 0 |
| 1-Jul | Grenada Trial | Grenada | 22 |
| 3-Jul | Oktibbeha #1 | Oktibbeha | 2 |
| 2-Jul | Webster #1 | Webster | 26 |
| 2-Jul | Montgomery #1 | Montgomery | 34 |
| 3-Jul | Oktibbeha #1 | Oktibbeha | 28 |
| 3-Jul | Chickasaw Trace | Chickasaw | 44 |
| 3-Jul | Shop Field | Itawamba | 0 |
| 3-Jul | Griffin | Itawamba | 2 |
| 15-Jul | Grenada Trial | Grenada | 48 |
| 15-Jul | Leflore Bt | Leflore | 72 |
| 8-Jul | Grenada Trial | Grenada | 57 |
| 11-Jul | Lowndes #1 | Lowndes | 25 |
| 11-Jul | Oktibbeha #1 | Oktibbeha | 14 |
| 18-Jun | MSU - DREC - F-11 | Washington | 0 |
| 8-Jul | DREC - Field-9 | Washington | 0 |
| 10-Jul | Dean Cumbaa Farms | Washington | 0 |
| 23-Jul | MSU-DREC-7&9 | Washington | 57 |
| 29-Jul | Cumbaa Farm | Washington | 42 |
| 6-Aug | Loundes #1 | Lowndes | 6 |
| 6-Aug | Webster #1 | Webster | 54 |
| 13-Aug | Webster #1 | Webster | 60 |
| BACK TO TOP OF PAGE |