![[University of Arkansas]](./pic/uabanner.gif)
![[Computing Services]](./pic/ua-comp.gif)
This document contains the detailed electrical and cooling specifications for the mainframe equipment that is to be assembled at the BELL 108 Cold Site. This information is needed by electricians to determine the type of circuit breaker, electrical cable, and power connector for each piece of equipment. The cooling specifications can be summed to produce the cooling capacity required for this equipment and to determine how much air conditioning is needed.
| Vendor | Device
Type | Qty | Volts | Cycles | Phase | kVA | Circuit
Breaker Rating | Power
Receptacle | Cooling
(BTU/hr) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| HDS | GX6425 | 1 | 208V | 60 Hz | 3 | 27.25 | 75A x 2 | RS JCS1034H | 81,959 | Two receptacles/breakers required |
| HDS | Console | 1 | 110V | 60 Hz | 1 | 0.2 | 15A | NEMA 5-15R | 478 | |
| HDS | 7690 | 1 | 208V | 60Hz | 1 | 1.4 | 15A x 2 | RS 3913 | 4,436 | Two receptacles/breakers required |
| HDS | 7693-32 | 2 | 208V | 60 Hz | 1 | 2.44 | 30A | RS 3934 | 8,053 | |
| IBM | 3880-G23 | 3 | 208V | 60 Hz | 3 | 3.3 | 15A | RS 3744 | * 9,900 | |
| IBM | 3380-AE4 | 4 | 208V | 60Hz | 3 | 3.3 | 40A | RS 7324-78 | * 9,900 | |
| IBM | 3380-BE4 | 9 | n/a | n/a | n/a | 2.8 | n/a | n/a | * 8,400 | |
| IBM | 3274-41D | 5 | 208V | 60 Hz | 1 | 0.3 | 15A | NEMA 6-15R | * 900 | |
| IBM | 3174-01L | 1 | 110V | 60 Hz | 1 | 15A | NEMA 5-15R | |||
| IBM | 3192-C10 | 12 | 110V | 60 Hz | 1 | 15A | NEMA 5-15R | |||
| BTI | ELC2 | 1 | 110V | 60 Hz | 1 | 15A | NEMA 5-15R | |||
| BTI | ELC3 | 1 | 110V | 60 Hz | 1 | 15A | NEMA 5-15R | |||
| IBM | 3480-A22 | 2 | 208V | 60 Hz | 3 | 1.0 | 30A | RS 3754 | * 3,000 | |
| IBM | 3480-B22 | 8 | n/a | n/a | n/a | 0.8 | n/a | n/a | * 2,400 | |
| IBM | 3160-001 | 1 | 208V | 60 Hz | 1 | 2.1 | 15A | NEMA 6-15R | * 6,300 | |
| IBM | 6262-014 | 1 | 110V | 60 Hz | 1 | 1.5 | 15A | NEMA 5-15R | 2,700 | |
| IBM | 3268-002 | 1 | 110V | 60 Hz | 1 | 15A | NEMA 5-15R | |||
| IBM | 3088-002 | 1 | 208V | 60 Hz | 1 | 1.2 | 15A | RS 3913U2 | * 3,600 |
* These BTU values are estimates.
| Total BTUs (From Above Table) | 290,179 |
| Total BTUs For Unknowns (Estimated) | 10,000 |
| Total BTUs For Mainframe Equipment | 300,179 |
| Total kVA (From Above Table) | 96.7 |
| Total kVA For Unknowns (Estimated) | 3.5 |
| Total kVA For Mainframe Equipment | 100.4 |